Risk assessment for sustainability in e-waste recycling in circular economy
| dc.contributor.author | Yigit Kazancoglu | |
| dc.contributor.author | Yesim Deniz Ozkan-Ozen | |
| dc.contributor.author | Sachin Kumar Mangla | |
| dc.contributor.author | Mangey Ram | |
| dc.contributor.author | Ram, Mangey | |
| dc.contributor.author | Ozkan-Ozen, Yesim Deniz | |
| dc.contributor.author | Kazancoglu, Yigit | |
| dc.contributor.author | Mangla, Sachin Kumar | |
| dc.date | MAY | |
| dc.date.accessioned | 2025-10-06T16:22:50Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | E-waste is a hazardous concept for human health environment and businesses and therefore risk assessment is essential to eliminate or reduce the negative effects of e-waste in a circular economy. Decision-making plays an important role during the risk assessment in e-waste recycling. This study aims to develop a decision tool under uncertain and risky conditions for achieving sustainability in electronic waste (e-waste) recycling in circular economy. Prospect theory and its aspects are integrated with the sustainability risk assessment in e-waste recycling. In order to evaluate the irrationality and risk attitudes of decision makers in a risky and uncertain environment the prospect theory-based TODIM (acronym in Portuguese for interactive and multicriteria decision-making i.e. Tomada de Decisao Interativa Multicriterio) method for a previous computer disassembly problem is used. Using prospect theory the relationship between loss aversion reference point framing and two selves effect and sustainability dimensions is presented with a sustainability risk assessment point of view. Further tasks of computer disassembly processes are prioritized by considering risk factors. The results showed that random access memory modules motherboard and power supply are the highest priority risks based on the evaluation of listed twelve sustainability risks. In this study it is suggested that prospect theory is suitable for decisions under risk and uncertainty and it is applicable to integrate sustainability risk assessment and prospect theory in order to fulfil the gap of knowledge. [GRAPHICS] . | |
| dc.description.sponsorship | UK Research and Innovation, UKRI, (104784); UK Research and Innovation, UKRI | |
| dc.identifier.doi | 10.1007/s10098-020-01901-3 | |
| dc.identifier.issn | 1618-954X | |
| dc.identifier.issn | 1618-9558 | |
| dc.identifier.scopus | 2-s2.0-85088815684 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s10098-020-01901-3 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7569 | |
| dc.identifier.uri | https://doi.org/10.1007/s10098-020-01901-3 | |
| dc.language.iso | English | |
| dc.publisher | SPRINGER | |
| dc.relation.ispartof | Clean Technologies and Environmental Policy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | CLEAN TECHNOLOGIES AND ENVIRONMENTAL POLICY | |
| dc.subject | Sustainability risk assessment, E-waste recycling, Circular economy, Prospect theory, TODIM | |
| dc.subject | ELECTRONIC WASTE, DECISION-MAKING, SUPPLY CHAIN, FUZZY AHP, MANAGEMENT, TODIM, GENERATION, SELECTION, MODEL, SYSTEM | |
| dc.subject | Prospect Theory | |
| dc.subject | Todim | |
| dc.subject | Sustainability Risk Assessment | |
| dc.subject | Circular Economy | |
| dc.subject | E-Waste Recycling | |
| dc.title | Risk assessment for sustainability in e-waste recycling in circular economy | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Kazancoglu, Yigit/0000-0001-9199-671X | |
| gdc.author.id | Ram, Mangey/0000-0002-8221-092X | |
| gdc.author.scopusid | 57203788877 | |
| gdc.author.scopusid | 15848066400 | |
| gdc.author.scopusid | 55482383400 | |
| gdc.author.scopusid | 55735821600 | |
| gdc.author.wosid | Ozen, Yesim/NVM-0775-2025 | |
| gdc.author.wosid | Ram, Mangey/B-8214-2012 | |
| gdc.author.wosid | Kazancoglu, Yigit/E-7705-2015 | |
| gdc.author.wosid | Mangla, Sachin/B-7605-2017 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Kazancoglu, Yigit; Ozkan-Ozen, Yesim Deniz] Yasar Univ, Dept Int Logist Management, TR-35100 Izmir, Turkey; [Mangla, Sachin Kumar] Univ Plymouth, Knowledge Management & Business Decis Making, Plymouth Business Sch, Plymouth PL4 8AA, Devon, England; [Ram, Mangey] Graph Era, Dept Math Comp Sci & Engn, Dehra Dun, Uttarakhand, India | |
| gdc.description.endpage | 1157 | |
| gdc.description.issue | 4 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1145 | |
| gdc.description.volume | 24 | |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.identifier.openalex | W3046231353 | |
| gdc.identifier.wos | WOS:000554738400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 26.0 | |
| gdc.oaire.influence | 3.7501953E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 3.5625686E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 5.064 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 43 | |
| gdc.plumx.crossrefcites | 8 | |
| gdc.plumx.mendeley | 177 | |
| gdc.plumx.scopuscites | 42 | |
| gdc.scopus.citedcount | 42 | |
| gdc.virtual.author | Kazançoğlu, Yiğit | |
| gdc.virtual.author | Özkan Özen, Yeşim Deniz | |
| gdc.wos.citedcount | 38 | |
| oaire.citation.endPage | 1157 | |
| oaire.citation.startPage | 1145 | |
| person.identifier.orcid | Ram- Mangey/0000-0002-8221-092X, Kazancoglu- Yigit/0000-0001-9199-671X | |
| publicationissue.issueNumber | 4 | |
| publicationvolume.volumeNumber | 24 | |
| relation.isAuthorOfPublication | cd2013c9-29e1-443f-8df4-2d1b140984ee | |
| relation.isAuthorOfPublication | 65834ab4-4955-4800-85cb-bb7d1848542f | |
| relation.isAuthorOfPublication.latestForDiscovery | cd2013c9-29e1-443f-8df4-2d1b140984ee | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
