A variable iterated greedy algorithm with differential evolution for the no-idle permutation flowshop scheduling problem
| dc.contributor.author | M. Fatih Tasgetiren | |
| dc.contributor.author | Quanke Pan | |
| dc.contributor.author | Ponnuthurai Nagaratnam Suganthan | |
| dc.contributor.author | Ozge Buyukdagli | |
| dc.date.accessioned | 2025-10-06T17:52:46Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This paper presents a variable iterated greedy algorithm (IG) with differential evolution (vIG-DE) designed to solve the no-idle permutation flowshop scheduling problem. In an IG algorithm size d of jobs are removed from a sequence and re-inserted into all possible positions of the remaining sequences of jobs which affects the performance of the algorithm. The basic concept behind the proposed vIG-DE algorithm is to employ differential evolution (DE) to determine two important parameters for the IG algorithm which are the destruction size and the probability of applying the IG algorithm to an individual. While DE optimizes the destruction size and the probability on a continuous domain by using DE mutation and crossover operators these two parameters are used to generate a trial individual by directly applying the IG algorithm to each target individual depending on the probability. Next the trial individual is replaced with the corresponding target individual if it is better in terms of fitness. A unique multi-vector chromosome representation is presented in such a way that the first vector represents the destruction size and the probability which is a DE vector whereas the second vector simply consists of a job permutation assigned to each individual in the target population. Furthermore the traditional IG and a variable IG from the literature are re-implemented as well. The proposed algorithms are applied to the no-idle permutation flowshop scheduling (NIPFS) problem with the makespan and total flowtime criteria. The performances of the proposed algorithms are tested on the Ruben Ruiz benchmark suite and compared to the best-known solutions available at http://soa.iti.es/rruiz as well as to those from a recent discrete differential evolution algorithm (HDDE) from the literature. The computational results show that all three IG variants represent state-of-art methods for the NIPFS problem. © 2013 Elsevier Ltd. © 2013 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.cor.2013.01.005 | |
| dc.identifier.issn | 03050548 | |
| dc.identifier.issn | 0305-0548 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84875960024&doi=10.1016%2Fj.cor.2013.01.005&partnerID=40&md5=6bfd9c7b912811ad9580c38be0c68648 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/10095 | |
| dc.language.iso | English | |
| dc.relation.ispartof | Computers & Operations Research | |
| dc.source | Computers and Operations Research | |
| dc.subject | Differential Evolution Algorithm, Heuristic Optimization, Iterated Greedy Algorithm, No-idle Permutation Flowshop Scheduling Problem, Computational Results, Differential Evolution, Differential Evolution Algorithms, Discrete Differential Evolution Algorithm, Heuristic Optimization, Iterated Greedy Algorithm, No-idle Permutation Flowshop Scheduling Problems, Permutation Flow-shop Scheduling, Evolutionary Algorithms, Probability, Scheduling, Scheduling Algorithms, Vectors, Parameter Estimation | |
| dc.subject | Computational results, Differential Evolution, Differential evolution algorithms, Discrete differential evolution algorithm, Heuristic optimization, Iterated greedy algorithm, No-idle permutation flowshop scheduling problems, Permutation flow-shop scheduling, Evolutionary algorithms, Probability, Scheduling, Scheduling algorithms, Vectors, Parameter estimation | |
| dc.title | A variable iterated greedy algorithm with differential evolution for the no-idle permutation flowshop scheduling problem | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 1743 | |
| gdc.description.startpage | 1729 | |
| gdc.description.volume | 40 | |
| gdc.identifier.openalex | W2135743864 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 24.0 | |
| gdc.oaire.influence | 7.477857E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | no-idle permutation flowshop scheduling problem | |
| gdc.oaire.keywords | Deterministic scheduling theory in operations research | |
| gdc.oaire.keywords | :Engineering::Electrical and electronic engineering [DRNTU] | |
| gdc.oaire.keywords | DRNTU::Engineering::Electrical and electronic engineering | |
| gdc.oaire.keywords | heuristic optimization | |
| gdc.oaire.keywords | 004 | |
| gdc.oaire.keywords | differential evolution algorithm | |
| gdc.oaire.keywords | iterated greedy algorithm | |
| gdc.oaire.popularity | 3.0052057E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.views | 1 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 19.5175 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 90 | |
| gdc.plumx.crossrefcites | 45 | |
| gdc.plumx.mendeley | 38 | |
| gdc.plumx.scopuscites | 102 | |
| oaire.citation.endPage | 1743 | |
| oaire.citation.startPage | 1729 | |
| person.identifier.scopus-author-id | Tasgetiren- M. Fatih (6505799356), Pan- Quanke (15074237600), Suganthan- Ponnuthurai Nagaratnam (7003996538), Buyukdagli- Ozge (55209945500) | |
| project.funder.name | M. Fatih Tasgetiren acknowledges the support provided by the TUBITAK (The Scientific and Technological Research Council of Turkey) under grant #110M622 . In addition this research is partially supported by National Science Foundation of China under Grant 61174187 . | |
| publicationissue.issueNumber | 7 | |
| publicationvolume.volumeNumber | 40 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
