The effectiveness of the five-year development plans on the development of the construction sector
| dc.contributor.author | Begüm Sertyeşilışık | |
| dc.contributor.author | Sertyeşilişik, Begüm | |
| dc.date.accessioned | 2025-10-06T17:53:20Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | With the increase in competition competitive advantage becomes even more important for the survivability of the companies. Due to their influence on the orientation of companies the effectiveness of the five-year development plans are important to achieve a competitive advantage for the companies. The materials sector plays an important role in Turkish industry and economy in general. As was emphasized by Güneş et al. (2004: 44) construction material production has a 10% share in Turkish industry. Focusing on iron-steel glass ceramic and cement sectors the purposes of this study are: to provide information to the companies about the sector to contribute to the companies in their effort to evaluate future opportunities and threats to contribute the survivability and competitiveness of the companies. A literature survey on strategic plans and state development plans was carried out. Within the scope of the research relevant statistics obtained from State Statistic Institute and Central Bank of Republic of Turkey were analyzed. Possible future developments of the material sector were also focused upon. In order to understand how five year development plans are perceived by the construction companies and also what the opinions of the Turkish construction companies are about why these plans can not be accomplished wholly as they were planed a questionnaire was prepared and applied to the companies which are members of the Turkish Contractors' Association (TCA). The literature survey indicated that the material industry was effected by the 2002 economic crises in Turkey and other ongoing economic fluctuations. The answers given in the questionnaire indicated that the companies do not think that the five year development plans are entirely accomplished. The research revealed that although the five year development plans could not be entirely accomplished and even though they are not efficient enough they still provided a guide to the companies so that the industries could overcome the difficulties emerging from the 2002 economic crises. The research also concluded that there is a need to increase the efficiency and effectiveness of the five year development plans. © 2012 Elsevier B.V. All rights reserved. | |
| dc.identifier.isbn | 0955239001, 9780955239007 | |
| dc.identifier.isbn | 0955239001 | |
| dc.identifier.isbn | 9780955239007 | |
| dc.identifier.scopus | 2-s2.0-84861137544 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84861137544&partnerID=40&md5=0cd7dce3db8517263a262224a806a200 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/10380 | |
| dc.language.iso | English | |
| dc.relation.ispartof | 22nd Annual Conference on Association of Researchers in Construction Management ARCOM 2006 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Competition, Competitive Advantage, Five-year State Development Plan, Globalization, Cement Sector, Central Bank, Competitive Advantage, Construction Companies, Construction Sectors, Development Plans, Economic Crisis, Globalization, Literature Survey, Material Industries, Possible Futures, Strategic Plan, Turkishs, Competition, Construction Industry, Project Management, Surveys, Research | |
| dc.subject | Cement sector, Central bank, Competitive advantage, Construction companies, Construction sectors, Development plans, Economic crisis, Globalization, Literature survey, Material industries, Possible futures, Strategic plan, Turkishs, Competition, Construction industry, Project management, Surveys, Research | |
| dc.subject | Competitive Advantage | |
| dc.subject | Competition | |
| dc.subject | Five-Year State Development Plan | |
| dc.subject | Globalization | |
| dc.title | The effectiveness of the five-year development plans on the development of the construction sector | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Sertyeşilişik, Begüm (35300925400) | |
| gdc.author.scopusid | 35300925400 | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Sertyeşilişik B.] Yasar University, DYO Kampüsü Kazim Dirik Mah., 35500 Bornova Izmir, 364 Sok. No: 5, Turkey | |
| gdc.description.endpage | 590 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 583 | |
| gdc.description.volume | 2 | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 0 | |
| oaire.citation.endPage | 590 | |
| oaire.citation.startPage | 583 | |
| person.identifier.scopus-author-id | Sertyeşilışık- Begüm (35300925400) | |
| publicationvolume.volumeNumber | 2 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
