Dual-band full metal 2 × 2 cavity-backed filtering antenna with waveguide stubs on coupling slot
| dc.contributor.author | Yavuz Asci | |
| dc.contributor.author | Mustafa Seçmen | |
| dc.contributor.author | Asci, Yavuz | |
| dc.contributor.author | Secmen, Mustafa | |
| dc.date.accessioned | 2025-10-06T17:48:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study a dual-band full metal cavity-backed antenna which has been modified from a wideband antenna is presented for a Ku-band satellite communication systems (SatCom). The antenna consists of a feed waveguide coupling slot cavity-backed power division layer and radiating layer with slots and baffles. For filtering purposes the stubs are inserted into the coupling slot which provides notches. They are intended to separate the Rx and Tx bands. This converts a wideband antenna into a dual-band antenna without changing the overall dimensions of the antenna. Moreover gain/radiation patterns in the Tx and Rx bands are not affected. The addition of stubs effectively rejects the out-of-band frequency region of 12.5-13.75 GHz between receive (Rx, 10.5-12.5 GHz) and transmit (Tx, 13.75-14.5 GHz) bands. Consequently isolation and interference between the Rx and Tx bands is improved. The measured S-parameters for |S<inf>11</inf>| < −10 dB present the bandwidths of 2.18 GHz (10.42-12.6 GHz FBW = 18.9%) and 0.87 GHz (13.83-14.7 GHz GHz FBW = 6.1%) for Rx and Tx bands respectively. Besides the bandwidth of |S<inf>11</inf>| > −2 dB for the out-of-band region is 0.57 GHz (12.95-13.52 GHz) which gives dual-band characteristics. The measured peak gain of the antenna is about 14.9 dBi. The maximum out-of-band rejection between the Rx and Tx bands is about 19.2 dB at 13 GHz. The proposed antenna has compact dimensions of 1.7λ<inf>0</inf> × 1.5λ<inf>0</inf> × 1λ<inf>0</inf> at the lowest frequency of 10.4 GHz. © 2025 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | This work was supported by Scientific and Technological Research Council of Turkey (TUBITAK) under Grant No 122C174. The authors thank TUBITAK for their support. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK); TUBITAK; [122C174] | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK, (122C174); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK | |
| dc.identifier.doi | 10.1088/1402-4896/ae036e | |
| dc.identifier.issn | 14024896, 00318949 | |
| dc.identifier.issn | 0031-8949 | |
| dc.identifier.issn | 1402-4896 | |
| dc.identifier.scopus | 2-s2.0-105017010065 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105017010065&doi=10.1088%2F1402-4896%2Fae036e&partnerID=40&md5=54fb29f3e31db2266ff2abca2ed16a65 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7970 | |
| dc.identifier.uri | https://doi.org/10.1088/1402-4896/ae036e | |
| dc.language.iso | English | |
| dc.publisher | Institute of Physics | |
| dc.relation.ispartof | Physica Scripta | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Physica Scripta | |
| dc.subject | Cavity-backed Antenna, Dual-band, Filtenna, Full Metal Antenna, Ku-band, Satellite Communication (satcom), Slot Coupling, Antenna Feeders, Bandwidth, Data Mining, Directional Patterns (antenna), Microstrip Devices, Microwave Antennas, Satellite Antennas, Scattering Parameters, Slot Antennas, Waveguide Filters, Cavity Backed Antenna, Cavity-backed, Coupling Slot, Dual Band, Filtenna, Full Metal Antenna, Ku Band, Satellite Communication, Satellite Communications, Slot Coupling, Satellite Communication Systems | |
| dc.subject | Antenna feeders, Bandwidth, Data mining, Directional patterns (antenna), Microstrip devices, Microwave antennas, Satellite antennas, Scattering parameters, Slot antennas, Waveguide filters, Cavity backed antenna, Cavity-backed, Coupling slot, Dual Band, Filtenna, Full metal antenna, Ku band, Satellite communication, Satellite communications, Slot coupling, Satellite communication systems | |
| dc.subject | Ku-band | |
| dc.subject | Dual-band | |
| dc.subject | Filtenna | |
| dc.subject | Slot Coupling | |
| dc.subject | Cavity-Backed Antenna | |
| dc.subject | Full Metal Antenna | |
| dc.subject | Satellite Communication (SatCom) | |
| dc.title | Dual-band full metal 2 × 2 cavity-backed filtering antenna with waveguide stubs on coupling slot | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | SECMEN, Mustafa/0000-0002-7656-4051 | |
| gdc.author.scopusid | 16025424000 | |
| gdc.author.scopusid | 57041040100 | |
| gdc.author.wosid | SECMEN, Mustafa/I-9720-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Asci, Yavuz] Usak Univ, Dept Elect & Elect Engn, TR-64300 Usak, Turkiye; [Secmen, Mustafa] Yasar Univ, Dept Elect & Elect Engn, TR-35100 Izmir, Turkiye | |
| gdc.description.issue | 9 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 095538 | |
| gdc.description.volume | 100 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W4414003538 | |
| gdc.identifier.wos | WOS:001582483700001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5970819E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.29 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Seçmen, Mustafa | |
| gdc.wos.citedcount | 0 | |
| person.identifier.scopus-author-id | Asci- Yavuz (57041040100), Seçmen- Mustafa (16025424000) | |
| project.funder.name | This work was supported by Scientific and Technological Research Council of Turkey (TUBITAK) under Grant No 122C174. The authors thank TUBITAK for their support. | |
| publicationissue.issueNumber | 9 | |
| publicationvolume.volumeNumber | 100 | |
| relation.isAuthorOfPublication | 1b198e02-ecae-4204-b62a-03666f9fe104 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1b198e02-ecae-4204-b62a-03666f9fe104 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
