Lateral inventory share-based models for IoT-enabled E-commerce sustainable food supply networks
| dc.contributor.author | Banu Yetkin Ekren | |
| dc.contributor.author | Sachin Kumar Mangla | |
| dc.contributor.author | Ecem Eroglu Turhanlar | |
| dc.contributor.author | Yigit Kazancoglu | |
| dc.contributor.author | Guo Li | |
| dc.date | JUN | |
| dc.date.accessioned | 2025-10-06T16:23:29Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This research investigates lateral inventory share-based business models for e-grocery networks where online groceries are inter-connected in an Internet of Things (loT) environment. Recently managing food supplies has become a very important issue due to the onset of unexpected conditions such as natural disasters (earthquakes tsunamis floods droughts etc.) and pandemics. In this paper we aim to design sustainable food supply chain networks for e-commerce food companies (e.g. e-groceries) by applying lateral inventory share policies after the consideration of the existence of strategic alliances between organizations. We aim to minimize food waste as well as back orders resulting in more sustainable networks. Further we explore how a business-to-business (B2B) policy (i.e. lateral-inventory share policy) should be designed to optimize business (i.e. e-groceries) profitability. We optimize the re-order and up-to (sS) inventory levels of e-groceries for the pre-defined sharing policies by using a simulation optimization approach. The optimal results show that having a lateral inventory share polilndiacy in food networks is more efficient compared to a non-lateral policy. Also at the optimal points of the considered policies lateral inventory share ratio is usually observed to be larger than 50% on average meaning that more than half of customer orders are met by lateral inventory share. (C) 2021 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.cor.2021.105237 | |
| dc.identifier.issn | 0305-0548 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.cor.2021.105237 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7859 | |
| dc.language.iso | English | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.ispartof | Computers & Operations Research | |
| dc.source | COMPUTERS & OPERATIONS RESEARCH | |
| dc.subject | Lateral-inventory, Industry 4.0, e-Grocery, B2B, Sustainable food supply chain network, Food waste | |
| dc.subject | PERISHABLE PRODUCTS, LOCATION-INVENTORY, ROUTING PROBLEM, TRANSSHIPMENT, SYSTEM, CHAIN, 2-ECHELON, POLICIES, STRATEGY | |
| dc.title | Lateral inventory share-based models for IoT-enabled E-commerce sustainable food supply networks | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.startpage | 105237 | |
| gdc.description.volume | 130 | |
| gdc.identifier.openalex | W3127389057 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 51.0 | |
| gdc.oaire.influence | 5.401581E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | e-grocery | |
| gdc.oaire.keywords | Inventory, storage, reservoirs | |
| gdc.oaire.keywords | Industry 4.0 | |
| gdc.oaire.keywords | B2B | |
| gdc.oaire.keywords | food waste | |
| gdc.oaire.keywords | lateral-inventory | |
| gdc.oaire.keywords | sustainable food supply chain network | |
| gdc.oaire.popularity | 5.276939E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 13.0517 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 59 | |
| gdc.plumx.crossrefcites | 61 | |
| gdc.plumx.mendeley | 269 | |
| gdc.plumx.scopuscites | 65 | |
| gdc.virtual.author | Yetkin Ekren, Banu | |
| person.identifier.orcid | Kazancoglu- Yigit/0000-0001-9199-671X, Li- Guo/0000-0002-7127-1102, Yetkin Ekren- Banu/0009-0009-4228-7795, | |
| project.funder.name | National Natural Science Foundation of China [71971027- 91746110- 71521002], National Key Research and Development Project of China [2018YFB1701802], Beijing Philosophy and Social Science Foundation [19JDGLB017], Special Items Fund of Beijing Municipal Commission of Education | |
| publicationvolume.volumeNumber | 130 | |
| relation.isAuthorOfPublication | b22482f1-7a68-4bca-ac09-234074b57d9a | |
| relation.isAuthorOfPublication.latestForDiscovery | b22482f1-7a68-4bca-ac09-234074b57d9a | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
