The Determination of Optimal Operating Condition For an Off-Grid Hybrid Renewable Energy Based Micro-Grid: A Case Study in Izmir Turkey
| dc.contributor.author | Sezai Polat | |
| dc.contributor.author | Hacer Sekerci | |
| dc.contributor.author | Polat, Sezai | |
| dc.contributor.author | Sekerci, Hacer | |
| dc.date | JUN | |
| dc.date.accessioned | 2025-10-06T16:19:22Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Nowadays off-grid systems which do not require grid connection investment instead of grid connected systems have become quite feasible. In this study a feasibility analysis was carried out for a hybrid energy system using solar and wind energy sources to supply to uninterrupted electricity demand of a region with 100 villas in Izmir Turkey. It has been shown that how changes cost of the hybrid energy system sizing according to the control strategies by using the HOMER software. In the paper two different control strategies are determined as Cycle Charging (CC) and Load Following (LF) and then the control strategies are compared. According to the results obtained as a result of the simulations it has been revealed that the research region to operate with CC can supply to the electrical energy demand with lower capacity system architecture. The CC was found to be more suitable for the research region than LF in terms of both Cost of Energy (COE) and Net Preset Cost (NPC). | |
| dc.identifier.doi | 10.24003/emitter.v9i1.597 | |
| dc.identifier.issn | 2355-391X | |
| dc.identifier.issn | 2443-1168 | |
| dc.identifier.uri | http://dx.doi.org/10.24003/emitter.v9i1.597 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/5772 | |
| dc.identifier.uri | https://doi.org/10.24003/emitter.v9i1.597 | |
| dc.language.iso | English | |
| dc.publisher | POLITEKNIK ELEKTRONIKA NEGERI SURABAYA | |
| dc.relation.ispartof | EMITTER International Journal of Engineering Technology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | EMITTER-INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY | |
| dc.subject | Hybrid system, Homer, Renewable energy, Control strategy, Energy cost, Optimization | |
| dc.subject | OPTIMAL-DESIGN, SYSTEMS, HOMER, GENERATION | |
| dc.subject | Renewable Energy | |
| dc.subject | Energy Cost | |
| dc.subject | Control Strategy | |
| dc.subject | Optimization | |
| dc.subject | Hybrid System | |
| dc.subject | HOMER | |
| dc.title | The Determination of Optimal Operating Condition For an Off-Grid Hybrid Renewable Energy Based Micro-Grid: A Case Study in Izmir Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Polat, Sezai/AAX-8634-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Polat, Sezai; Sekerci, Hacer] Yasar Univ, Engn Fac, Elect & Elect Engn Dept, Izmir, Turkey | |
| gdc.description.endpage | 153 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 137 | |
| gdc.description.volume | 9 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.identifier.openalex | W3170648260 | |
| gdc.identifier.wos | WOS:000676098800010 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 8.0 | |
| gdc.oaire.influence | 2.872495E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Energy cost | |
| gdc.oaire.keywords | Optimization | |
| gdc.oaire.keywords | Hybrid system | |
| gdc.oaire.keywords | Renewable energy | |
| gdc.oaire.keywords | Homer | |
| gdc.oaire.keywords | TA1-2040 | |
| gdc.oaire.keywords | Engineering (General). Civil engineering (General) | |
| gdc.oaire.keywords | Control strategy | |
| gdc.oaire.popularity | 9.306395E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.9098 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.mendeley | 20 | |
| gdc.wos.citedcount | 11 | |
| oaire.citation.endPage | 153 | |
| oaire.citation.startPage | 137 | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 9 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
