A proposed sustainable and digital collection and classification center model to manage e-waste in emerging economies
| dc.contributor.author | Yigit Kazancoglu | |
| dc.contributor.author | Melisa Ozbiltekin | |
| dc.contributor.author | Yesim Deniz Ozkan Ozen | |
| dc.contributor.author | Muhittin Sagnak | |
| dc.date | JAN 26 | |
| dc.date.accessioned | 2025-10-06T16:21:18Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Purpose This study aims to propose an electronic waste collection and classification system to enhance social environmental and economic sustainability by integrating data-driven technologies in emerging economies. Design/methodology/approach GM (1 1) model under grey prediction is used in this study in order to estimate the trend of the amount of collected electronic waste in emerging economies. Findings It is revealed that the amount of collected electronic waste is increasing day by day and within the framework of sustainability in the process of collecting and classification of electronic waste digital technologies were found to be lacking. It has been determined that this deficiency together with the increasing amount of electronic waste has caused environmental social and economic damage to emerging economies. Originality/value The main originality of this study is integrating electronic waste collection and classification processes with data-driven technologies and sustainability which is a relatively new subject. | |
| dc.identifier.doi | 10.1108/JEIM-02-2020-0043 | |
| dc.identifier.issn | 1741-0398 | |
| dc.identifier.uri | http://dx.doi.org/10.1108/JEIM-02-2020-0043 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6818 | |
| dc.language.iso | English | |
| dc.publisher | EMERALD GROUP PUBLISHING LTD | |
| dc.relation.ispartof | Journal of Enterprise Information Management | |
| dc.source | JOURNAL OF ENTERPRISE INFORMATION MANAGEMENT | |
| dc.subject | Digitalization, Data-driven technologies, Sustainability, Waste management, Electronic waste, Forecasting, Grey method | |
| dc.subject | ELECTRONIC WASTE, DEVELOPING-COUNTRIES, FLOW-ANALYSIS, GENERATION, PREDICTION, FUTURE, POPULATION, APPLIANCES, BUSINESS, INITIATIVES | |
| dc.title | A proposed sustainable and digital collection and classification center model to manage e-waste in emerging economies | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 291 | |
| gdc.description.startpage | 267 | |
| gdc.description.volume | 34 | |
| gdc.identifier.openalex | W3035816769 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 11.0 | |
| gdc.oaire.influence | 2.994899E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.8172525E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 3.0177 | |
| gdc.openalex.normalizedpercentile | 0.9 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 29 | |
| gdc.plumx.crossrefcites | 27 | |
| gdc.plumx.mendeley | 144 | |
| gdc.plumx.scopuscites | 44 | |
| oaire.citation.endPage | 291 | |
| oaire.citation.startPage | 267 | |
| person.identifier.orcid | Sagnak- Muhittin/0000-0002-0799-0348, Kazancoglu- Yigit/0000-0001-9199-671X, Ozkan Ozen- Yesim Deniz/0000-0003-4520-6590, Ozbiltekin-Pala- Melisa/0000-0002-1356-3203 | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 34 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
