Future Trends and Current State of Smart City Concepts: A Survey
| dc.contributor.author | Ayca Kirimtat | |
| dc.contributor.author | Ondrej Krejcar | |
| dc.contributor.author | Attila Kertesz | |
| dc.contributor.author | M. Fatih Tasgetiren | |
| dc.date.accessioned | 2025-10-06T16:22:38Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Intelligent systems are wanting for cities to cope with limited spaces and resources across the world. As a result smart cities emerged mainly as a result of highly innovative ICT industries and markets and additionally they have started to use novel solutions taking advantage of the Internet of Things (IoT) big data and cloud computing technologies to establish a profound connection between each component and layer of a city. Several key technologies congregate to build a working smart city considering human requirements. Even though the smart city concept is an advanced solution for today & x2019,s cities recently more living spaces should be discovered and the concept of a smart city could be moved to these alternative living spaces namely floating cities. The concept of a floating city emerged as a novel solution due to rising sea levels and land scarcity in order to provide alternative living spaces for humanity. In this article our main research question is to raise awareness on the current state of smart city concepts across the world by understanding the key future trends including floating cities by motivating researchers and scientists through new IoT technologies and applications. Therefore we present a survey of smart city initiatives and analyze their key concepts and different data management techniques. We performed a detailed literature survey and review by applying a complex literature matrix including terms like smart people smart economy smart governance smart mobility smart environment and smart living. We also discuss multiple perspectives of smart floating cities in detail. With the proposed approach recent advances and practical future opportunities for smart cities can be revealed. | |
| dc.identifier.doi | 10.1109/ACCESS.2020.2992441 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/ACCESS.2020.2992441 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7475 | |
| dc.language.iso | English | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.relation.ispartof | IEEE Access | |
| dc.source | IEEE ACCESS | |
| dc.subject | Smart city, floating cities, IoT, survey | |
| dc.subject | BIG DATA, SECURITY CHALLENGES, WASTE COLLECTION, CO-CREATION, THINGS IOT, CITIES, INTERNET, SERVICES, PRIVACY, ARCHITECTURE | |
| dc.title | Future Trends and Current State of Smart City Concepts: A Survey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C2 | |
| gdc.bip.influenceclass | C3 | |
| gdc.bip.popularityclass | C2 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 86467 | |
| gdc.description.startpage | 86448 | |
| gdc.description.volume | 8 | |
| gdc.identifier.openalex | W3022124280 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 184.0 | |
| gdc.oaire.influence | 1.6497596E-8 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Smart city | |
| gdc.oaire.keywords | IoT | |
| gdc.oaire.keywords | floating cities | |
| gdc.oaire.keywords | survey | |
| gdc.oaire.keywords | Electrical engineering. Electronics. Nuclear engineering | |
| gdc.oaire.keywords | TK1-9971 | |
| gdc.oaire.popularity | 1.962941E-7 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 49.1351 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 333 | |
| gdc.plumx.crossrefcites | 49 | |
| gdc.plumx.mendeley | 908 | |
| gdc.plumx.scopuscites | 409 | |
| oaire.citation.endPage | 86467 | |
| oaire.citation.startPage | 86448 | |
| person.identifier.orcid | Tasgetiren- M. Fatih/0000-0001-8625-3671, Kirimtat- Ayca/0000-0001-7891-0029, Kertesz- Attila/0000-0002-9457-2928, Tasgetiren- Mehmet Fatih/0000-0002-5716-575X, | |
| project.funder.name | LTC INTER COST Project Evaluation of the potential for reducing health and social expenses for elderly people using the smart environment by the Ministry of Education- Youth and Sports- Czech Republic [LTC18035], project Smart Solutions in Ubiquitous Computing Environments through the Grant Agency of Excellence- Faculty of Informatics and Management- University of Hradec Kralove- Czech Republic [UHK-FIM-GE-2020], COST Actions [CA16226- CA17136], Hungarian Scientific Research Fund [OTKA FK 131793] | |
| publicationvolume.volumeNumber | 8 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Future_Trends_and_Current_State_of_Smart_City_Concepts_A_Survey.pdf
- Size:
- 3.52 MB
- Format:
- Adobe Portable Document Format
