Metaheuristic algorithms for the quadratic assignment problem
| dc.contributor.author | M. Fatih Tasgetiren | |
| dc.contributor.author | Quanke Pan | |
| dc.contributor.author | Ponnuthurai Nagaratnam Suganthan | |
| dc.contributor.author | İkbal Ece Dizbay | |
| dc.date.accessioned | 2025-10-06T17:52:45Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This paper presents two meta-heuristic algorithms to solve the quadratic assignment problem. The iterated greedy algorithm has two main components which are destruction and construction procedures. The algorithm starts from an initial solution and then iterates through a main loop where first a partial candidate solution is obtained by removing a number of solution components from a complete candidate solution. Then a complete solution is reconstructed by inserting the partial solution components in the destructed solution. These simple steps are iterated until some predetermined termination criterion is met. We also present our previous discrete differential evolution algorithm modified for the quadratic assignment problem. The quadratic assignment problem is a classical NP-hard problem and its applications in real life are still considered challenging. The proposed algorithms were evaluated on quadratic assignment problem instances arising from real life problems as well as on a number of benchmark instances from the QAPLIB. The computational results show that the proposed algorithms are superior to the migrating birds optimization algorithm which appeared very recently in the literature. Ultimately 7 out of 8 printed circuit boards (PCB) instances are further improved. © 2013 IEEE. © 2013 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | IEEE Computational Intelligence Society | |
| dc.identifier.doi | 10.1109/CIPLS.2013.6595210 | |
| dc.identifier.isbn | 9781467359054 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84884991420&doi=10.1109%2FCIPLS.2013.6595210&partnerID=40&md5=4733576893457063d3d49e37edce5b26 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/10076 | |
| dc.language.iso | English | |
| dc.relation.ispartof | 2013 IEEE Symposium on Computational Intelligence in Production and Logistics Systems CIPLS 2013 - 2013 IEEE Symposium Series on Computational Intelligence SSCI 2013 | |
| dc.subject | Differential Evolution Algorithm, Iterated Greedy Algorithm, Migrating Birds Optimization, Quadratic Assignment Problem, Differential Evolution Algorithms, Discrete Differential Evolution Algorithm, Iterated Greedy Algorithm, Meta Heuristic Algorithm, Migrating Birds, Optimization Algorithms, Printed Circuit Boards (pcb), Quadratic Assignment Problems, Artificial Intelligence, Benchmarking, Birds, Computational Complexity, Heuristic Algorithms, Polychlorinated Biphenyls, Combinatorial Optimization | |
| dc.subject | Differential evolution algorithms, Discrete differential evolution algorithm, Iterated greedy algorithm, Meta heuristic algorithm, Migrating birds, Optimization algorithms, Printed circuit boards (PCB), Quadratic assignment problems, Artificial intelligence, Benchmarking, Birds, Computational complexity, Heuristic algorithms, Polychlorinated biphenyls, Combinatorial optimization | |
| dc.title | Metaheuristic algorithms for the quadratic assignment problem | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 137 | |
| gdc.description.startpage | 131 | |
| gdc.identifier.openalex | W2162756268 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.9605307E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 4.01892E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.7583 | |
| gdc.openalex.normalizedpercentile | 0.91 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 10 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 41 | |
| gdc.plumx.scopuscites | 17 | |
| oaire.citation.endPage | 137 | |
| oaire.citation.startPage | 131 | |
| person.identifier.scopus-author-id | Tasgetiren- M. Fatih (6505799356), Pan- Quanke (15074237600), Suganthan- Ponnuthurai Nagaratnam (7003996538), Dizbay- İkbal Ece (55891337300) | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
