Navigating a net-zero economy future: Antecedents and consequences of net-zero economy-based green innovation
| dc.contributor.author | Khalid Mehmood | |
| dc.contributor.author | Pradeep Kautish | |
| dc.contributor.author | Sachin Kumar Kumar Mangla | |
| dc.contributor.author | Ahsan Ali | |
| dc.contributor.author | Yigit Kazancoglu | |
| dc.contributor.author | Ali, Ahsan | |
| dc.contributor.author | Mehmood, Khalid | |
| dc.contributor.author | Mangla, Sachin Kumar | |
| dc.contributor.author | Kazancoglu, Yigit | |
| dc.contributor.author | Kautish, Pradeep | |
| dc.date.accessioned | 2025-10-06T17:48:57Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The pursuit of net-zero economy goals and government emphasis on sustainable performance has compelled numerous firms to focus on sustainable production through the adoption of net-zero economy-based green innovation. The digital transformation of manufacturing systems and supply chains supported by the utilization of big data and the adoption of net-zero economy-oriented lean practices in the presence of net-zero economy-based green practices can converge to enhance net-zero economy-based green innovation in manufacturing firms. This convergence leads to an improvement in green competitive advantage and net zero-based green performance. To examine the aforementioned linkages using a framework based on the dynamic capabilities view paradigm a time-lagged design was employed to collect data from 594 manufacturing firms. The empirical findings indicate that big data analytics capabilities and net-zero economy-oriented lean practices of firms significantly influence net-zero economy-based green innovation. Green organizational identity strengthens the effect of net zero-based green innovation on green competitive advantage and net zero-based green performance. © 2024 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Open Project of Micro & Small Enterprise Development Research Center in Hubei Province; National Social Science Foundation of China [23BGL307]; National Natural Science Foundation of China [71672053]; [XWZD202205] | |
| dc.description.sponsorship | This study was funded by the Open Project of Micro & Small Enterprise Development Research Center in Hubei Province (grant number XWZD202205), the National Social Science Foundation of China (grant number 23BGL307), and the National Natural Science Foundation of China (grant number 71672053). The opinions and arguments expressed are those of the authors and do not represent the views of the NSFC. | |
| dc.description.sponsorship | Enterprise Development Research Center in Hubei Province, (XWZD202205); National Natural Science Foundation of China, NSFC, (71672053); National Natural Science Foundation of China, NSFC; National Office for Philosophy and Social Sciences, NPOPSS, (23BGL307); National Office for Philosophy and Social Sciences, NPOPSS | |
| dc.identifier.doi | 10.1002/bse.3685 | |
| dc.identifier.issn | 09644733, 10990836 | |
| dc.identifier.issn | 0964-4733 | |
| dc.identifier.issn | 1099-0836 | |
| dc.identifier.scopus | 2-s2.0-85184153803 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85184153803&doi=10.1002%2Fbse.3685&partnerID=40&md5=dc5d6e3a471c2a542e22570a02c6f713 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8191 | |
| dc.identifier.uri | https://doi.org/10.1002/bse.3685 | |
| dc.language.iso | English | |
| dc.publisher | John Wiley and Sons Ltd | |
| dc.relation.ispartof | Business Strategy and the Environment | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | Business Strategy and the Environment | |
| dc.subject | Big Data Analytics Capabilities, Net Zero-based Green Performance, Net-zero Economy-based Green Innovation, Net-zero Economy-oriented Green Practices, Net-zero Economy-oriented Lean Practices, Competitiveness, Data Management, Innovation, Management Practice, Manufacturing, Sustainability | |
| dc.subject | competitiveness, data management, innovation, management practice, manufacturing, sustainability | |
| dc.subject | Big Data Analytics Capabilities | |
| dc.subject | Net-Zero Economy-Based Green Innovation | |
| dc.subject | Net-Zero Economy-Oriented Green Practices | |
| dc.subject | Net Zero-Based Green Performance | |
| dc.subject | Net-Zero Economy-Oriented Lean Practices | |
| dc.title | Navigating a net-zero economy future: Antecedents and consequences of net-zero economy-based green innovation | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Kazancoglu, Yigit/0000-0001-9199-671X | |
| gdc.author.id | Mehmood, Khalid/0000-0002-2705-4354 | |
| gdc.author.id | KUMAR MANGLA, SACHIN/0000-0001-7166-5315 | |
| gdc.author.id | Kautish, Pradeep/0000-0002-2908-6720 | |
| gdc.author.id | Ali, Ahsan/0000-0002-1079-804X | |
| gdc.author.scopusid | 57191993265 | |
| gdc.author.scopusid | 15848066400 | |
| gdc.author.scopusid | 57202593218 | |
| gdc.author.scopusid | 56916182700 | |
| gdc.author.scopusid | 55735821600 | |
| gdc.author.wosid | Mehmood, Khalid/AAF-3992-2021 | |
| gdc.author.wosid | Kazancoglu, Yigit/E-7705-2015 | |
| gdc.author.wosid | Kautish, Pradeep/E-3516-2018 | |
| gdc.author.wosid | KUMAR MANGLA, SACHIN/B-7605-2017 | |
| gdc.author.wosid | Ali, Ahsan/AAU-7693-2020 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Mehmood, Khalid] Hubei Engn Univ, Res Ctr Hubei Micro & Small Enterprises Dev, Sch Econ & Management, Xiaogan, Peoples R China; [Kautish, Pradeep] Nirma Univ, Inst Management, Dept Mkt, Ahmadabad, Gujarat, India; [Mangla, Sachin Kumar] OP Jindal Global Univ, Res Ctr Digital Circular Econ Sustainable Dev Goal, Jindal Global Business Sch, Sonepat, India; [Mangla, Sachin Kumar] Univ Plymouth, Plymouth Business Sch, Plymouth, England; [Ali, Ahsan] Zhejiang Sci Tech Univ, Sch Econ & Management, Hangzhou, Peoples R China; [Kazancoglu, Yigit] Yasar Univ, Dept Logist Management, Izmir, Turkiye | |
| gdc.description.endpage | 4197 | |
| gdc.description.issue | 5 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 4175 | |
| gdc.description.volume | 33 | |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.identifier.openalex | W4391443677 | |
| gdc.identifier.wos | WOS:001154110500001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 49.0 | |
| gdc.oaire.influence | 3.6642074E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.7717577E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 34.113 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 35 | |
| gdc.plumx.crossrefcites | 23 | |
| gdc.plumx.mendeley | 236 | |
| gdc.plumx.newscount | 2 | |
| gdc.plumx.scopuscites | 52 | |
| gdc.scopus.citedcount | 53 | |
| gdc.virtual.author | Kazançoğlu, Yiğit | |
| gdc.wos.citedcount | 47 | |
| oaire.citation.endPage | 4197 | |
| oaire.citation.startPage | 4175 | |
| person.identifier.scopus-author-id | Mehmood- Khalid (57191993265), Kautish- Pradeep (56916182700), Kumar Mangla- Sachin Kumar (55735821600), Ali- Ahsan (57202593218), Kazancoglu- Yigit (15848066400) | |
| project.funder.name | This study was funded by the Open Project of Micro & Small Enterprise Development Research Center in Hubei Province (grant number XWZD202205) the National Social Science Foundation of China (grant number 23BGL307) and the National Natural Science Foundation of China (grant number 71672053). The opinions and arguments expressed are those of the authors and do not represent the views of the NSFC. | |
| publicationissue.issueNumber | 5 | |
| publicationvolume.volumeNumber | 33 | |
| relation.isAuthorOfPublication | cd2013c9-29e1-443f-8df4-2d1b140984ee | |
| relation.isAuthorOfPublication.latestForDiscovery | cd2013c9-29e1-443f-8df4-2d1b140984ee | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
