Energy exergy and economic assessments of wind turbine alternatives
| dc.contributor.author | Nurdan H. Yildirim | |
| dc.contributor.author | Levent Bilir | |
| dc.date.accessioned | 2025-10-06T17:49:09Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this study two wind turbine installation alternatives for a residential district of 20 detached houses in six different European cities are considered. Firstly the installation of an individual residential scale (5 kW) wind turbine for each house is considered. Secondly the installation of a single wind turbine having the same total installed capacity (100 kW) is evaluated. The alternatives are compared according to annual energy production exergy efficiencies and simple payback time. The results pointed that the use of a single wind turbine is better that the use of individual residential scale wind turbines for small communities or districts. © 2024 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1504/IJEX.2024.140182 | |
| dc.identifier.issn | 17428300, 17428297 | |
| dc.identifier.issn | 1742-8297 | |
| dc.identifier.issn | 1742-8300 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85200217462&doi=10.1504%2FIJEX.2024.140182&partnerID=40&md5=c0faad9b1a3090abc1c07576a165beb3 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8288 | |
| dc.language.iso | English | |
| dc.publisher | Inderscience Publishers | |
| dc.relation.ispartof | International Journal of Exergy | |
| dc.source | International Journal of Exergy | |
| dc.subject | Economic Analysis, Energy Analysis, Exergy Analysis, Simple Payback Time, Spbt, Wind Energy, Economic Analysis, Exergy, Housing, Installation, Wind Power, Economics Analysis, Energy Analysis, Energy Assessment, Energy Economics, Exergy Analysis, Exergy Assessment, Payback Time, Simple Payback Time, Simple++, Spbt, Wind Turbines | |
| dc.subject | Economic analysis, Exergy, Housing, Installation, Wind power, Economics analysis, Energy analysis, Energy assessment, Energy economics, Exergy Analysis, Exergy assessment, Payback time, Simple payback time, Simple++, SPBT, Wind turbines | |
| dc.title | Energy exergy and economic assessments of wind turbine alternatives | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.volume | 44 | |
| gdc.identifier.openalex | W4401062764 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.2424942E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.06 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| oaire.citation.endPage | 363 | |
| oaire.citation.startPage | 348 | |
| person.identifier.scopus-author-id | Yildirim- Nurdan H. (14061388000), Bilir- Levent (8639944900) | |
| publicationissue.issueNumber | 3-4 | |
| publicationvolume.volumeNumber | 44 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
