Theoretical and Experimental Performance Investigation of a Two-Axis Solar Tracker under the Climatic Condition of Denizli, Turkey
| dc.contributor.author | Gunduzalp, Mustafa | |
| dc.contributor.author | Dincer, Furkan | |
| dc.contributor.author | Kivrak, Sinan | |
| dc.date.accessioned | 2026-04-30T12:36:34Z | |
| dc.date.available | 2026-04-30T12:36:34Z | |
| dc.date.issued | 2012 | |
| dc.identifier.issn | 2449-9544 | |
| dc.identifier.issn | 0033-2097 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/15875 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Theoretical and Experimental Performance Investigation of a Two-Axis Solar Tracker under the Climatic Condition of Denizli, Turkey | |
| dspace.entity.type | Publication | |
| gdc.author.id | DINCER, FURKAN/0000-0001-6787-0850 | |
| gdc.author.wosid | DINCER, FURKAN/L-8081-2014 | |
| gdc.description.department | Yaşar University | |
| gdc.description.endpage | 336 | |
| gdc.description.issue | 2 | |
| gdc.description.startpage | 332 | |
| gdc.description.volume | 88 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.wos | WOS:000301002500078 | |
| gdc.index.type | WoS | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
