Sediment Incipient Motion in Sewer with a Bed Deposit
| dc.contributor.author | Wan Hanna Melini Wan Mohtar | |
| dc.contributor.author | Bong Charles Hin Joo | |
| dc.contributor.author | Aminuddin Ab Ghani | |
| dc.contributor.author | Mir Jafar Sadegh Safari | |
| dc.contributor.author | Aizat Mohd Taib | |
| dc.contributor.author | Haitham Abdulmohsin Abdulmohsin Afan | |
| dc.contributor.author | Ahmed Hussein A. El-Shafie | |
| dc.date.accessioned | 2025-10-06T17:50:20Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This paper analyses experimental data on sediment incipient motion with varying sediment bed thickness (of d<inf>50</inf> 5 10 and 24 mm). Sediment particles (with sizes ranging from 0.5 mm to 4.78 mm) were used to evaluate the effect of deposited bed. Variation of shear velocity estimation was investigated where the critical Shields parameter was expressed using bed-slope product u∗<inf>cb</inf> log-law u∗<inf>cl</inf> and was extended in terms of critical mean velocity. The critical Shields parameters obtained were significantly lower than the traditional Shields curve when u∗<inf>cl</inf> was used compared to u∗<inf>cb</inf>. Higher critical mean velocity is needed for shallower deposits. © 2022 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.18400/tekderg.572529 | |
| dc.identifier.issn | 13003453, 03002721 | |
| dc.identifier.issn | 1300-3453 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85106564610&doi=10.18400%2Ftekderg.572529&partnerID=40&md5=ffd31a250527bf48e5671cc70b51802b | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8874 | |
| dc.language.iso | English | |
| dc.publisher | Turkish Chamber of Civil Engineers | |
| dc.relation.ispartof | Teknik Dergi | |
| dc.source | Teknik Dergi/Technical Journal of Turkish Chamber of Civil Engineers | |
| dc.subject | Sediment Bed Thickness, Shields Parameter, Threshold Criteria Of Sediment Motion, Deposits, Particle Size Analysis, Shear Flow, Incipient Motion, Mean Velocities, Paper Analysis, Sediment Bed Thickness, Sediment Beds, Sediment Incipient, Sediment Motion, Shields Parameters, Threshold Criteria Of Sediment Motion, Threshold Criterion, Sediments | |
| dc.subject | Deposits, Particle size analysis, Shear flow, Incipient motion, Mean velocities, Paper analysis, Sediment bed thickness, Sediment beds, Sediment incipient, Sediment motion, Shields parameters, Threshold criteria of sediment motion, Threshold criterion, Sediments | |
| dc.title | Sediment Incipient Motion in Sewer with a Bed Deposit | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 11486 | |
| gdc.description.startpage | 11473 | |
| gdc.description.volume | 33 | |
| gdc.identifier.openalex | W3153376769 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.513555E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | TC Hydraulic engineering. Ocean engineering | |
| gdc.oaire.keywords | threshold criteria of sediment motion;Shields parameter;sediment bed thickness | |
| gdc.oaire.keywords | threshold criteria of sediment motion;Shields parameter;sediment bed thickness. | |
| gdc.oaire.keywords | TA Engineering (General). Civil engineering (General) | |
| gdc.oaire.keywords | İnşaat Mühendisliği | |
| gdc.oaire.keywords | Civil Engineering | |
| gdc.oaire.popularity | 4.615636E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0208 environmental biotechnology | |
| gdc.oaire.sciencefields | 0207 environmental engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.4809 | |
| gdc.openalex.normalizedpercentile | 0.68 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.virtual.author | Safari, Mir Jafar Sadegh | |
| oaire.citation.endPage | 11486 | |
| oaire.citation.startPage | 11473 | |
| person.identifier.scopus-author-id | Melini Wan Mohtar- Wan Hanna (25637975300), Joo- Bong Charles Hin (57792025900), Ab Ghani- Aminuddin (7006814462), Safari- Mir Jafar Sadegh (56047228600), Mohd Taib- Aizat (57211858580), Abdulmohsin Afan- Haitham Abdulmohsin (56436626600), El-Shafie- Ahmed Hussein A. (16068189400) | |
| project.funder.name | The first author thanks the Ministry of Higher Education for the Fundamental Research Grant Scheme FRGS/1/2018/TK01/UKM/02/4 and the second author expresses gratitude to Universiti Malaysia Sarawak for financial support under the MyRA Special Grant Scheme (Grant No.: F02/SpGS/1542/2017). | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 33 | |
| relation.isAuthorOfPublication | 08e59673-4869-4344-94da-1823665e239d | |
| relation.isAuthorOfPublication.latestForDiscovery | 08e59673-4869-4344-94da-1823665e239d | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
