The Role of Artificial Intelligence in Sustainable Food Retailing: A Pathway to Reducing Waste and Enhancing Efficiency
| dc.contributor.author | Kose, Sirin Gizem | |
| dc.contributor.author | Kazancoglu, Ipek | |
| dc.contributor.author | Kazancoglu, Yigit | |
| dc.date.accessioned | 2026-04-30T12:36:20Z | |
| dc.date.available | 2026-04-30T12:36:20Z | |
| dc.date.issued | 2025-10-14 | |
| dc.description.abstract | Food waste arises in the supply chain's distribution, marketing, and consumption phases. Retailers face problems related to food waste since it increases operating costs, causing savings and loss of profitability. Due to food waste's environmental, economic, and social impacts, food retailers increasingly incorporating artificial intelligence-based applications into their operations to increase efficiency and ensure sustainability. Demand forecasting, inventory management and optimization, dynamic pricing, supply chain, and order optimization are some of the main artificial intelligence applications utilized to address food waste. In line with this purpose, the paper aims to highlight the importance of artificial intelligence for reducing food waste in retailing. This study focuses on how food retailers increasingly leverage artificial intelligence to reduce food waste and improve sustainability across their operations. This research was conducted through case study and these cases provide applications of artificial intelligence to the food retail industry. | |
| dc.identifier.doi | 10.1007/978-3-031-95963-9_36 | |
| dc.identifier.isbn | 9783031959622 | |
| dc.identifier.isbn | 9783031959639 | |
| dc.identifier.issn | 2211-0984 | |
| dc.identifier.issn | 2211-0992 | |
| dc.identifier.scopus | 2-s2.0-105020238414 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/15866 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-95963-9_36 | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing AG | |
| dc.relation.ispartof | 2024 International Conference on Damage Assessment of Structures-DAMAS -- NOV 26-28, 2024 -- Jaipur, INDIA | |
| dc.relation.ispartofseries | Mechanisms and Machine Science | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Food Retailing | |
| dc.subject | Sustainable Food Retailing | |
| dc.subject | Food Supply Chain | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Food Waste | |
| dc.title | The Role of Artificial Intelligence in Sustainable Food Retailing: A Pathway to Reducing Waste and Enhancing Efficiency | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57193494819 | |
| gdc.author.scopusid | 36598380300 | |
| gdc.author.scopusid | 15848066400 | |
| gdc.author.wosid | Kazancoglu, Yigit/E-7705-2015 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Yaşar University | |
| gdc.description.departmenttemp | [Kose, Sirin Gizem] MEF Univ, Dept Business Adm, Istanbul, Turkiye; [Kazancoglu, Ipek] Ege Univ, Dept Business Adm, Izmir, Turkiye; [Kazancoglu, Yigit] Yasar Univ, Dept Logist Management, Izmir, Turkiye | |
| gdc.description.endpage | 513 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 503 | |
| gdc.description.volume | 185 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.openalex | W7089333225 | |
| gdc.identifier.wos | WOS:001711761900035 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Food Waste | |
| gdc.oaire.keywords | Food Retailing | |
| gdc.oaire.keywords | Sustainable Food Retailing | |
| gdc.oaire.keywords | Artificial Intelligence | |
| gdc.oaire.keywords | Food Supply Chain | |
| gdc.oaire.popularity | 2.5970819E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 7.4661 | |
| gdc.openalex.normalizedpercentile | 0.97 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.virtual.author | Kazançoğlu, Yiğit | |
| relation.isAuthorOfPublication | cd2013c9-29e1-443f-8df4-2d1b140984ee | |
| relation.isAuthorOfPublication.latestForDiscovery | cd2013c9-29e1-443f-8df4-2d1b140984ee | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
