A constructive aisle design model for unit-load warehouses with multiple pickup and deposit points
| dc.contributor.author | Kevin R. Gue | |
| dc.contributor.author | Russell D. Meller | |
| dc.contributor.author | Meller, R. D. | |
| dc.contributor.author | Ozturkoglu, O. | |
| dc.contributor.author | Gue, K. R. | |
| dc.date.accessioned | 2025-10-06T17:52:33Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | We develop a network-based warehouse model of individual pallet locations and their interactions with appropriate cross aisles in order to evaluate the expected travel distance of a given design. The model is constructive in that it uses Particle Swarm Optimization to determine the best angles of cross aisles and picking aisles for multiple pre-determined pickup and deposit (P&D) points in a unit-load warehouse. Our results suggest that alternative designs offer reduced expected travel distance but at the expense of increased storage space. The opportunity for benefit also seems to decline as P&D points increase in number and dispersion. © 2013 Elsevier B.V. All rights reserved. © 2014 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | National Science Foundation [DMI-0600374, DMI-0600671] | |
| dc.description.sponsorship | This research was supported in part by the National Science Foundation under Grants DMI-0600374 and DMI-0600671. The authors thank Alice Smith of Auburn University for her valuable advice on the use of adaptive optimization techniques. | |
| dc.description.sponsorship | National Science Foundation, NSF, (DMI-0600374, DMI-0600671) | |
| dc.identifier.doi | 10.1016/j.ejor.2013.12.023 | |
| dc.identifier.issn | 03772217 | |
| dc.identifier.issn | 0377-2217 | |
| dc.identifier.issn | 1872-6860 | |
| dc.identifier.scopus | 2-s2.0-84900597002 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84900597002&doi=10.1016%2Fj.ejor.2013.12.023&partnerID=40&md5=a085f1f1fb7e3a67f54c147bdc66eff9 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9986 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ejor.2013.12.023 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | European Journal of Operational Research | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | European Journal of Operational Research | |
| dc.subject | Aisle Design, Facilities Planning And Design, Layout, Randomized Storage, Single-command Operation, Warehouse Design, Aisle Design, Facilities Planning And Design, Layout, Single-command Operation, Warehouse Design, Deposits, Design, Particle Swarm Optimization (pso), Pickups, Warehouses | |
| dc.subject | Aisle design, Facilities planning and design, Layout, Single-command operation, Warehouse design, Deposits, Design, Particle swarm optimization (PSO), Pickups, Warehouses | |
| dc.subject | Layout | |
| dc.subject | Randomized Storage | |
| dc.subject | Single-Command Operation | |
| dc.subject | Warehouse Design | |
| dc.subject | Aisle Design | |
| dc.subject | Facilities Planning and Design | |
| dc.title | A constructive aisle design model for unit-load warehouses with multiple pickup and deposit points | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | OZTURKOGLU, OMER/0000-0003-3937-6657 | |
| gdc.author.scopusid | 6602427511 | |
| gdc.author.scopusid | 7006616451 | |
| gdc.author.wosid | OZTURKOGLU, OMER/B-8480-2019 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Ozturkoglu, O.] Yasar Univ, Dept Ind Engn, TR-35100 Izmir, Turkey; [Gue, K. R.] Auburn Univ, Dept Ind & Syst Engn, Auburn, AL 36849 USA; [Meller, R. D.] Univ Arkansas, Dept Ind Engn, Fayetteville, AR 72701 USA | |
| gdc.description.endpage | 394 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 382 | |
| gdc.description.volume | 236 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2055612692 | |
| gdc.identifier.wos | WOS:000333783000035 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 12.0 | |
| gdc.oaire.influence | 5.518724E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | layout | |
| gdc.oaire.keywords | Discrete location and assignment | |
| gdc.oaire.keywords | aisle design | |
| gdc.oaire.keywords | facilities planning and design | |
| gdc.oaire.keywords | warehouse design | |
| gdc.oaire.keywords | randomized storage | |
| gdc.oaire.keywords | single-command operation | |
| gdc.oaire.popularity | 2.4344773E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 11.8555 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 55 | |
| gdc.plumx.crossrefcites | 25 | |
| gdc.plumx.mendeley | 107 | |
| gdc.plumx.scopuscites | 60 | |
| gdc.scopus.citedcount | 60 | |
| gdc.wos.citedcount | 55 | |
| oaire.citation.endPage | 394 | |
| oaire.citation.startPage | 382 | |
| person.identifier.scopus-author-id | Gue- Kevin R. (6602427511), Meller- Russell D. (7006616451) | |
| project.funder.name | This research was supported in part by the National Science Foundation under Grants DMI-0600374 and DMI-0600671 . The authors thank Alice Smith of Auburn University for her valuable advice on the use of adaptive optimization techniques. | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 236 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
