The Performance Comparison of Wigner-Based Radar Target Classification Methods for Resonance Region Targets
| dc.contributor.author | Salih Poyraz | |
| dc.contributor.author | Mustafa Secmen | |
| dc.contributor.author | Poyraz, Salih | |
| dc.contributor.author | Secmen, Mustafa | |
| dc.coverage.spatial | Karadeniz Teknik Univ Trabzon TURKEY | |
| dc.date.accessioned | 2025-10-06T16:20:13Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This study includes the performance comparison of the target classification methods based on Wigner distribution in the resonance scattering region where the dimensions of the target close to wavelengths. In the suggested method important optimum late-time intervals of the scattered signals are theoretically determined by using the Wigner energy maps of the signals. Then targets' feature vectors are determined for each target by using the Wigner distributions over the selected late-time region at several different reference aspects and Principal Component Analysis (PCA). These vectors are used for classification in test stage. When it is compared with the methods in literature the suggested method has important features such as not being required to find pole numbers and values with high sensitivity and being independent from aspect angles. In this study tests are realized with lossless dielectric spheres which are geometrically simple but complex targets in terms of scattering mechanism and the method containing target-specific optimum late-time intervals is especially found as more successful. | |
| dc.identifier.doi | 10.1109/SIU.2014.6830583 | |
| dc.identifier.isbn | 978-1-4799-4874-1 | |
| dc.identifier.isbn | 9781479948741 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-84903753058 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6225 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU.2014.6830583 | |
| dc.language.iso | Turkish | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 22nd IEEE Signal Processing and Communications Applications Conference (SIU) | |
| dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | 2014 22ND SIGNAL PROCESSING AND COMMUNICATIONS APPLICATIONS CONFERENCE (SIU) | |
| dc.subject | radar target classification, electromagnetic resonance scattering region, Wigner distribution | |
| dc.subject | Electromagnetic Resonance Scattering Region | |
| dc.subject | Wigner Distribution | |
| dc.subject | Radar Target Classification | |
| dc.title | The Performance Comparison of Wigner-Based Radar Target Classification Methods for Resonance Region Targets | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | SECMEN, Mustafa/0000-0002-7656-4051 | |
| gdc.author.scopusid | 55817379500 | |
| gdc.author.scopusid | 16025424000 | |
| gdc.author.wosid | SECMEN, Mustafa/I-9720-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Poyraz, Salih; Secmen, Mustafa] Yasar Univ, Elekt & Elekt Muhendisligi Bolumu, Izmir, Turkey | |
| gdc.description.endpage | 1733 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1730 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.openalex | W2004864656 | |
| gdc.identifier.wos | WOS:000356351400412 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 6.1148664E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.05 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Seçmen, Mustafa | |
| gdc.wos.citedcount | 0 | |
| oaire.citation.endPage | 1733 | |
| oaire.citation.startPage | 1730 | |
| person.identifier.orcid | SECMEN- Mustafa/0000-0002-7656-4051 | |
| relation.isAuthorOfPublication | 1b198e02-ecae-4204-b62a-03666f9fe104 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1b198e02-ecae-4204-b62a-03666f9fe104 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
