Methodological approach for performance assessment of historical buildings based on seismic energy and cost performance: A Mediterranean case
| dc.contributor.author | Selin Karagözler Güleroğlu | |
| dc.contributor.author | Mustafa Erkan Karaguler | |
| dc.contributor.author | Ilker Kahraman | |
| dc.contributor.author | Emin Selahattin Umdu | |
| dc.contributor.author | Güleroğlu, Selin Karagözler | |
| dc.contributor.author | Umdu, Emin Selahattin | |
| dc.contributor.author | Karagüler, Mustafa Erkan | |
| dc.contributor.author | Kahraman, İlker | |
| dc.date.accessioned | 2025-10-06T17:50:56Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Historic buildings need to be re-functionalized because of environmental factors economic reasons socio-cultural changes. During the re-functionalization-renovation period only the seismic performance of the building is analyzed to sustain the historic building according to law and legislation. However the historic buildings show a considerable energy saving potential. Therefore the performance assessment of historic buildings requires multidisciplinary approach which examines both energy and seismic issues. The study aims to demonstrate how the energy and seismic performance improvement of a re-functioned historic building conducted with an integrated approach based on four phases: 1) evaluating the energy performance of the existing building 2) determining energy & seismic retrofit packages 3) the energy and cost performance evaluation of retrofit packages 4) analyzing the performance of the retrofit measures. A detailed energy simulations used for finding the effects of energy measures that are passive active and their combinations by taking into consideration the historical value of the buildings. Life-cycle cost analysis is applied to find the best retrofit strategy for the historical building case by using the net present value method. The proposed methodology has been applied to a historical building in a Mediterranean City İzmir to find the best retrofit measures for improving the performance of the building. Results show that the implementation of the external wall and applying the new HVAC system are the most effective measures considering both energy seismic and cost performance. The study indicates that an integrated approach can improve both energy seismic and cost performance of the historic buildings. © 2020 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | UMART | |
| dc.description.sponsorship | Authors are grateful to Mahir Kaplan, Burcu Kaplan and UMART Architecture for their cooperation during the study. | |
| dc.identifier.doi | 10.1016/j.jobe.2020.101372 | |
| dc.identifier.issn | 23527102 | |
| dc.identifier.issn | 2352-7102 | |
| dc.identifier.scopus | 2-s2.0-85082551423 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85082551423&doi=10.1016%2Fj.jobe.2020.101372&partnerID=40&md5=43a26b457a460561df2f34ad35801245 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9166 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jobe.2020.101372 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Journal of Building Engineering | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Journal of Building Engineering | |
| dc.subject | Energy Retrofit, Historical Building, Performance-based Design, Seismic Retrofit, The Net Present Value, Climate Control, Cost Benefit Analysis, Energy Conservation, Integrated Control, Life Cycle, Retrofitting, Seismic Design, Seismic Waves, Seismology, Energy Retrofit, Historical Buildings, Net Present Value, Performance Based Design, Seismic Retrofits, Buildings | |
| dc.subject | Climate control, Cost benefit analysis, Energy conservation, Integrated control, Life cycle, Retrofitting, Seismic design, Seismic waves, Seismology, Energy retrofit, Historical buildings, Net present value, Performance based design, Seismic retrofits, Buildings | |
| dc.subject | Energy Retrofit | |
| dc.subject | Seismic Retrofit | |
| dc.subject | Performance-Based Design | |
| dc.subject | Historical Building | |
| dc.subject | The Net Present Value | |
| dc.title | Methodological approach for performance assessment of historical buildings based on seismic energy and cost performance: A Mediterranean case | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57216081144 | |
| gdc.author.scopusid | 24733705900 | |
| gdc.author.scopusid | 17136084300 | |
| gdc.author.scopusid | 57194088649 | |
| gdc.author.wosid | umdu, emin selahattin/J-6924-2012 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Guleroglu, Selin Karagozler; Kahraman, Ilker] Yasar Univ, Dept Interior Architecture & Environm Design, Izmir, Turkey; [Karaguler, Mustafa Erkan] Istanbul Tech Univ, Architecture Fac, Dept Architecture, Istanbul, Turkey; [Umdu, Emin Selahattin] Unda Engn Ind & Trade Inc, Izmir, Turkey | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 101372 | |
| gdc.description.volume | 31 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W3013930073 | |
| gdc.identifier.wos | WOS:000541472800005 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 10.0 | |
| gdc.oaire.influence | 3.1291152E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.1574039E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 3.1237 | |
| gdc.openalex.normalizedpercentile | 0.91 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 14 | |
| gdc.plumx.crossrefcites | 15 | |
| gdc.plumx.mendeley | 74 | |
| gdc.plumx.scopuscites | 20 | |
| gdc.scopus.citedcount | 20 | |
| gdc.virtual.author | Umdu, Emin Selahattin | |
| gdc.virtual.author | Kahraman, İlker | |
| gdc.wos.citedcount | 19 | |
| person.identifier.scopus-author-id | Güleroğlu- Selin Karagözler (57216081144), Karaguler- Mustafa Erkan (57194088649), Kahraman- Ilker (24733705900), Umdu- Emin Selahattin (17136084300) | |
| project.funder.name | Authors are grateful to Mahir Kaplan Burcu Kaplan and UMART Architecture for their cooperation during the study. | |
| publicationvolume.volumeNumber | 31 | |
| relation.isAuthorOfPublication | ba0bcee5-564c-497d-b340-41d26152e864 | |
| relation.isAuthorOfPublication | 1f3a0a7c-5558-4041-bb82-7aec8c94e0b0 | |
| relation.isAuthorOfPublication.latestForDiscovery | ba0bcee5-564c-497d-b340-41d26152e864 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
