Architectural space classification considering topological and 3D visual spatial relations using machine learning techniques
| dc.contributor.author | Berfin Yıldız | |
| dc.contributor.author | Gulen Cagdas | |
| dc.contributor.author | Ibrahim Zincir | |
| dc.contributor.author | Yildiz, Berfin | |
| dc.contributor.author | Cagdas, Guelen | |
| dc.contributor.author | Zincir, Ibrahim | |
| dc.date.accessioned | 2025-10-06T17:49:14Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The paper presents a novel method for classifying architectural spaces in terms of topological and visual relationships required by the functions of the spaces (where spaces such as bedrooms and bathrooms have less visual and physical relationships due to the privacy while common spaces such as living rooms have higher visual relationship and physical accessibility) through machine learning (ML). The proposed model was applied to single and two-storey residential plans from the leading architects of the 20th century Among the five different ML models whose performances were evaluated comparatively the best results were obtained with Cascade Forward Neural Networks (CFNN) and the average model success was calculated as 93%. The features affecting the classification models were examined based on SHAP values and revealed that width control 3D visibility and 3D natural daylight luminance were among the most influential. The results of five different ML models indicated that the use of topological and 3D visual relationship features in the automated classification of architectural space function can report very high levels of classification accuracy. The findings show that the classification model can be an important part of developing more efficient and adaptive floor plan design building management and effective reuse strategies. © 2024 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | This work was supported by Turkiye Bilimsel ve Teknolojik Arastirma Kurumu [grant number 1649B032102041]. | |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu [1649B032102041] | |
| dc.identifier.doi | 10.1080/09613218.2023.2204418 | |
| dc.identifier.issn | 14664321, 09613218 | |
| dc.identifier.issn | 0961-3218 | |
| dc.identifier.issn | 1466-4321 | |
| dc.identifier.scopus | 2-s2.0-85158819483 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85158819483&doi=10.1080%2F09613218.2023.2204418&partnerID=40&md5=28ddac5becdee51429cc2f35f1379285 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8347 | |
| dc.identifier.uri | https://doi.org/10.1080/09613218.2023.2204418 | |
| dc.language.iso | English | |
| dc.publisher | Routledge | |
| dc.relation.ispartof | Building Research & Information | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Building Research and Information | |
| dc.subject | Architectural Space Classification, Artificial Intelligence, Floor Plan Analysis, Machine Learning, Classification (of Information), Feedforward Neural Networks, Floors, Topology, Architectural Space, Architectural Space Classification, Classification Models, Floor Plan Analyse, Floorplans, Machine Learning Models, Machine Learning Techniques, Machine-learning, Spatial Relations, Visual-spatial, Machine Learning | |
| dc.subject | Classification (of information), Feedforward neural networks, Floors, Topology, Architectural space, Architectural space classification, Classification models, Floor plan analyse, Floorplans, Machine learning models, Machine learning techniques, Machine-learning, Spatial relations, Visual-spatial, Machine learning | |
| dc.subject | Architectural Space Classification | |
| dc.subject | Floor Plan Analysis | |
| dc.subject | Machine Learning | |
| dc.subject | Artificial Intelligence | |
| dc.title | Architectural space classification considering topological and 3D visual spatial relations using machine learning techniques | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Cagdas, Gulen/0000-0001-8853-4207 | |
| gdc.author.id | Zincir, Ibrahim/0000-0002-4910-7437 | |
| gdc.author.id | Yildiz, Berfin/0000-0002-5238-8241 | |
| gdc.author.scopusid | 57212454250 | |
| gdc.author.scopusid | 55575855800 | |
| gdc.author.scopusid | 6602952073 | |
| gdc.author.wosid | Cagdas, Gulen/M-4230-2015 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Yildiz, Berfin; Cagdas, Guelen] Istanbul Tech Univ, Grad Sch, Dept Informat, Architectural Design Comp Program, Istanbul, Turkiye; [Yildiz, Berfin] Yasar Univ, Fac Architecture, Dept Architecture, Izmir, Turkiye; [Zincir, Ibrahim] Izmir Econ Univ, Fac Engn, Dept Software Engn, Izmir, Turkiye | |
| gdc.description.endpage | 86 | |
| gdc.description.issue | 1-2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 68 | |
| gdc.description.volume | 52 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W4367549285 | |
| gdc.identifier.wos | WOS:001006177300001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.404947E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.652676E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.4754 | |
| gdc.openalex.normalizedpercentile | 0.6 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Yildiz Yiğit, Berfin | |
| gdc.wos.citedcount | 2 | |
| oaire.citation.endPage | 86 | |
| oaire.citation.startPage | 68 | |
| person.identifier.scopus-author-id | Yıldız- Berfin (57212454250), Cagdas- Gulen (6602952073), Zincir- Ibrahim (55575855800) | |
| project.funder.name | This work was supported by Türkiye Bilimsel ve Teknolojik Araştırma Kurumu [grant number 1649B032102041]. | |
| publicationissue.issueNumber | 1-2 | |
| publicationvolume.volumeNumber | 52 | |
| relation.isAuthorOfPublication | f74762ff-7263-40db-b177-38dc0eccbd16 | |
| relation.isAuthorOfPublication.latestForDiscovery | f74762ff-7263-40db-b177-38dc0eccbd16 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
