User Aligned Histogram Stacks for Visualization of Abdominal Organs via MRI
| dc.contributor.author | M. Ozdemir | |
| dc.contributor.author | O. Akay | |
| dc.contributor.author | C. Guzelis | |
| dc.contributor.author | O. Dicle | |
| dc.contributor.author | M. A. Selver | |
| dc.contributor.editor | EC Vagenas | |
| dc.contributor.editor | DS Vlachos | |
| dc.coverage.spatial | 5th International Conference on Mathematical Modeling in Physical Sciences (IC-MSquare) | |
| dc.date.accessioned | 2025-10-06T16:21:50Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Multi-dimensional transfer functions (MDTF) are occasionally designed as two-step approaches. At the first step the constructed domain is modelled coarsely using global volume statistics and an initial transfer function (TF) is designed. Then a finer classification is performed using local information to refine the TF design. In this study both a new TF domain and a novel two-step MDTF strategy are proposed for visualization of abdominal organs. The proposed domain is generated by aligning the histograms of the slices which are reconstructed based on user aligned majority axis/regions through an interactive Multi-Planar Reconstruction graphical user interface. It is shown that these user aligned histogram stacks (UAHS) exploit more a priori information by providing tissue specific inter-slice spatial domain knowledge. For initial TF design UAHS are approximated using a multi-scale hierarchical Gaussian mixture model which is designed to work in quasi real time. Then a finer classification step is carried out for refinement of the initial result. Applications to several MRI data sets acquired with various sequences demonstrate improved visualization of abdomen. | |
| dc.identifier.doi | 10.1088/1742-6596/738/1/012122 | |
| dc.identifier.issn | 1742-6588 | |
| dc.identifier.issn | 1742-6596 | |
| dc.identifier.uri | http://dx.doi.org/10.1088/1742-6596/738/1/012122 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7074 | |
| dc.language.iso | English | |
| dc.publisher | IOP PUBLISHING LTD | |
| dc.relation.ispartof | 5th International Conference on Mathematical Modeling in Physical Sciences (IC-MSquare) | |
| dc.source | 5TH INTERNATIONAL CONFERENCE ON MATHEMATICAL MODELING IN PHYSICAL SCIENCES (IC-MSQUARE 2016) | |
| dc.subject | MULTIDIMENSIONAL TRANSFER-FUNCTIONS, VOLUME, CLASSIFICATION | |
| dc.title | User Aligned Histogram Stacks for Visualization of Abdominal Organs via MRI | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.startpage | 012122 | |
| gdc.description.volume | 738 | |
| gdc.identifier.openalex | W2542671816 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 7.670883E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.views | 1 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.11 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| person.identifier.orcid | Selver- Alper/0000-0002-8445-0388 | |
| project.funder.name | Scientific and Technological Research Council of Turkey (TUBITAK) [EEEAG 112E032] | |
| publicationvolume.volumeNumber | 738 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
