PERFORMANCE INVESTIGATION OF GEOTHERMAL DISTRICT HEATING SYSTEMS
| dc.contributor.author | Yildiz Kalinci | |
| dc.contributor.author | Ismail Tavman | |
| dc.contributor.author | Arif Hepbasli | |
| dc.contributor.author | Hepbasli, Arif | |
| dc.contributor.author | Kalinci, Yildiz | |
| dc.contributor.author | Tavman, Ismail | |
| dc.coverage.spatial | ICHMT International Symposium on Sustainable Energy in Buildings and Urban Areas | |
| dc.date.accessioned | 2025-10-06T16:21:38Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | In this study we investigate the Dikili geothermal district heating system (GDHS) in Izmir Turkey. The system mainly consists of three cycles namely (i) the transportation network (ii) the Danistay region and (iii) the Bariskent region. While the Bariskent region contains 1100 residences equivalence the Danistay region is 2900 residences equivalence. The system is simulated using the PipeLab software to define problematic points first while some problems have been found out according to velocity and pressure drops in the Bariskent and Danistay regions. Next the problems have been solved by revising diameters of the lines. The system is then investigated from the view point of sustainability. Finally sustainability index (SI) values are considered as an environmental indicator and examined for main components of the system. The value is calculated to be 2.057 for the Dikili GDHS with an exegy efficiency value of 51.4%. | |
| dc.identifier.doi | 10.1615/ICHMT.2012.SEBUA-12.260 | |
| dc.identifier.uri | http://dx.doi.org/10.1615/ICHMT.2012.SEBUA-12.260 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6980 | |
| dc.identifier.uri | https://doi.org/10.1615/ICHMT.2012.SEBUA-12.260 | |
| dc.language.iso | English | |
| dc.publisher | BEGELL HOUSE INC | |
| dc.relation.ispartof | ICHMT International Symposium on Sustainable Energy in Buildings and Urban Areas | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | PROCEEDINGS OF SEBUA-12 ICHMT INTERNATIONAL SYMPOSIUM ON SUSTAINABLE ENERGY IN BUILDINGS AND URBAN AREAS | |
| dc.subject | ENERGY-UTILIZATION, TURKEY, EXERGY, CONSUMPTION, EFFICIENCY | |
| dc.title | PERFORMANCE INVESTIGATION OF GEOTHERMAL DISTRICT HEATING SYSTEMS | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.wosid | KALINCI, YILDIZ/P-3244-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Kalinci, Yildiz] Dokuz Eylul Univ, Izmir Vocat High Sch, Dept Tech Programs, Izmir, Turkey; [Tavman, Ismail] Dokuz Eylul Univ, Fac Engn, Dept Mech Engn, TR-35100 Izmir, Turkey; [Hepbasli, Arif] Yasar Univ, Dept Energy Syst Engn, Fac Engn, TR-35100 Izmir, Turkey | |
| gdc.description.endpage | 10 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.openalex | W1984850141 | |
| gdc.identifier.wos | WOS:000396426500025 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 4.9849663E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.1 | |
| gdc.opencitations.count | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
