A Case Study on the Selection of Optimum Loop Units for the Deployable Arch Structures Exposed to Lateral and Non-uniform Gravity Loads
| dc.contributor.author | K. Yuceturk | |
| dc.contributor.author | E. Aktas | |
| dc.contributor.author | F. Maden | |
| dc.contributor.author | S. Gur | |
| dc.contributor.author | C. C. Mitropoulou | |
| dc.contributor.author | Mitropoulou, C.C. | |
| dc.contributor.author | Aktaş, E. | |
| dc.contributor.author | Yücetürk, K. | |
| dc.contributor.author | Maden, F. | |
| dc.contributor.author | Gur, Ş. | |
| dc.contributor.editor | ND Lagaros | |
| dc.contributor.editor | KM Abdalla | |
| dc.contributor.editor | GC Marano | |
| dc.contributor.editor | MC Phocas | |
| dc.contributor.editor | R AlRousan | |
| dc.coverage.spatial | 1st International Conference on Optimization-Driven Architectural Design (OPTARCH) | |
| dc.date.accessioned | 2025-10-06T16:21:34Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Radially deployable arches may be created by using various types of units. However for any deployable structure to be constructed in real life it should satisfy the structural regulations and codes. Despite various advantages from architectural perspective deployable structures are weak to satisfy the operational code limits when compared to trusses with similar height and span. Therefore weight minimization is very important to reduce the dead loads of the structure which facilitates the code-conformance of the structure. The optimization of the deployable structures requires an initial selection of the loop types to define the structure parametrically. An initial selection strategy depending on the loads on the structure is important to increase the efficiency of optimization process. Under uniform gravity loads optimum arrangement for each unit type converges to a similar point. However in the real world the loads on the arches are not always uniform and the structure is exposed to nonuniform loadings such as point loads or lateral loads. This work focuses on the performance of various arches with different unit types under lateral and non-uniform vertical loads. Different lateral load and non-uniform gravity loading scenarios are created. For each scenario the arches with different units are analyzed. In all cases clear span and height are kept as same. The performance of an arch with a specific unit type for a given load is measured with a score that includes the deformations and the weight of the structure. All the members are assumed to be circular hollow sections with variable diameter and thickness to have a meaningful weight comparison between structures. This work intends to define an initial selection guide for deployable arches under typical non-uniform and lateral loading conditions. (C) 2020 The Authors. Published by Elsevier B.V. | |
| dc.description.sponsorship | Horizon 2020 Framework Programme, H2020, (689983); Horizon 2020 Framework Programme, H2020 | |
| dc.description.sponsorship | European Union [689983]; Marie Curie Actions (MSCA) [689983] Funding Source: Marie Curie Actions (MSCA) | |
| dc.description.sponsorship | This work is a part of OptArch project that has received funding from the European Union's Horizon 2020 Research and Innovation programme under the Marie Sklodowska-Curie grant agreement No 689983. | |
| dc.identifier.doi | 10.1016/j.promfg.2020.02.267 | |
| dc.identifier.issn | 2351-9789 | |
| dc.identifier.scopus | 2-s2.0-85088046398 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.promfg.2020.02.267 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6923 | |
| dc.identifier.uri | https://doi.org/10.1016/j.promfg.2020.02.267 | |
| dc.language.iso | English | |
| dc.publisher | ELSEVIER SCIENCE BV | |
| dc.relation.ispartof | 1st International Conference on Optimization-Driven Architectural Design (OPTARCH) | |
| dc.relation.ispartofseries | Procedia Manufacturing | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | 1ST INTERNATIONAL CONFERENCE ON OPTIMIZATION-DRIVEN ARCHITECTURAL DESIGN (OPTARCH 2019) | |
| dc.subject | Deployable, Structures, Scissor, Lateral, Load, Structural Analyses | |
| dc.subject | Structures | |
| dc.subject | Deployable | |
| dc.subject | LOAD | |
| dc.subject | Scissor | |
| dc.subject | Lateral | |
| dc.subject | Structural Analyses | |
| dc.title | A Case Study on the Selection of Optimum Loop Units for the Deployable Arch Structures Exposed to Lateral and Non-uniform Gravity Loads | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Aktaş, Engin/0000-0002-5706-2101 | |
| gdc.author.id | MADEN, FERAY/0000-0003-2936-3879 | |
| gdc.author.scopusid | 57203284227 | |
| gdc.author.scopusid | 36028407800 | |
| gdc.author.scopusid | 7003508723 | |
| gdc.author.scopusid | 35100703400 | |
| gdc.author.scopusid | 57211815572 | |
| gdc.author.wosid | Aktaş, Engin/L-7877-2017 | |
| gdc.author.wosid | Gür, Şebnem/AAD-6303-2019 | |
| gdc.author.wosid | MADEN, FERAY/B-6362-2012 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Yuceturk, K.; Aktas, E.] Izmir Inst Technol, Dept Civil Engn, TR-35430 Izmir, Turkey; [Maden, F.] Yasar Univ, Dept Architecture, TR-35100 Izmir, Turkey; [Gur, S.] Izmir Inst Technol, Dept Architecture, TR-35430 Izmir, Turkey; [Mitropoulou, C. C.] DACE Hellas, Egeou Pelagous 6,Ag Paraskevi, Athens 15341, Greece | |
| gdc.description.endpage | 488 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 481 | |
| gdc.description.volume | 44 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.openalex | W3022262515 | |
| gdc.identifier.wos | WOS:000865915900061 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 7 | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5008242E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Structural Analyses | |
| gdc.oaire.keywords | Scissor | |
| gdc.oaire.keywords | Deployable | |
| gdc.oaire.keywords | Lateral Load | |
| gdc.oaire.keywords | Structures | |
| gdc.oaire.popularity | 2.0286186E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0201 civil engineering | |
| gdc.oaire.views | 4 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.1459 | |
| gdc.openalex.normalizedpercentile | 0.47 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Maden, Feray | |
| gdc.wos.citedcount | 2 | |
| oaire.citation.endPage | 488 | |
| oaire.citation.startPage | 481 | |
| person.identifier.orcid | Aktas- Engin/0000-0002-5706-2101, MADEN- FERAY/0000-0003-2936-3879, | |
| project.funder.name | European Union [689983], Marie Curie Actions (MSCA) [689983] Funding Source: Marie Curie Actions (MSCA) | |
| publicationvolume.volumeNumber | 44 | |
| relation.isAuthorOfPublication | 3d025a49-6a33-4fdf-86fb-ab5f83a7e060 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3d025a49-6a33-4fdf-86fb-ab5f83a7e060 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
