Corporate Governance-Based Financial Performance Analysis: A Decision Support System for Identification of Top-Performing Industry Benchmarks
| dc.contributor.author | Sarıoglu, Mert | |
| dc.contributor.author | Yalçın, Galip Cihan | |
| dc.contributor.author | Simic, Vladimir | |
| dc.contributor.author | Pamucar, Dragan | |
| dc.contributor.author | Kara, Karahan | |
| dc.contributor.author | Özyürek, Hamide | |
| dc.date.accessioned | 2026-04-30T12:07:49Z | |
| dc.date.available | 2026-04-30T12:07:49Z | |
| dc.date.issued | 2026-04 | |
| dc.description.abstract | This study aims to evaluate corporate governance-based financial performance by integrating governance mechanisms with financial metrics, moving beyond analyses that rely solely on financial indicators. A decision support system (DSS) is developed using a hybrid Continuous Pythagorean Fuzzy (CPF)-Criteria Importance through Intercriteria Correlation (CRITIC)-Weighted Euclidean Distance-Based Approach (WEDBA). The method simultaneously incorporates quantitative and qualitative parameters and assigns expert influence based on experience and risk-taking propensity. Subjective and objective weighting approaches are combined: CPF sets are employed for subjective weighting, while the CRITIC method is used to determine objective criterion weights. The WEDBA method calculates companies' corporate governance-based financial performance levels. The approach is applied to ten food and beverage companies operating in Turkey. Among sixteen corporate governance-based financial performance criteria, "Return on Equity" emerges as the most influential, with independent board members, board size, and female board representation also demonstrating significant importance. Within the sample, Türk Tuborg is identified as the top-performing company. The reliability and robustness of the results are confirmed through sensitivity and comparative analyses. The study presents a novel hybrid MCDM framework that integrates expert judgment and quantitative data within a Continuous Pythagorean fuzzy context, offering a practical DSS for assessing corporate governance-driven financial performance. The findings provide actionable insights for corporate managers and policymakers seeking to enhance governance practices and financial outcomes in sector-specific contexts. | |
| dc.identifier.doi | 10.1016/j.jclepro.2026.148188 | |
| dc.identifier.issn | 0959-6526 | |
| dc.identifier.issn | 1879-1786 | |
| dc.identifier.scopus | 2-s2.0-105034649344 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/15473 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jclepro.2026.148188 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Journal of Cleaner Production | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Corporate Governance | |
| dc.subject | Financial Performance | |
| dc.subject | Weighted Euclidean Distance Based Approach | |
| dc.subject | Criteria Importance through Intercriteria Correlation | |
| dc.subject | Decision Support System | |
| dc.title | Corporate Governance-Based Financial Performance Analysis: A Decision Support System for Identification of Top-Performing Industry Benchmarks | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58876196700 | |
| gdc.author.scopusid | 58061965500 | |
| gdc.author.scopusid | 54080216100 | |
| gdc.author.scopusid | 59919309700 | |
| gdc.author.scopusid | 57480381600 | |
| gdc.author.scopusid | 7005545253 | |
| gdc.author.wosid | Pamucar, Dragan/AAG-8288-2019 | |
| gdc.author.wosid | Kara, Karahan/JFS-1016-2023 | |
| gdc.author.wosid | Sarioglu, Mert/LQK-2569-2024 | |
| gdc.author.wosid | Özyürek, Hamide/AIB-5546-2022 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Yaşar University | |
| gdc.description.departmenttemp | [Özyürek, Hamide; Kara, Karahan; Yalçın, Galip Cihan] OSTIM Tech Univ, Fac Econ & Adm Sci, Dept Business, TR-06374 Ankara, Turkiye; [Özyürek, Hamide; Kara, Karahan] Izmir Katip Celebi Univ, Fac Econ & Adm Sci, Dept Data Sci & Analyt, TR-35620 Cigli Izmir, Turkiye; [Kara, Karahan] SIMATS, Saveetha Inst Med & Tech Sci, Saveetha Sch Engn, Dept Engn, Chennai, India; [Sarıoglu, Mert] Yasar Univ, Fac Business, Dept Business Adm, TR-35100 Izmir, Turkiye; [Simic, Vladimir] Univ Belgrade, Fac Transport & Traff Engn, Vojvode Stepe 305, Belgrade 11010, Serbia; [Simic, Vladimir] Yuan Ze Univ, Coll Engn, Dept Ind Engn & Management, Taoyuan City 320315, Taiwan; [Simic, Vladimir] Korea Univ, Coll Informat, Dept Comp Sci & Engn, 145 Anam Ro, Seoul 02841, South Korea; [Pamucar, Dragan] Univ Belgrade, Fac Org Sci, Dept Operat Res & Stat, Belgrade, Serbia; [Pamucar, Dragan] Dogus Univ, Fac Engn, TR-34775 Istanbul, Turkiye; [Pamucar, Dragan] Azerbaijan State Univ Econ UNEC, UNEC Appl Artificial Intelligence Res Ctr, Baku, Azerbaijan | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 555 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W7150154213 | |
| gdc.identifier.wos | WOS:001739765200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.81 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.virtual.author | Pedergnana, Matthieu Joseph | |
| relation.isAuthorOfPublication | cbdb2729-def4-496b-882b-ca6102fcbd56 | |
| relation.isAuthorOfPublication.latestForDiscovery | cbdb2729-def4-496b-882b-ca6102fcbd56 | |
| relation.isOrgUnitOfPublication | 28ff64af-0cd5-4eee-919f-9dcf9527332c | |
| relation.isOrgUnitOfPublication | 1a108eae-613d-46db-bfbd-ea4643bacd93 | |
| relation.isOrgUnitOfPublication | 9f669d5e-0560-4250-b633-1c5350b7a976 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 28ff64af-0cd5-4eee-919f-9dcf9527332c |
