Long-term post-fire dynamics of co-occurring woody species in Pinus brutia forests: the role of regeneration mode
| dc.contributor.author | Çağatay Tavşanoğlu | |
| dc.contributor.author | Behzat Gürkan | |
| dc.date.accessioned | 2025-10-06T17:52:33Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Regeneration mode is one of the key attributes determining population structure and dynamics of plant species. We investigated long-term patterns after fire in the cover of plant species in a 100-year chronosequence of burned Pinus brutia forests in a humid Mediterranean climate region in Turkey. Significant trends were present in the change of cover in major species through post-fire chronosequence and species with similar trends were clustered in relation to their regeneration modes. Obligate resprouters increased their cover from the early post-fire years to the later stages while cover of obligate seeders with a soil seed bank increased in the early years but then decreased through time. Facultative resprouters were at an intermediate position with an increase in cover until mid-successional stages and then a decrease through time. The cover of the only obligate seeder with a canopy seed bank (P. brutia) followed a linear increasing trend during the succession. When species with the same regeneration mode were grouped the same trends were observed with more explained variances. A few life-history traits were enough to explain the observed trends. Our study shows that regeneration mode is an explanatory functional grouping system for describing long-term post-fire dynamics of Mediterranean Basin woody species. We suggest that regeneration mode must be a major component of any vegetation or forest stand dynamics model in the Mediterranean Basin. This result has important implications for the management of Mediterranean Basin ecosystems and can potentially be extrapolated to other Mediterranean-type fire-prone ecosystems. © 2017 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1007/s11258-014-0306-2 | |
| dc.identifier.isbn | 0632016663, 9780632016662, 9780632013630, 063201363X | |
| dc.identifier.issn | 15735052, 13850237 | |
| dc.identifier.issn | 1385-0237 | |
| dc.identifier.issn | 1573-5052 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84893501678&doi=10.1007%2Fs11258-014-0306-2&partnerID=40&md5=3c39c3b7874c8b5763966104efa46f06 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9994 | |
| dc.language.iso | English | |
| dc.publisher | Kluwer Academic Publishers | |
| dc.relation.ispartof | Plant Ecology | |
| dc.source | Plant Ecology | |
| dc.subject | Facultative Resprouter, Obligate Resprouter, Obligate Seeder, Post-fire Succession, The Mediterranean Basin, Vegetation Dynamics | |
| dc.title | Long-term post-fire dynamics of co-occurring woody species in Pinus brutia forests: the role of regeneration mode | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 365 | |
| gdc.description.startpage | 355 | |
| gdc.description.volume | 215 | |
| gdc.identifier.openalex | W2468644799 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 3.189425E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 9.800691E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0106 biological sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 2.6659 | |
| gdc.openalex.normalizedpercentile | 0.9 | |
| gdc.opencitations.count | 47 | |
| gdc.plumx.crossrefcites | 10 | |
| gdc.plumx.mendeley | 40 | |
| gdc.plumx.scopuscites | 26 | |
| oaire.citation.endPage | 365 | |
| oaire.citation.startPage | 355 | |
| person.identifier.scopus-author-id | Tavşanoğlu- Çağatay (8902663500), Gürkan- Behzat (8554815000) | |
| project.funder.name | Acknowledgments We thank Burc¸in Y. Kaynas¸ Anıl Soyumert Sinan Kaynas¸ Hüseyin Yılmaz Alper Türkog˘lu and many undergraduate students for their help during the field studies Has¸im Altınözlü and Barıs¸ Özüdog˘ru for their help to identify some of the plant specimens Atilla Küc¸ükala the Director of Marmaris National Park for his logistical support and Forest Management Directorate of Marmaris Directorate of Marmaris National Park and Aksaz Military Marine Base Command for allowing us to conduct our study in the areas under their responsibility. We thank Utku Perktas¸ and two anonymous referees for their improving comments on the manuscript and Jennifer Kalvenas for her help in the English revision. The plant specimens were identified in the Herbarium of Hacettepe University (HUB). This study was financially supported by Hacettepe University Scientific Research Unit (Project No: 02.02.601.004) and was part of the requirements for the Ph.D. dissertation of C¸ag˘atay Tavs¸anog˘lu submitted to Hacettepe University. | |
| publicationissue.issueNumber | 3 | |
| publicationvolume.volumeNumber | 215 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
