Effects of latex modification on fresh state consistency short term strength and long term transport properties of cement mortars
| dc.contributor.author | Faruk Eren | |
| dc.contributor.author | Eren Gödek | |
| dc.contributor.author | Muhammer Keski̇Nateş | |
| dc.contributor.author | Kamile Tosun-Felekoǧlu | |
| dc.contributor.author | Burak Felekoğlu | |
| dc.date.accessioned | 2025-10-06T17:51:59Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In this study two different types of latexes (Styrene Acrylate Rubber and Styrene Butadiene Rubber) at five different dosages by weight of cement have been employed in the preparation of latex modified mortars. Two sets of cement mortars have been designed at constant water/cement ratio and consistency respectively. Densities at fresh state flexural and compressive strengths at 28 days were measured for each mortar. Capillary water absorption and carbonation depth values were determined from the cylindrical specimens after 7 years. Also the total porosities of selected specimens were measured with a mercury porosimeter in order to compare the effect of porosity on long term transportation properties of cement mortars. Results showed that it is possible to improve the fresh state and mechanical performances of cement mortars with SBR latex addition. SBR modified cement mortars also exhibited an improved impermeability in terms of both water and CO<inf>2</inf> gas penetration at the long term. The most important advantage of SBR latex addition was the improvement in CO<inf>2</inf> gas penetration resistance compared to SAR latex modified mortars. The mechanism behind this improvement is discussed with the aid of porosity analysis. © 2017 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2016.12.080 | |
| dc.identifier.issn | 09500618 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85007202148&doi=10.1016%2Fj.conbuildmat.2016.12.080&partnerID=40&md5=38cde9dfbdba0f1801da49d2ccdc8ef8 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9700 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.source | Construction and Building Materials | |
| dc.subject | Capillary Water Absorption, Carbonation, Compressive Strength, Flexural Strength, Flow Diameter, Latex, Mercury Porosity Analysis, Bending Strength, Carbon Dioxide, Carbonation, Cements, Compressive Strength, Mercury (metal), Mortar, Nanocomposites, Porosity, Rubber, Styrene, Water Absorption, Capillary Water Absorption, Cylindrical Specimens, Flow Diameter, Mechanical Performance, Mercury Porosimeters, Porosity Analysis, Styrene Butadiene Rubber, Transportation Properties, Latexes | |
| dc.subject | Bending strength, Carbon dioxide, Carbonation, Cements, Compressive strength, Mercury (metal), Mortar, Nanocomposites, Porosity, Rubber, Styrene, Water absorption, Capillary water absorption, Cylindrical specimens, Flow diameter, Mechanical performance, Mercury porosimeters, Porosity analysis, Styrene butadiene rubber, Transportation properties, Latexes | |
| dc.title | Effects of latex modification on fresh state consistency short term strength and long term transport properties of cement mortars | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 233 | |
| gdc.description.startpage | 226 | |
| gdc.description.volume | 133 | |
| gdc.identifier.openalex | W2561461201 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 2 | |
| gdc.oaire.impulse | 22.0 | |
| gdc.oaire.influence | 5.5683307E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 4.138014E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.views | 8 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 6.6278 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 68 | |
| gdc.plumx.crossrefcites | 69 | |
| gdc.plumx.mendeley | 65 | |
| gdc.plumx.scopuscites | 76 | |
| oaire.citation.endPage | 233 | |
| oaire.citation.startPage | 226 | |
| person.identifier.scopus-author-id | Eren- Faruk (57192668326), Gödek- Eren (56582359500), Keski̇Nateş- Muhammer (57189684159), Tosun-Felekoǧlu- Kamile (55879387500), Felekoğlu- Burak (13614267300) | |
| publicationvolume.volumeNumber | 133 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
