Bending characteristics of carbon nanotubes: Micropolar elasticity models and molecular dynamics simulations
| dc.contributor.author | Razie Izadi | |
| dc.contributor.author | Meral Tuna | |
| dc.contributor.author | Patrizia Trovalusci | |
| dc.contributor.author | Nicholas Fantuzzi | |
| dc.contributor.author | Fantuzzi, Nicholas | |
| dc.contributor.author | Trovalusci, Patrizia | |
| dc.contributor.author | Izadi, Razie | |
| dc.contributor.author | Tuna, Meral | |
| dc.date | DEC 1 | |
| dc.date.accessioned | 2025-10-06T16:23:05Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The present paper aims at evaluating non-classical continuum parameters for each class of armchair and zigzag single-walled CNTs focusing on the scale effect in their flexural behavior observed in molecular dynamics (MD) simulations. Through a non-linear optimization approach the bending rigidities obtained from atomistic simulations are compared to those derived from non-classical continua. For MD simulations a novel method ensuring pure bending is introduced and for continuum modeling micropolar constrained micropolar and modified couple stress theories are employed. The results reveal that adopted non-classical theories notably micropolar theory provide reasonable outcomes with an obvious failure of classical Cauchy theory. | |
| dc.description.sponsorship | Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR, (2017HFPKZY, B83C17001440005, B86J16002300001, B88D19001130001, RG1181642E3B3117); Sapienza Università di Roma | |
| dc.description.sponsorship | This work was done when Razie Izadi had a research scholarship at DISG, Sapienza University of Rome, with financial support of Italian Ministry of Education, University and Research, PRIN 2017, project 2017HFPKZY (Grant No. B86J16002300001) Modeling of constitutive laws for traditional and innovative building materials CUP: B88D19001130001, with Patrizia Trovalusci as Sapienza local PI. The support of Sapienza Research Grants Progetti Medi 2017 (Grant No. B83C17001440005) and Progetti Grandi 2018 (Protocol No. RG1181642E3B3117) are also acknowledged. | |
| dc.description.sponsorship | This work was done when Razie Izadi had a research scholarship at DISG, Sapienza University of Rome, with financial support of Italian Ministry of Education, University and Research, PRIN 2017, project 2017HFPKZY (Grant No. B86J16002300001) “Modeling of constitutive laws for traditional and innovative building materials” CUP: B88D19001130001, with Patrizia Trovalusci as Sapienza local PI. The support of Sapienza Research Grants “Progetti Medi” 2017 (Grant No. B83C17001440005) and “Progetti Grandi” 2018 (Protocol No. RG1181642E3B3117) are also acknowledged. | |
| dc.description.sponsorship | DISG, Sapienza University of Rome; Italian Ministry of Education, University and Research [2017HFPKZY, B86J16002300001, CUP: B88D19001130001]; Sapienza Research Grant Progetti Medi 2017 [B83C17001440005]; Sapienza Research Grant Progetti Grandi 2018 [RG1181642E3B3117] | |
| dc.identifier.doi | 10.1080/15376494.2021.2011499 | |
| dc.identifier.issn | 1537-6494 | |
| dc.identifier.issn | 1537-6532 | |
| dc.identifier.scopus | 2-s2.0-85121685568 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/15376494.2021.2011499 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7697 | |
| dc.identifier.uri | https://doi.org/10.1080/15376494.2021.2011499 | |
| dc.language.iso | English | |
| dc.publisher | TAYLOR & FRANCIS INC | |
| dc.relation.ispartof | Mechanics of Advanced Materials and Structures | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | MECHANICS OF ADVANCED MATERIALS AND STRUCTURES | |
| dc.subject | Micropolar continua, molecular dynamics simulation, size effect in bending modulus, SWCNTs parameters identification, optimization | |
| dc.subject | MODIFIED COUPLE STRESS, PARTICLE RANDOM COMPOSITES, NONLOCAL SHELL-MODEL, MECHANICAL-PROPERTIES, YOUNGS MODULUS, GRADIENT ELASTICITY, LENGTH SCALE, SINGLE, EQUIVALENT, MICROSTRUCTURE | |
| dc.subject | Size Effect in Bending Modulus | |
| dc.subject | SWCNTs Parameters Identification | |
| dc.subject | Optimization | |
| dc.subject | Micropolar Continua | |
| dc.subject | Molecular Dynamics Simulation | |
| dc.title | Bending characteristics of carbon nanotubes: Micropolar elasticity models and molecular dynamics simulations | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Izadi, Razie/0000-0001-5698-5134 | |
| gdc.author.id | Tuna, Meral/0000-0002-0911-9476 | |
| gdc.author.id | Fantuzzi, Nicholas/0000-0002-8406-4882 | |
| gdc.author.scopusid | 6506336809 | |
| gdc.author.scopusid | 53163526100 | |
| gdc.author.scopusid | 56305598100 | |
| gdc.author.scopusid | 6602160159 | |
| gdc.author.wosid | Tuna, Meral/AAV-3318-2021 | |
| gdc.author.wosid | Izadi, Razie/X-5549-2019 | |
| gdc.author.wosid | Fantuzzi, Nicholas/B-5750-2013 | |
| gdc.author.wosid | Trovalusci, Patrizia/E-6166-2010 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Izadi, Razie; Trovalusci, Patrizia] Sapienza Univ Rome, Dept Struct & Geotech Engn, Via A Gramsci 53, I-00197 Rome, Italy; [Tuna, Meral] Yasar Univ, Fac Engn, Izmir, Turkey; [Fantuzzi, Nicholas] Univ Bologna, Dept Civil Chem Environm & Mat Engn, Bologna, Italy | |
| gdc.description.endpage | 206 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 189 | |
| gdc.description.volume | 30 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W4200262314 | |
| gdc.identifier.wos | WOS:000734236400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 13.0 | |
| gdc.oaire.influence | 2.8416065E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Micropolar continua; molecular dynamics simulation; optimization; size effect in bending modulus; SWCNTs parameters identification | |
| gdc.oaire.popularity | 1.5258932E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0203 mechanical engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.2724 | |
| gdc.openalex.normalizedpercentile | 0.78 | |
| gdc.opencitations.count | 17 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 18 | |
| gdc.plumx.scopuscites | 21 | |
| gdc.scopus.citedcount | 21 | |
| gdc.wos.citedcount | 23 | |
| oaire.citation.endPage | 206 | |
| oaire.citation.startPage | 189 | |
| person.identifier.orcid | Izadi- Razie/0000-0001-5698-5134, Tuna- Meral/0000-0002-0911-9476 | |
| project.funder.name | DISG- Sapienza University of Rome, Italian Ministry of Education- University and Research [2017HFPKZY- B86J16002300001- CUP: B88D19001130001], Sapienza Research Grant Progetti Medi 2017 [B83C17001440005], Sapienza Research Grant Progetti Grandi 2018 [RG1181642E3B3117] | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 30 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
