Facade optimization for an education building using multi-objective evolutionary algorithms
| dc.contributor.author | Arda Agirbas | |
| dc.contributor.author | Ebru Alakavuk | |
| dc.contributor.author | Alakavuk, Ebru | |
| dc.contributor.author | Agirbas, Arda | |
| dc.date.accessioned | 2025-10-06T17:50:49Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Architectural design of a facade both at the aes-thetic point of view and from the point of view of internal daylighting performance of the build-ing can be considered as a complex task. In this study we implement a multi-objective evolutionary algorithm to formally exploration the process of reconstruction of the education building’s fa-cade. The purpose of this research is to create a facade configuration by considering the size and loca-tion of elements and their materials when creating a suitable internal daylight distribution. The total construction cost of the building’s exterior and the daylight performance of the building’s interior are considered as objectives. The problem formula-tion includes two conflicting objectives which are to increase daylighting aspect on each floor and reduce the total construction cost of the facade. To de-tect the approximation of Pareto fronts including non-dominated solutions we used a fast and elitist multi-objective genetic algorithm (NSGA-II). Computational and architectural results show that NSGA-II is efficient enough to demonstrate eligible facade design alternatives. © 2021 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.33383/2020-047 | |
| dc.identifier.issn | 02362945 | |
| dc.identifier.issn | 1068-9761 | |
| dc.identifier.issn | 2541-9935 | |
| dc.identifier.issn | 0236-2945 | |
| dc.identifier.scopus | 2-s2.0-85101878380 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85101878380&doi=10.33383%2F2020-047&partnerID=40&md5=e7c562e7d975ab5f75273cc16ffa4f80 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9131 | |
| dc.identifier.uri | https://doi.org/10.33383/2020-047 | |
| dc.language.iso | English | |
| dc.publisher | LLC Editorial of Journal ""Light Technik"" | |
| dc.relation.ispartof | Light & Engineering | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Light and Engineering | |
| dc.subject | Computational Design, Education Building Design, Facade Design, Multi-objective Opti-mization, Approximation Algorithms, Daylighting, Facades, Genetic Algorithms, Pareto Principle, Complex Task, Conflicting Objectives, Education Buildings, Facade Design, Multi Objective Evolutionary Algorithms, Multi-objective Genetic Algorithm, Nondominated Solutions, Total Construction Costs, Architectural Design | |
| dc.subject | Approximation algorithms, Daylighting, Facades, Genetic algorithms, Pareto principle, Complex task, Conflicting objectives, Education buildings, Facade design, Multi objective evolutionary algorithms, Multi-objective genetic algorithm, Nondominated solutions, Total construction costs, Architectural design | |
| dc.subject | Facade Design | |
| dc.subject | Computational Design | |
| dc.subject | Multi-Objective Optimization | |
| dc.subject | Education Building Design | |
| dc.subject | Multi-Objective Opti-Mization | |
| dc.title | Facade optimization for an education building using multi-objective evolutionary algorithms | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Ağırbaş, Arda/0000-0001-6330-7876 | |
| gdc.author.scopusid | 56055685600 | |
| gdc.author.scopusid | 58743812800 | |
| gdc.author.wosid | Ağırbaş, Arda/MCY-1047-2025 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Agirbas, Arda; Alakavuk, Ebru] Yasar Univ, Dept Architecture, Izmir, Turkey | |
| gdc.description.endpage | 50 | |
| gdc.description.issue | 6 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 41 | |
| gdc.description.volume | 28 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W3128376896 | |
| gdc.identifier.wos | WOS:000614564300006 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.564102E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 4.172173E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.3818 | |
| gdc.openalex.normalizedpercentile | 0.64 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Alakavuk, Ebru | |
| gdc.virtual.author | Ağirbaş, Arda | |
| gdc.wos.citedcount | 4 | |
| oaire.citation.endPage | 50 | |
| oaire.citation.startPage | 41 | |
| person.identifier.scopus-author-id | Agirbas- Arda (58743812800), Alakavuk- Ebru (56055685600) | |
| publicationissue.issueNumber | 6 | |
| publicationvolume.volumeNumber | 28 | |
| relation.isAuthorOfPublication | 7d37fd64-d24a-4f3a-a033-dc0a58116d5b | |
| relation.isAuthorOfPublication | ad5cd016-69b5-4df7-8858-369871a156cd | |
| relation.isAuthorOfPublication.latestForDiscovery | 7d37fd64-d24a-4f3a-a033-dc0a58116d5b | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
