Impact of IoT System Imperfections and Passenger Errors on Cruise Ship Evacuation Delay
| dc.contributor.author | Yuting Ma | |
| dc.contributor.author | Erol Gelenbe | |
| dc.contributor.author | Kezhong Liu | |
| dc.contributor.author | Liu, Kezhong | |
| dc.contributor.author | Ma, Yuting | |
| dc.contributor.author | Gelenbe, Erol | |
| dc.date.accessioned | 2025-10-06T17:49:00Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Cruise ships and other naval vessels include automated Internet of Things (IoT)-based evacuation systems for the passengers and crew to assist them in case of emergencies and accidents. The technical challenges of assisting passengers and crew to safety during emergencies include various aspects such as sensor failures imperfections in the sound or display systems that are used to direct evacuees the timely selection of optimum evacuation routes for the evacuees as well as computation and communication delays that may occur in the IoT infrastructure due to intense activities during an emergency. In addition during an emergency the evacuees may be confused or in a panic and may make mistakes in following the directions offered by the evacuation system. Therefore the purpose of this work is to analyze the effect of two important aspects that can have an adverse effect on the passengers’ evacuation time namely (a) the computer processing and communication delays and (b) the errors that may be made by the evacuees in following instructions. The approach we take uses simulation with a representative existing cruise ship model which dynamically computes the best exit paths for each passenger with a deadline-driven Adaptive Navigation Strategy (ANS). Our simulation results reveal that delays in the evacuees’ reception of instructions can significantly increase the total time needed for passenger evacuation. In contrast we observe that passenger behavior errors also affect the evacuation duration but with less effect on the total time needed to evacuate passengers. These findings demonstrate the importance of the design of passenger evacuation systems in a way that takes into account all realistic features of the ship’s indoor evacuation environment including the importance of having high-performance data processing and communication systems that will not result in congestion and communication delays. © 2024 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | This research was funded by the Institute of Theoretical & Applied Informatics (IITIS-PAN), Polish Academy of Sciences, via a Research Assistantship for Yuting Ma, the European Union’s Horizon Europe research and innovation programme, DOSS Project, under grant agreement No 101120270 for Erol Gelenbe, and the National Natural Science Foundation of China (NSFC) OF FUNDER Grant no. 51979216. | |
| dc.description.sponsorship | Institute of Theoretical & Applied Informatics (IITIS-PAN), Polish Academy of Sciences | |
| dc.description.sponsorship | IITIS-PAN; European Union’s Horizon Europe research and innovation programme; Polska Akademia Nauk, PAN; Institute of Theoretical & Applied Informatics; European Commission, EC, (101120270); DOSS, (101120270); National Natural Science Foundation of China, NSFC, (51979216) | |
| dc.description.sponsorship | The authors would like to thank the editors and anonymous reviewers for their valuable comments and suggestions on earlier drafts of the article. | |
| dc.identifier.doi | 10.3390/s24061850 | |
| dc.identifier.issn | 14248220 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.scopus | 2-s2.0-85189014541 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85189014541&doi=10.3390%2Fs24061850&partnerID=40&md5=5ddd24e657eecede61a99c93ec6af6e8 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8230 | |
| dc.identifier.uri | https://doi.org/10.3390/s24061850 | |
| dc.language.iso | English | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartof | Sensors | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | Sensors | |
| dc.subject | Congestion In Communication Systems, Cruise Ships, Emergency Systems, Information Technology Support, Naval Vessels, Passenger Evacuation, Processing Delays, Air Navigation, Display Devices, Errors, Internet Of Things, Naval Vessels, Communication Delays, Communications Systems, Congestion In Communication System, Cruise Ships, Emergency System, Evacuation Systems, Information Technology Support, Passenger Evacuation, Processing Delay, System Imperfections, Data Handling, Article, Communication Aid, Data Processing, Digital Technology, Display System, Duration, Human, Information Processing, Information Technology, Internet Of Things, Interpersonal Communication, Male, Panic, Sensor, Ship, Simulation | |
| dc.subject | Air navigation, Display devices, Errors, Internet of things, Naval vessels, Communication delays, Communications systems, Congestion in communication system, Cruise ships, Emergency system, Evacuation systems, Information technology support, Passenger evacuation, Processing delay, System imperfections, Data handling, article, communication aid, data processing, digital technology, display system, duration, human, information processing, information technology, internet of things, interpersonal communication, male, panic, sensor, ship, simulation | |
| dc.subject | Passenger Evacuation | |
| dc.subject | Cruise Ships | |
| dc.subject | Congestion in Communication Systems | |
| dc.subject | Naval Vessels | |
| dc.subject | Processing Delays | |
| dc.subject | Emergency Systems | |
| dc.subject | Information Technology Support | |
| dc.title | Impact of IoT System Imperfections and Passenger Errors on Cruise Ship Evacuation Delay | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Liu, Kezhong/0000-0002-1085-7556 | |
| gdc.author.id | Gelenbe, Erol/0000-0001-9688-2201 | |
| gdc.author.scopusid | 57218500181 | |
| gdc.author.scopusid | 24832361200 | |
| gdc.author.scopusid | 7006026729 | |
| gdc.author.wosid | Gelenbe, Erol/ABA-1077-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Ma, Yuting; Gelenbe, Erol] Polskiej Akad Nauk, Inst Informatyki Teoretycznej & Stosowanej, PL-44100 Gliwice, Poland; [Ma, Yuting; Liu, Kezhong] Wuhan Univ Technol, Sch Nav, Wuhan 430063, Peoples R China; [Gelenbe, Erol] Univ Cote Azur, CNRS, I3S, F-06100 Nice, France; [Gelenbe, Erol] Yasar Univ, Fac Engn, Dept Comp Engn, TR-35500 Izmir, Turkiye | |
| gdc.description.issue | 6 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1850 | |
| gdc.description.volume | 24 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W4392747214 | |
| gdc.identifier.pmid | 38544113 | |
| gdc.identifier.wos | WOS:001192701800001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.844443E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | emergency systems | |
| gdc.oaire.keywords | naval vessels | |
| gdc.oaire.keywords | processing delays | |
| gdc.oaire.keywords | Chemical technology | |
| gdc.oaire.keywords | congestion in communication systems | |
| gdc.oaire.keywords | cruise ships | |
| gdc.oaire.keywords | passenger evacuation | |
| gdc.oaire.keywords | information technology support | |
| gdc.oaire.keywords | TP1-1185 | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.popularity | 5.2570104E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.0742 | |
| gdc.openalex.normalizedpercentile | 0.84 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.scopus.citedcount | 6 | |
| gdc.wos.citedcount | 3 | |
| person.identifier.scopus-author-id | Ma- Yuting (57218500181), Gelenbe- Erol (7006026729), Liu- Kezhong (24832361200) | |
| project.funder.name | This research was funded by the Institute of Theoretical & Applied Informatics (IITIS-PAN) Polish Academy of Sciences via a Research Assistantship for Yuting Ma the European Union\u2019s Horizon Europe research and innovation programme DOSS Project under grant agreement No 101120270 for Erol Gelenbe and the National Natural Science Foundation of China (NSFC) OF FUNDER Grant no. 51979216. | |
| publicationissue.issueNumber | 6 | |
| publicationvolume.volumeNumber | 24 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
