Reducing Food Waste Through Lean And Sustainable Operations: A Case Study From The Poultry Industry, Redução do desperdício de alimentos por meio de operações sustentáveis e enxutas: Estudo de caso do setor avícola, Reducción del desperdicio de alimentos mediante operaciones lean y sostenibles: Estudio de caso de la industria avícola
| dc.contributor.author | Yigit Kazancoglu | |
| dc.contributor.author | Esra Ekinci | |
| dc.contributor.author | Yeşim Deniz Özkan-Özen | |
| dc.contributor.author | Melisa Ozbiltekin-Pala | |
| dc.date.accessioned | 2025-10-06T17:50:43Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The growing need for solving the problem of food waste for tackling the survival of the planet and humankind is encouraging researchers to seek sustainable operations that alter the conventional methods that are currently in use in the food industry. Lean thinking has been used in this study to propose sustainable operations that incorporate social economic and environmental aspects and to handle the multidisciplinary and complex nature of reducing food waste. The value stream mapping methodology has been employed to explain food waste and generate drivers and to observe the end-to-end system flow. Since most of the waste is observed in upstream operations in emerging economies one of the biggest meat-processing companies in Turkey is studied for illustrating the proposed methodology. As a result of the model lean and sustainable food operations are suggested considering social economic and environmental aspects © 2021 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1590/S0034-759020210503 | |
| dc.identifier.issn | 2178938X, 00347590 | |
| dc.identifier.issn | 0034-7590 | |
| dc.identifier.issn | 2178-938X | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85114389759&doi=10.1590%2FS0034-759020210503&partnerID=40&md5=2b3f703751f63b2244c671a68460407d | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9067 | |
| dc.language.iso | English | |
| dc.publisher | Fundacao Getulio Vargas | |
| dc.relation.ispartof | Revista de Administração de Empresas | |
| dc.source | RAE Revista de Administracao de Empresas | |
| dc.subject | Emerging Economy, Food Waste, Lean Management, Sustainability, Value Stream Mapping | |
| dc.title | Reducing Food Waste Through Lean And Sustainable Operations: A Case Study From The Poultry Industry, Redução do desperdício de alimentos por meio de operações sustentáveis e enxutas: Estudo de caso do setor avícola, Reducción del desperdicio de alimentos mediante operaciones lean y sostenibles: Estudio de caso de la industria avícola | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.volume | 61 | |
| gdc.identifier.openalex | W3194950080 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 2.79714E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | HF5001-6182 | |
| gdc.oaire.keywords | Gestión eficiente, sostenibilidad, desechos alimentarios, mapeo de flujo de valor, economía emergente | |
| gdc.oaire.keywords | Lean management, sustainability, food waste, value stream mapping, emerging economy | |
| gdc.oaire.keywords | sustainability | |
| gdc.oaire.keywords | value stream mapping | |
| gdc.oaire.keywords | food waste | |
| gdc.oaire.keywords | emerging economy | |
| gdc.oaire.keywords | Gestión eficiente, sostenibilidad, desperdicio de alimentos, mapeo de flujo de valor, economía emergente | |
| gdc.oaire.keywords | Business | |
| gdc.oaire.keywords | lean management | |
| gdc.oaire.popularity | 1.0129095E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 2.565 | |
| gdc.openalex.normalizedpercentile | 0.89 | |
| gdc.opencitations.count | 10 | |
| gdc.plumx.mendeley | 161 | |
| gdc.plumx.scopuscites | 16 | |
| oaire.citation.endPage | 18 | |
| oaire.citation.startPage | 1 | |
| person.identifier.scopus-author-id | Kazancoglu- Yigit (15848066400), Ekinci- Esra (57208255127), Özkan-Özen- Yeşim Deniz (57203788877), Ozbiltekin-Pala- Melisa (57222809402) | |
| publicationissue.issueNumber | 5 | |
| publicationvolume.volumeNumber | 61 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
