Economic And Technical Performance Assessment of a Thermal Energy Storage System for Ancillary Services
| dc.contributor.author | Emin Selahattin Umdu | |
| dc.contributor.author | Levent Bilir | |
| dc.date.accessioned | 2025-10-06T17:49:56Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Increasing renewables in energy mix results in lower emissions but also increased fluctuations in the electricity grid. Current thermal energy conversion-based systems will stay as main electricity generation in the grid and they will support base loads of the system. Whether these systems are fossil or geothermal sourced they need adaptive technologies to harmonize with the changing network. This study aims to investigate feasibility and performance to satisfy response demands for a proposed thermal energy storage system connected to feed stream of thermal power generation to support ancillary services in a case study in Turkey. Tin is selected as the phase change material for its good inductive properties. It is demonstrated numerically that the evaluated heat storage tank filled with tin provides adequate time for thermal discharging within time limits to benefit from hourly ancillary power market. Using hourly pricing data for entire 2020 it is found that proposed system shows better economic performance than investment requirement of ROI over 11% as stated in various literature for renewable energy systems. Analysis of system economic performance shows a ROI of 16% and NPV is 17.8% higher than required investment. © 2025 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.16984/saufenbilder.1085215 | |
| dc.identifier.issn | 2147835X, 13014048 | |
| dc.identifier.issn | 2147-835X | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85218055504&doi=10.16984%2Fsaufenbilder.1085215&partnerID=40&md5=7e38051b76f4d5d7f91213367a14606c | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8691 | |
| dc.language.iso | English | |
| dc.publisher | Sakarya University | |
| dc.relation.ispartof | Sakarya University Journal of Science | |
| dc.source | Sakarya University Journal of Science | |
| dc.subject | Ancillary Services, Ansys-fluent, Economic Analysis, Npv, Thermal Energy Storage | |
| dc.title | Economic And Technical Performance Assessment of a Thermal Energy Storage System for Ancillary Services | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 642 | |
| gdc.description.startpage | 633 | |
| gdc.description.volume | 26 | |
| gdc.identifier.openalex | W4283719239 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | ansys-fluent | |
| gdc.oaire.keywords | Mechanical Engineering | |
| gdc.oaire.keywords | thermal energy storage | |
| gdc.oaire.keywords | Makine Mühendisliği | |
| gdc.oaire.keywords | ancillary services | |
| gdc.oaire.keywords | Engineering (General). Civil engineering (General) | |
| gdc.oaire.keywords | npv | |
| gdc.oaire.keywords | economic analysis | |
| gdc.oaire.keywords | Chemistry | |
| gdc.oaire.keywords | Thermal energy storage;ancillary services;NPV;economic analysis;Ansys-Fluent | |
| gdc.oaire.keywords | TA1-2040 | |
| gdc.oaire.keywords | QD1-999 | |
| gdc.oaire.popularity | 1.6828513E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.05 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.virtual.author | Umdu, Emin Selahattin | |
| oaire.citation.endPage | 642 | |
| oaire.citation.startPage | 633 | |
| person.identifier.scopus-author-id | Umdu- Emin Selahattin (17136084300), Bilir- Levent (8639944900) | |
| project.funder.name | This study is supported by Ya\u015Far University under the grant, Ya\u015Far \u00DCniversitesi \u2013 Scientific Research-No: BAP-080. | |
| publicationissue.issueNumber | 3 | |
| publicationvolume.volumeNumber | 26 | |
| relation.isAuthorOfPublication | ba0bcee5-564c-497d-b340-41d26152e864 | |
| relation.isAuthorOfPublication.latestForDiscovery | ba0bcee5-564c-497d-b340-41d26152e864 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
