Sustainable green technology for adaptation of circular economy to valorize agri-food waste: celery root peel as a case study
| dc.contributor.author | Ruhan Askin Uzel | |
| dc.date | MAY 17 | |
| dc.date.accessioned | 2025-10-06T16:20:08Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Purpose One of the popular fields to replace linear economy approach with the sustainable circular approach is the valorization of agri-food waste and by-products by using green methods. Celery peel contains essential nutrients as much as celery root. This study aims to propose a novel framework for investigation of celery root peel waste which has high nutritional value and is beneficial for healthy nutrition valorization potential to re-formulate ayran (a traditional Turkish drink). Design/methodology/approach Sustainable green extraction/distillation methods were applied to the celery root peel material to obtain water soluble extracts to be used in formulation of traditional Turkish drink Ayran. Findings As a result of the study a new functional fermented drink derived from traditional drink ayran was obtained by using celery root peel extract. In addition to the positive characteristic properties of samples in terms of physical chemical microbiological and sensory parameters it was observed that it increased the shelf life by at least 50% compared to the drink from which it was derived. Originality/value Several studies focused the valorization of food waste materials, however to the best of the author's knowledge no study has been taken an approach for using green methods to add additional properties to traditional foods by using celery root peel extracts. Therefore the study is a remarkable contribution to the circular economy and is a role model for further studies. | |
| dc.identifier.doi | 10.1108/MEQ-03-2022-0087 | |
| dc.identifier.issn | 1477-7835 | |
| dc.identifier.uri | http://dx.doi.org/10.1108/MEQ-03-2022-0087 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6213 | |
| dc.language.iso | English | |
| dc.publisher | EMERALD GROUP PUBLISHING LTD | |
| dc.relation.ispartof | Management of Environmental Quality: An International Journal | |
| dc.source | MANAGEMENT OF ENVIRONMENTAL QUALITY | |
| dc.subject | Sustainability, Circular economy, Green technology, Agri-food waste, Functional food, Celery, Valorization | |
| dc.title | Sustainable green technology for adaptation of circular economy to valorize agri-food waste: celery root peel as a case study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 1034 | |
| gdc.description.startpage | 1018 | |
| gdc.description.volume | 34 | |
| gdc.identifier.openalex | W4306362628 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.411833E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.1308403E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 2.1595 | |
| gdc.openalex.normalizedpercentile | 0.88 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 32 | |
| gdc.plumx.scopuscites | 6 | |
| oaire.citation.endPage | 1034 | |
| oaire.citation.startPage | 1018 | |
| person.identifier.orcid | ASKIN UZEL- RUHAN/0000-0001-8745-415X | |
| publicationissue.issueNumber | 4 | |
| publicationvolume.volumeNumber | 34 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
