Comprehensive analysis and machine learning-based solutions for drift behavior in ambient Atomic Force Microscope conditions
| dc.contributor.author | D. Gemici Deveci | |
| dc.contributor.author | T. Karakoyun Barandir | |
| dc.contributor.author | O. Unverdi | |
| dc.contributor.author | C. Celebi | |
| dc.contributor.author | L. O. Temur | |
| dc.contributor.author | D. C. Atilla | |
| dc.contributor.author | Deveci, D. Gemici | |
| dc.contributor.author | Celebi, C. | |
| dc.contributor.author | Atilla, D. C. | |
| dc.contributor.author | Temur, L. O. | |
| dc.contributor.author | Barandir, T. Karakoyun | |
| dc.contributor.author | Unverdi, O. | |
| dc.date | NOV 8 | |
| dc.date.accessioned | 2025-10-06T16:22:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study outlines the effectiveness of combining numerical methods Computer Vision (CV) and Machine Learning (ML) approaches to analyze and predict drift behavior in high-resolution Atomic Force Microscope (AFM) scanning procedures. Using Long Short-Term Memory (LSTM) models for time series analysis and the Light Gradient Boosting Machine (LightGBM) algorithm for predictive modeling significant progress was achieved in understanding the dynamic and variable nature of drift and mitigating its impact on scanning. The models demonstrated a robust predictive capability achieving approximately 94% accuracy in drift predictions. The study emphasizes the nonstationary characteristics of drift and demonstrates how the selection of features directly related to the target variable enhances the efficiency of the model and enables adaptive real-time correction. These findings confirm the predictive strength of the models and highlight the potential for integrating ML predictions with real-time feedback mechanisms to improve the resolution and stability of AFM imaging in both scientific and industrial applications. | |
| dc.description.sponsorship | This work was supported within the scope of the scientific research project, which was accepted by the Yasar University Project Evaluation Commission under Project number BAP143. | |
| dc.description.sponsorship | Yasar University Project Evaluation Commission [BAP143] | |
| dc.identifier.doi | 10.1016/j.engappai.2025.111678 | |
| dc.identifier.issn | 0952-1976 | |
| dc.identifier.issn | 1873-6769 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.engappai.2025.111678 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7307 | |
| dc.identifier.uri | https://doi.org/10.1016/j.engappai.2025.111678 | |
| dc.language.iso | English | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.ispartof | Engineering Applications of Artificial Intelligence | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE | |
| dc.subject | Atomic Force Microscope, Drift, Computer Vision, Machine Learning, Deep learning, Artificial Intelligence | |
| dc.subject | SCANNING PROBE MICROSCOPY, IMAGE, CALIBRATION, ELIMINATION, COMPENSATION, SPECTROSCOPY, DISTORTION, TRACKING | |
| dc.subject | Atomic Force Microscope | |
| dc.subject | Deep Learning | |
| dc.subject | Machine Learning | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Computer Vision | |
| dc.subject | Drift | |
| dc.title | Comprehensive analysis and machine learning-based solutions for drift behavior in ambient Atomic Force Microscope conditions | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Karakoyun Barandır, Tuana/0009-0003-2137-7341 | |
| gdc.author.id | TEMUR, LÜTVİYE ÖZGE/0000-0001-7118-5370 | |
| gdc.author.id | Atilla, Dogu Cagdas/0000-0002-4249-6951 | |
| gdc.author.id | GEMICI DEVECI, DERYA/0000-0003-3998-1910 | |
| gdc.author.id | Çelebi, Cem/0000-0003-1070-1129 | |
| gdc.author.wosid | Unverdi, Ozhan/H-8916-2018 | |
| gdc.author.wosid | Atilla, Dogu Cagdas/AGM-7746-2022 | |
| gdc.author.wosid | GEMICI DEVECI, DERYA/OAI-8852-2025 | |
| gdc.author.wosid | Karakoyun Barandır, Tuana/OGN-1925-2025 | |
| gdc.author.wosid | Çelebi, Cem/AAZ-2350-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Deveci, D. Gemici] Altinbas Univ, Inst Grad Studies, Dept Elect & Comp Engn, TR-34217 Istanbul, Turkiye; [Barandir, T. Karakoyun; Celebi, C.] Izmir Inst Technol, Dept Phys, Quantum Device Lab, TR-35430 Izmir, Turkiye; [Unverdi, O.] Yasar Univ, Fac Engn, Dept Elect & Elect Engn, TR-35100 Izmir, Turkiye; [Temur, L. O.; Atilla, D. C.] Altinbas Univ, Inst Grad Studies, Dept Data Analyt, TR-34217 Istanbul, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 111678 | |
| gdc.description.volume | 159 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W4412447482 | |
| gdc.identifier.wos | WOS:001533640200008 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.4172133E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Machine Learning | |
| gdc.oaire.keywords | Drift | |
| gdc.oaire.keywords | Artificial Intelligence | |
| gdc.oaire.keywords | Computer Vision | |
| gdc.oaire.keywords | Deep learning | |
| gdc.oaire.keywords | Atomic Force Microscope | |
| gdc.oaire.popularity | 3.314775E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.2764 | |
| gdc.openalex.normalizedpercentile | 0.81 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.wos.citedcount | 1 | |
| person.identifier.orcid | Karakoyun Barandir- Tuana/0009-0003-2137-7341, Atilla- Dogu Cagdas/0000-0002-4249-6951 | |
| project.funder.name | Yasar University Project Evaluation Commission [BAP143] | |
| publicationvolume.volumeNumber | 159 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
