A discrete artificial bee colony algorithm for the total flowtime minimization in permutation flow shops
| dc.contributor.author | M. Fatih Tasgetiren | |
| dc.contributor.author | Quan-Ke Pan | |
| dc.contributor.author | P. N. Suganthan | |
| dc.contributor.author | Angela H-L Chen | |
| dc.date | AUG 15 | |
| dc.date.accessioned | 2025-10-06T16:23:02Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Obtaining an optimal solution for a permutation flowshop scheduling problem with the total flowtime criterion in a reasonable computational timeframe using traditional approaches and optimization tools has been a challenge. This paper presents a discrete artificial bee colony algorithm hybridized with a variant of iterated greedy algorithms to find the permutation that gives the smallest total flowtime. Iterated greedy algorithms are comprised of local search procedures based on insertion and swap neighborhood structures. In the same context we also consider a discrete differential evolution algorithm from our previous work. The performance of the proposed algorithms is tested on the well-known benchmark suite of Taillard. The highly effective performance of the discrete artificial bee colony and hybrid differential evolution algorithms is compared against the best performing algorithms from the existing literature in terms of both solution quality and CPU times. Ultimately 44 out of the 90 best known solutions provided very recently by the best performing estimation of distribution and genetic local search algorithms are further improved by the proposed algorithms with short-term searches. The solutions known to be the best to date are reported for the benchmark suite of Taillard with long-term searches as well. (C) 2011 Elsevier Inc. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ins.2011.04.018 | |
| dc.identifier.issn | 0020-0255 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.ins.2011.04.018 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7657 | |
| dc.language.iso | English | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.relation.ispartof | Information Sciences | |
| dc.source | INFORMATION SCIENCES | |
| dc.subject | Permutation flowshop scheduling problem, Iterated greedy algorithm, Discrete differential evolution algorithm, Discrete artificial bee colony algorithm, Estimation of distribution algorithm, Genetic local search | |
| dc.subject | DIFFERENTIAL EVOLUTION ALGORITHM, PARTICLE SWARM OPTIMIZATION, LOCAL SEARCH ALGORITHM, M-MACHINE, HEURISTIC ALGORITHM, SINGLE-MACHINE, SCHEDULING PROBLEMS, COMPLETION-TIME | |
| dc.title | A discrete artificial bee colony algorithm for the total flowtime minimization in permutation flow shops | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C3 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.endpage | 3475 | |
| gdc.description.startpage | 3459 | |
| gdc.description.volume | 181 | |
| gdc.identifier.openalex | W2000435640 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 71.0 | |
| gdc.oaire.influence | 1.6839746E-8 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 4.363517E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 66.2968 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 210 | |
| gdc.plumx.crossrefcites | 169 | |
| gdc.plumx.mendeley | 84 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 241 | |
| oaire.citation.endPage | 3475 | |
| oaire.citation.startPage | 3459 | |
| person.identifier.orcid | Suganthan- Ponnuthurai Nagaratnam/0000-0003-0901-5105, Tasgetiren- M. Fatih/0000-0001-8625-3671, Pan- QUAN-KE/0000-0002-5022-7946, Tasgetiren- Mehmet Fatih/0000-0002-5716-575X | |
| publicationissue.issueNumber | 16 | |
| publicationvolume.volumeNumber | 181 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
