Designing a Railway Network in Cesme Izmir with Bi-objective Ring Star Problem
| dc.contributor.author | Oya Merve Puskul | |
| dc.contributor.author | Dilara Aslan | |
| dc.contributor.author | Ceren Onay | |
| dc.contributor.author | Mehmet Serdar Erdogan | |
| dc.contributor.author | Mehmet Fatih Tasgetiren | |
| dc.contributor.author | Erdogan, Mehmet Serdar | |
| dc.contributor.author | Tasgetiren, Mehmet Fatih | |
| dc.contributor.author | Onay, Ceren | |
| dc.contributor.author | Aslan, Dilara | |
| dc.contributor.author | Puskul, Oya Merve | |
| dc.contributor.editor | NM Durakbasa | |
| dc.contributor.editor | MG Gencyilmaz | |
| dc.coverage.spatial | ELECTR NETWORK | |
| dc.date.accessioned | 2025-10-06T16:19:23Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Transportation is a significant subject in today's world especially in terms of the environment and the needs of the community. Clearly high rates of urbanization and population growth result in high volumes of demand for public transportation at the same growing ratio. This project aims to design an optimal railway network to meet the region's public transportation needs and to reduce the region's pollution due to the high seasonal density of the population in the Cesme district. The objective functions of a project are determined by minimizing both assignment cost and routing cost. The assignment cost denotes the total cost of getting on the tram for people. The routing cost is defined as the total construction costs of the tram line's selected nodes. This problem is solved by the epsilon-constraint method as a multi-objective optimization problem. Consequently it has been determined that the two main costs do not decrease at the same time. They are in a correlation where one reduces and the other increases. This is the first study that applies a multi objective ring star problem to a real life case study. | |
| dc.identifier.doi | 10.1007/978-3-030-90421-0_57 | |
| dc.identifier.isbn | 978-3-030-90421-0, 978-3-030-90420-3 | |
| dc.identifier.isbn | 9783030904210 | |
| dc.identifier.isbn | 9783030904203 | |
| dc.identifier.issn | 2195-4356 | |
| dc.identifier.issn | 2195-4364 | |
| dc.identifier.scopus | 2-s2.0-85119888128 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/978-3-030-90421-0_57 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/5785 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-90421-0_57 | |
| dc.language.iso | English | |
| dc.publisher | SPRINGER-VERLAG SINGAPORE PTE LTD | |
| dc.relation.ispartof | 21st International Symposium on Production Research (ISPR) - Digitizing Production System | |
| dc.relation.ispartofseries | Lecture Notes in Mechanical Engineering | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | DIGITIZING PRODUCTION SYSTEMS ISPR2021 | |
| dc.subject | Railway, Optimization, Epsilon-constraint, Multi objective, Ring star problem | |
| dc.subject | ALGORITHM | |
| dc.subject | Ring Star Problem | |
| dc.subject | Multi Objective | |
| dc.subject | Railway | |
| dc.subject | Optimization | |
| dc.subject | Epsilon-constraint | |
| dc.title | Designing a Railway Network in Cesme Izmir with Bi-objective Ring Star Problem | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Tasgetiren, M Fatih/0000-0001-8625-3671 | |
| gdc.author.scopusid | 57195507610 | |
| gdc.author.scopusid | 6505799356 | |
| gdc.author.scopusid | 57352560500 | |
| gdc.author.scopusid | 57352560600 | |
| gdc.author.scopusid | 57351961800 | |
| gdc.author.wosid | Aslan, Dilara/MSW-5875-2025 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Puskul, Oya Merve; Aslan, Dilara; Onay, Ceren; Erdogan, Mehmet Serdar; Tasgetiren, Mehmet Fatih] Yasar Univ, Int Logist Management, Izmir, Turkey | |
| gdc.description.endpage | 674 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 665 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.openalex | W3213032102 | |
| gdc.identifier.wos | WOS:000797796900059 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.4634384E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.6278 | |
| gdc.openalex.normalizedpercentile | 0.68 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Taşgetiren, Mehmet Fatih | |
| gdc.wos.citedcount | 1 | |
| oaire.citation.endPage | 674 | |
| oaire.citation.startPage | 665 | |
| person.identifier.orcid | Tasgetiren- M. Fatih/0000-0001-8625-3671, | |
| relation.isAuthorOfPublication | 8bccf385-4262-4593-9e77-8bea302a93b0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8bccf385-4262-4593-9e77-8bea302a93b0 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
