Passive matrix Schottky barrier 2D photodiode array on graphene/SOI platform
| dc.contributor.author | Alper Yanilmaz | |
| dc.contributor.author | Ozhan Unverdi | |
| dc.contributor.author | Cem Celebi | |
| dc.date | MAR | |
| dc.date.accessioned | 2025-10-06T16:22:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We fabricated 4 x 4 pixel two-dimensional (2D) photodiode array (PDA) out of monolayer graphene and n-type silicon (n-Si) electrodes on a silicon-on-insulator (SOI) substrate. Our device design is based on passive matrix sensor array architecture consisting of individual graphene and silicon electrodes aligned perpendicular to each other. I-V measurements conducted at room temperature to reveal the electronic characteristics of graphene and Si junction in the device structure. The spectral responsivity respond speed and the optical crosstalk of each G/Si pixels in the array have been determined by wavelength resolved and time dependent photocurrent spectroscopy measurements. Micro-Raman mapping measurements were conducted to examine the surface coverage of graphene electrode on each pixel. The results of Micro-Raman mapping measurements were correlated with the corresponding photocurrent data acquired under light illumination. We believe that this work constitutes a significant potential in integrating variety of 2D materials and SOI technology into next generation image sensing and multiple pixel light detection applications. | |
| dc.identifier.doi | 10.1007/s00339-025-08298-0 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s00339-025-08298-0 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7171 | |
| dc.language.iso | English | |
| dc.publisher | SPRINGER HEIDELBERG | |
| dc.relation.ispartof | Applied Physics A | |
| dc.source | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | |
| dc.subject | Graphene, Silicon-on-insulator, Schottky junction, Passive matrix element, 2D photodiode array, Optoelectronic devices, Imaging sensors | |
| dc.subject | PHOTODETECTORS | |
| dc.title | Passive matrix Schottky barrier 2D photodiode array on graphene/SOI platform | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.volume | 131 | |
| gdc.identifier.openalex | W4407148952 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5970819E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.2085 | |
| gdc.openalex.normalizedpercentile | 0.75 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| project.funder.name | Scientific and Technological Research Council of Turkiye (TUBIdot,TAK), Yasar University Project Evaluation Commission (PEC) [BAP143] | |
| publicationissue.issueNumber | 3 | |
| publicationvolume.volumeNumber | 131 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- s00339-025-08298-0.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
