Online Learning ARMA Controllers with Guaranteed Closed-Loop Stability
| dc.contributor.author | Savaş Şahin | |
| dc.contributor.author | Cüneyt Güzeliş | |
| dc.date.accessioned | 2025-10-06T17:52:08Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This paper presents a novel online block adaptive learning algorithm for autoregressive moving average (ARMA) controller design based on the real data measured from the plant. The method employs ARMA input-output models both for the plant and the resulting closed-loop system. In a sliding window the plant model parameters are identified first offline using a supervised learning algorithm minimizing an e-insensitive and regularized identification error which is the window average of the distances between the measured plant output and the model output for the input provided by the controller. The optimal controller parameters are then determined again offline for another sliding window as the solution to a constrained optimization problem where the cost is the e-insensitive and regularized output tracking error and the constraints that are linear inequalities of the controller parameters are imposed for ensuring the closed-loop system to be Schur stable. Not only the identification phase but also the controller design phase uses the input-output samples measured from the plant during online learning. In the developed online controller design method the controller parameters can always be kept in a parameter region providing Schur stability for the closed-loop system. The e-insensitiveness provides robustness against disturbances so does the regularization better generalization performance in the identification and the control. The method is tested on benchmark plants including the inverted pendulum and dc motor models. The method is also tested on an emulated and also a real dc motor by online block adaptive learning ARMA controllers in particular Proportional-Integral-Derivative controllers. © 2017 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1109/TNNLS.2015.2480764 | |
| dc.identifier.issn | 2162237X, 21622388 | |
| dc.identifier.issn | 2162-237X | |
| dc.identifier.issn | 2162-2388 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85027705223&doi=10.1109%2FTNNLS.2015.2480764&partnerID=40&md5=c4c120644eb97bf66e7eee30134a58c5 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9760 | |
| dc.language.iso | English | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE Transactions on Neural Networks and Learning Systems | |
| dc.source | IEEE Transactions on Neural Networks and Learning Systems | |
| dc.subject | Adaptive Control, Online Learning, Schur Stability, Time-varying Systems, Ε-insensitive, Adaptive Control Systems, Closed Loop Systems, Constrained Optimization, Dc Motors, E-learning, Electric Machine Control, Learning Algorithms, Online Systems, Optimization, Proportional Control Systems, System Stability, Time Varying Systems, Two Term Control Systems, Adaptive Control, Adaptive Learning Algorithm, Autoregressive Moving Average, Constrained Optimi-zation Problems, Generalization Performance, Online Learning, Proportional Integral Derivative Controllers, Schur Stability, Controllers | |
| dc.subject | Adaptive control systems, Closed loop systems, Constrained optimization, DC motors, E-learning, Electric machine control, Learning algorithms, Online systems, Optimization, Proportional control systems, System stability, Time varying systems, Two term control systems, Adaptive Control, Adaptive learning algorithm, Autoregressive moving average, Constrained optimi-zation problems, Generalization performance, Online learning, Proportional integral derivative controllers, Schur stability, Controllers | |
| dc.title | Online Learning ARMA Controllers with Guaranteed Closed-Loop Stability | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 2326 | |
| gdc.description.startpage | 2314 | |
| gdc.description.volume | 27 | |
| gdc.identifier.openalex | W2427633565 | |
| gdc.identifier.pmid | 26462245 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 3.212093E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 6.3831807E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.views | 1 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.0098 | |
| gdc.openalex.normalizedpercentile | 0.81 | |
| gdc.opencitations.count | 13 | |
| gdc.plumx.crossrefcites | 6 | |
| gdc.plumx.mendeley | 33 | |
| gdc.plumx.scopuscites | 15 | |
| oaire.citation.endPage | 2326 | |
| oaire.citation.startPage | 2314 | |
| person.identifier.scopus-author-id | Şahin- Savaş (36240052900), Güzeliş- Cüneyt (55937768800) | |
| publicationissue.issueNumber | 11 | |
| publicationvolume.volumeNumber | 27 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
