Parametric SAR Study for 4G Cellular Phone Applications
| dc.contributor.author | Serdar Okuyucu | |
| dc.contributor.author | Korkut Yecin | |
| dc.contributor.author | Mustafa Secmen | |
| dc.contributor.author | Basak Ozbakis | |
| dc.contributor.author | Yecin, Korkut | |
| dc.contributor.author | Ozbakis, Basak | |
| dc.contributor.author | Secmen, Mustafa | |
| dc.contributor.author | Okuyucu, Serdar | |
| dc.coverage.spatial | 22nd International Microwave and Radar Conference (MIKON) | |
| dc.date.accessioned | 2025-10-06T16:23:01Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Multiple-Input Multiple-Output antenna structures in mobile terminals constitute an important part of advanced LTE communication services employing carrier aggregation in serving users with multiple band transmission at high data rates. In that sense 4G/LTE system utilize at least two-antenna diversity system for mobile communication. Considering factors such as the move towards cloud computing and online storage of information in cloud services requiring both receive and transmit modes of operation in multiple bands mobile phones with two antennas often raise the issue of specific absorption rate in diversity antenna operation. In this study SAR characteristics of a PIFA antenna element is investigated as the cellular antenna when operated next to a standard specific anthropomorphic mannequin head model in various relative positioning of antenna and mobile terminal. In conclusion while the opposite does not raise a concern positioning the antenna on the upper part of the phone was seen to degrade the terminal and radiational characteristics of the antenna and produce average SAR values higher than standard maximums at the operational 4G frequencies of 2.1 and 2.6 GHz. Relatively low SAR values are obtained for 10g averaging scheme and tilted holding position. | |
| dc.description.sponsorship | Scientiflc and Research Council of Turkey (TUBITAK) [1005.STZ.2015]; Vestel Electonics Inc. | |
| dc.description.sponsorship | This work is partly funded by The Scientiflc and Research Council of Turkey (TUBITAK) under grant number: 1005.STZ.2015, and Vestel Electonics Inc. | |
| dc.identifier.isbn | 978-8-3949-4211-3 | |
| dc.identifier.isbn | 9788394942113 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7631 | |
| dc.language.iso | English | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 22nd International Microwave and Radar Conference (MIKON) | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | 2018 22ND INTERNATIONAL MICROWAVE AND RADAR CONFERENCE (MIKON 2018) | |
| dc.subject | 4G, LTE, MIMO, SAR | |
| dc.subject | ABSORPTION | |
| dc.subject | 4G | |
| dc.subject | LTE | |
| dc.subject | MIMO | |
| dc.subject | SAR | |
| dc.title | Parametric SAR Study for 4G Cellular Phone Applications | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Okuyucu, Serdar/0000-0001-5124-2745 | |
| gdc.author.id | SECMEN, Mustafa/0000-0002-7656-4051 | |
| gdc.author.wosid | SECMEN, Mustafa/I-9720-2019 | |
| gdc.author.wosid | Okuyucu, Serdar/AAD-5082-2020 | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Okuyucu, Serdar] Antalya Bilim Univ, Dept Elect & Elect Engn, Antalya, Turkey; [Yecin, Korkut] Ege Univ, Dept Elect & Elect Engn, Izmir, Turkey; [Secmen, Mustafa] Yasar Univ, Dept Elect & Elect Engn, Izmir, Turkey; [Ozbakis, Basak] Vestel Elect, R&D Dept, Izmir, Turkey | |
| gdc.description.endpage | 311 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 308 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.wos | WOS:000946680300085 | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Okuyucu, Serdar | |
| gdc.wos.citedcount | 1 | |
| oaire.citation.endPage | 311 | |
| oaire.citation.startPage | 308 | |
| person.identifier.orcid | Okuyucu- Serdar/0000-0001-5124-2745, SECMEN- Mustafa/0000-0002-7656-4051 | |
| project.funder.name | Scientiflc and Research Council of Turkey (TUBITAK) [1005.STZ.2015], Vestel Electonics Inc. | |
| relation.isAuthorOfPublication | 5b7532f6-9b2b-4be2-bbc6-9c57f8373f8b | |
| relation.isAuthorOfPublication.latestForDiscovery | 5b7532f6-9b2b-4be2-bbc6-9c57f8373f8b | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
