Energy and exergy analysis of a PV-T integrated ethanol PEM electrolyzer
| dc.contributor.author | Başar Ca̧ǧlar | |
| dc.contributor.author | Mustafa Araz | |
| dc.contributor.author | Huseyin Gunhan Ozcan | |
| dc.contributor.author | Atalay Calisan | |
| dc.contributor.author | A. Hepbasli | |
| dc.contributor.author | Ozcan, Huseyin Gunhan | |
| dc.contributor.author | Calisan, Atalay | |
| dc.contributor.author | Araz, Mustafa | |
| dc.contributor.author | Hepbasli, Arif | |
| dc.contributor.author | Caglar, Basar | |
| dc.date.accessioned | 2025-10-06T17:50:32Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | A photovoltaic-thermal (PV-T) integrated ethanol proton exchange membrane electrolyzer (PEME) was proposed as a low-energy consuming energy storage option for renewable-sourced electricity as well as a way for simultaneous chemical production in this study. Energy and exergy analyses were applied to each component of the system (e.g. pumps heat exchanger PV-T PEME and separation unit (SPU)) and the whole system to assess the system performance. The mathematical modelling of the whole system along with its main components except for the SPU was done using the Engineering Equation Solver (EES) software package while the SPU was modelled through the ASPEN Plus. A detailed modelling of the PEME was also included. The effects of the PV-T and PEME parameters on energy and exergy efficiencies of the system were evaluated while the improvement potentials and scale up options were discussed. Energy and exergy efficiencies of the proposed system at the optimum operation of the PEME and under average climatic conditions in the city of Izmir Turkey were determined to be 27.8% and 3.1% respectively. Energy and exergy efficiencies of the system were mainly regulated by the PV-T and PEME whose energy and exergy efficiencies were 40.6% 56.6% and 13.8% 14.1% respectively. Effective PEME parameters for energy and exergy efficiencies of the system were membrane conductivity membrane thickness anode catalyst and the operation temperature of the PEME. By changing the PV-T and PEME parameters and by scale-up energy and exergy efficiencies of the system could be improved. © 2021 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Yasar University | |
| dc.description.sponsorship | This research was financially supported by Yasar University within the scope of the scientific research project which was accepted by the Project Evaluation Commission of Yasar University under the project number and title of “BAP068-Simultaneous production of hydrogen and chemicals via electrochemical reforming”. We gratefully acknowledge Yasar University for funding this research. We also would like to sincerely thank the three reviewers and editor for their valuable and constructive comments, which helped us in improving the quality of the paper. | |
| dc.description.sponsorship | Project Evaluation Commission of Yasar University; Yasar University | |
| dc.identifier.doi | 10.1016/j.ijhydene.2021.01.055 | |
| dc.identifier.isbn | 0080311393 | |
| dc.identifier.issn | 03603199 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.scopus | 2-s2.0-85100956755 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85100956755&doi=10.1016%2Fj.ijhydene.2021.01.055&partnerID=40&md5=d26af2b0998937576bf1055d376cf8f3 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8987 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2021.01.055 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | International Journal of Hydrogen Energy | |
| dc.subject | Electrochemical Reforming, Energy Analysis, Ethanol, Exergy Assessment, Hydrogen Production, Proton Exchange Membrane Electrolyzer, Computer Software, Electric Energy Storage, Electrolytic Cells, Ethanol, Proton Exchange Membrane Fuel Cells (pemfc), Chemical Production, Energy And Exergy Analysis, Energy And Exergy Efficiency, Engineering Equation Solvers, Membrane Conductivity, Operation Temperature, Photovoltaic Thermals, Proton Exchange Membranes, Exergy | |
| dc.subject | Computer software, Electric energy storage, Electrolytic cells, Ethanol, Proton exchange membrane fuel cells (PEMFC), Chemical production, Energy and exergy analysis, Energy and exergy efficiency, Engineering equation solvers, Membrane conductivity, Operation temperature, Photovoltaic thermals, Proton exchange membranes, Exergy | |
| dc.subject | Exergy Assessment | |
| dc.subject | Energy Analysis | |
| dc.subject | Electrochemical Reforming | |
| dc.subject | Proton Exchange Membrane | |
| dc.subject | Proton Exchange Membrane Electrolyzer | |
| dc.subject | Electrolyzer | |
| dc.subject | Ethanol | |
| dc.subject | Hydrogen Production | |
| dc.title | Energy and exergy analysis of a PV-T integrated ethanol PEM electrolyzer | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | OZCAN, HÜSEYIN GÜNHAN/0000-0002-8639-6338 | |
| gdc.author.id | Çalışan, Atalay/0000-0002-5447-7328 | |
| gdc.author.scopusid | 22978373700 | |
| gdc.author.scopusid | 57195524561 | |
| gdc.author.scopusid | 55131010100 | |
| gdc.author.scopusid | 56378141400 | |
| gdc.author.scopusid | 57220454056 | |
| gdc.author.wosid | Çalışan, Atalay/AAD-7925-2021 | |
| gdc.author.wosid | OZCAN, HÜSEYIN GÜNHAN/ABG-1821-2020 | |
| gdc.author.wosid | Caglar, Basar/L-9887-2019 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Caglar, Basar; Araz, Mustafa; Ozcan, Huseyin Gunhan; Hepbasli, Arif] Yasar Univ, Fac Engn, Dept Energy Syst Engn, TR-35100 Izmir, Turkey; [Ozcan, Huseyin Gunhan] Univ Porto, Fac Engn, Dept Mech Engn, Rua Dr, P-4200465 Porto, Portugal; [Calisan, Atalay] TRL Instruments, TR-06460 Ankara, Turkey; [Araz, Mustafa] Peutz BV, Lindenlaan 41, NL-6584 AC Molenhoek, Netherlands | |
| gdc.description.endpage | 12638 | |
| gdc.description.issue | 24 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 12615 | |
| gdc.description.volume | 46 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W3130758559 | |
| gdc.identifier.wos | WOS:000632356800001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 22.0 | |
| gdc.oaire.influence | 3.679043E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7030495E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.5892 | |
| gdc.openalex.normalizedpercentile | 0.83 | |
| gdc.opencitations.count | 29 | |
| gdc.plumx.crossrefcites | 30 | |
| gdc.plumx.facebookshareslikecount | 1 | |
| gdc.plumx.mendeley | 51 | |
| gdc.plumx.scopuscites | 33 | |
| gdc.scopus.citedcount | 33 | |
| gdc.virtual.author | Araz, Mustafa | |
| gdc.virtual.author | Hepbaşli, Arif | |
| gdc.wos.citedcount | 31 | |
| oaire.citation.endPage | 12638 | |
| oaire.citation.startPage | 12615 | |
| person.identifier.scopus-author-id | Ca̧ǧlar- Başar (22978373700), Araz- Mustafa (56378141400), Ozcan- Huseyin Gunhan (57220454056), Calisan- Atalay (57195524561), Hepbasli- A. (55131010100) | |
| project.funder.name | This research was financially supported by Yasar University within the scope of the scientific research project which was accepted by the Project Evaluation Commission of Yasar University under the project number and title of “BAP068-Simultaneous production of hydrogen and chemicals via electrochemical reforming”. We gratefully acknowledge Yasar University for funding this research. We also would like to sincerely thank the three reviewers and editor for their valuable and constructive comments which helped us in improving the quality of the paper. | |
| publicationissue.issueNumber | 24 | |
| publicationvolume.volumeNumber | 46 | |
| relation.isAuthorOfPublication | 3e2cf509-d193-4913-8d1b-e7fee92ad1a2 | |
| relation.isAuthorOfPublication | 5ed55b5a-c6f7-47f9-9ff2-354ea25b338e | |
| relation.isAuthorOfPublication.latestForDiscovery | 3e2cf509-d193-4913-8d1b-e7fee92ad1a2 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
