A discrete artificial bee colony algorithm for the total flowtime minimization in permutation flow shops
| dc.contributor.author | M. Fatih Tasgetiren | |
| dc.contributor.author | Quanke Pan | |
| dc.contributor.author | Ponnuthurai Nagaratnam Suganthan | |
| dc.contributor.author | Angela Hsiang Ling Chen | |
| dc.contributor.author | Tasgetiren, M. Fatih | |
| dc.contributor.author | Suganthan, P.N. | |
| dc.contributor.author | Pan, Quan-Ke | |
| dc.contributor.author | Chen, Angela H-L | |
| dc.date.accessioned | 2025-10-06T17:53:00Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Obtaining an optimal solution for a permutation flowshop scheduling problem with the total flowtime criterion in a reasonable computational timeframe using traditional approaches and optimization tools has been a challenge. This paper presents a discrete artificial bee colony algorithm hybridized with a variant of iterated greedy algorithms to find the permutation that gives the smallest total flowtime. Iterated greedy algorithms are comprised of local search procedures based on insertion and swap neighborhood structures. In the same context we also consider a discrete differential evolution algorithm from our previous work. The performance of the proposed algorithms is tested on the well-known benchmark suite of Taillard. The highly effective performance of the discrete artificial bee colony and hybrid differential evolution algorithms is compared against the best performing algorithms from the existing literature in terms of both solution quality and CPU times. Ultimately 44 out of the 90 best known solutions provided very recently by the best performing estimation of distribution and genetic local search algorithms are further improved by the proposed algorithms with short-term searches. The solutions known to be the best to date are reported for the benchmark suite of Taillard with long-term searches as well. © 2011 Elsevier Inc. All rights reserved. © 2011 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ins.2011.04.018 | |
| dc.identifier.issn | 00200255 | |
| dc.identifier.issn | 0020-0255 | |
| dc.identifier.issn | 1872-6291 | |
| dc.identifier.scopus | 2-s2.0-79957526144 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79957526144&doi=10.1016%2Fj.ins.2011.04.018&partnerID=40&md5=388cf620e9547b84a7a883a403496525 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/10226 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ins.2011.04.018 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Information Sciences | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Information Sciences | |
| dc.subject | Discrete Artificial Bee Colony Algorithm, Discrete Differential Evolution Algorithm, Estimation Of Distribution Algorithm, Genetic Local Search, Iterated Greedy Algorithm, Permutation Flowshop Scheduling Problem, Artificial Bee Colonies, Discrete Differential Evolution Algorithm, Estimation Of Distribution Algorithm, Genetic Local Search, Iterated Greedy Algorithm, Permutation Flowshop Scheduling Problem, Biology, Heuristic Algorithms, Optimization, Evolutionary Algorithms | |
| dc.subject | Artificial bee colonies, Discrete differential evolution algorithm, Estimation of distribution algorithm, Genetic local search, Iterated greedy algorithm, Permutation flowshop scheduling problem, Biology, Heuristic algorithms, Optimization, Evolutionary algorithms | |
| dc.subject | Discrete Differential Evolution Algorithm | |
| dc.subject | Discrete Artificial Bee Colony Algorithm | |
| dc.subject | Genetic Local Search | |
| dc.subject | Iterated Greedy Algorithm | |
| dc.subject | Permutation Flowshop Scheduling Problem | |
| dc.subject | Estimation of Distribution Algorithm | |
| dc.title | A discrete artificial bee colony algorithm for the total flowtime minimization in permutation flow shops | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Tasgetiren, M Fatih/0000-0001-8625-3671 | |
| gdc.author.id | Suganthan, Ponnuthurai Nagaratnam/0000-0003-0901-5105 | |
| gdc.author.id | Tasgetiren, Mehmet Fatih/0000-0002-5716-575X | |
| gdc.author.id | Pan, QUAN-KE/0000-0002-5022-7946 | |
| gdc.author.scopusid | 6505799356 | |
| gdc.author.scopusid | 7003996538 | |
| gdc.author.scopusid | 15074237600 | |
| gdc.author.scopusid | 55369384200 | |
| gdc.author.wosid | Suganthan, Ponnuthurai Nagaratnam/A-5023-2011 | |
| gdc.author.wosid | Pan, QUAN-KE/F-2019-2013 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C3 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Pan, Quan-Ke] Liaocheng Univ, Coll Comp Sci, Liaocheng 252059, Peoples R China; [Tasgetiren, M. Fatih] Yasar Univ, Dept Ind Engn, Izmir, Turkey; [Suganthan, P. N.] Nanyang Technol Univ, Sch Elect & Elect Engn, Singapore, Singapore; [Chen, Angela H-L] Nanya Inst Technol, Dept Finance, Tao Yuan 320, Taiwan | |
| gdc.description.endpage | 3475 | |
| gdc.description.issue | 16 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 3459 | |
| gdc.description.volume | 181 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2000435640 | |
| gdc.identifier.wos | WOS:000291771400012 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 71.0 | |
| gdc.oaire.influence | 1.6839746E-8 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 4.363517E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 66.2968 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 210 | |
| gdc.plumx.crossrefcites | 169 | |
| gdc.plumx.mendeley | 84 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 241 | |
| gdc.scopus.citedcount | 241 | |
| gdc.virtual.author | Taşgetiren, Mehmet Fatih | |
| gdc.wos.citedcount | 201 | |
| oaire.citation.endPage | 3475 | |
| oaire.citation.startPage | 3459 | |
| person.identifier.scopus-author-id | Tasgetiren- M. Fatih (6505799356), Pan- Quanke (15074237600), Suganthan- Ponnuthurai Nagaratnam (7003996538), Chen- Angela Hsiang Ling (55369384200) | |
| publicationissue.issueNumber | 16 | |
| publicationvolume.volumeNumber | 181 | |
| relation.isAuthorOfPublication | 8bccf385-4262-4593-9e77-8bea302a93b0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8bccf385-4262-4593-9e77-8bea302a93b0 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
