Active battery cell equalization based on residual available energy maximization
| dc.contributor.author | Weiping Diao | |
| dc.contributor.author | Nan Xue | |
| dc.contributor.author | Vikram Bhattacharjee | |
| dc.contributor.author | Jiuchun Jiang | |
| dc.contributor.author | Orkun Karabasoglu | |
| dc.contributor.author | Michael Pecht | |
| dc.contributor.author | Bhattacharjee, Vikram | |
| dc.contributor.author | Xue, Nan | |
| dc.contributor.author | Diao, Weiping | |
| dc.contributor.author | Karabasoglu, Orkun | |
| dc.contributor.author | Pecht, Michael | |
| dc.contributor.author | Jiang, Jiuchun | |
| dc.date | JAN 15 | |
| dc.date.accessioned | 2025-10-06T16:23:27Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The residual available energy (RAE) of a battery pack is an important parameter for determination of the amount of energy left in the battery pack. The RAE is defined as a function of the cell's initial state of charge (SOC) discharge current cell capacity and internal resistance. Battery management systems achieve active equalization through balancing either the SOC or the terminal voltage of battery packs. Recent research discovered that these equalization schemes cannot maximize RAE of the battery pack due to the variation of internal resistances and capacities of the cells in the pack. On the other hand terminal voltage equalization is not applicable for batteries having a flat SOC-open-circuit voltage curve. This paper introduces the framework to calculate the RAE of a battery pack incorporating the variation of internal resistance and capacity of the individual cells in a pack. It further proposes a novel active battery cell equalization technique based on an RAE maximization scheme. The effectiveness of the proposed equalization scheme is validated through experimental results with a comparison of the energy utilization efficiency. The solution methodology and the results are discussed in the paper. | |
| dc.description.sponsorship | Wayne State University; National Council for Forest Research and Development, (2016YFB0101900); National Council for Forest Research and Development; Beijing Jiaotong University | |
| dc.description.sponsorship | This work was supported by the Major National Research and Development Projects [Grant No. 2016YFB0101900]. The authors would like to acknowledge the support of Dr. Leyi Wang at Wayne State University and Dr. Caiping Zhang at Beijing Jiaotong University for their advice and guidance. The authors would also like to thank Mr. Yan Jiang, a Ph.D student at Beijing Jiaotong University for providing the parameter data for the paper. | |
| dc.description.sponsorship | Major National Research and Development Projects [2016YFB0101900] | |
| dc.identifier.doi | 10.1016/j.apenergy.2017.07.137 | |
| dc.identifier.issn | 0306-2619 | |
| dc.identifier.issn | 1872-9118 | |
| dc.identifier.scopus | 2-s2.0-85027674934 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.apenergy.2017.07.137 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7829 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apenergy.2017.07.137 | |
| dc.language.iso | English | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | Applied Energy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | APPLIED ENERGY | |
| dc.subject | Active equalization, Residual available energy, Capacity, Internal resistance, SOC, Discharge current | |
| dc.subject | STATE-OF-CHARGE, CONVERTER, MANAGEMENT | |
| dc.subject | Discharge Current | |
| dc.subject | Internal Resistance | |
| dc.subject | Residual Available Energy | |
| dc.subject | Active Equalization | |
| dc.subject | SOC | |
| dc.subject | Capacity | |
| dc.title | Active battery cell equalization based on residual available energy maximization | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Karabasoglu, Orkun/0000-0001-6804-0904 | |
| gdc.author.scopusid | 57206165558 | |
| gdc.author.scopusid | 35102602500 | |
| gdc.author.scopusid | 57193360422 | |
| gdc.author.scopusid | 7102777145 | |
| gdc.author.scopusid | 56252668700 | |
| gdc.author.scopusid | 57195396835 | |
| gdc.author.wosid | Pecht, Michael/I-8119-2018 | |
| gdc.author.wosid | Karabasoglu, Orkun/B-3530-2018 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C3 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Diao, Weiping; Xue, Nan; Jiang, Jiuchun] Beijing Jiaotong Univ, Natl Act Distribut Network Technol Res Ctr NANTEC, Beijing 100044, Peoples R China; [Diao, Weiping; Xue, Nan; Jiang, Jiuchun] Beijing Jiaotong Univ, Collaborat Innovat Ctr Elect Vehicles Beijing, Beijing 100044, Peoples R China; [Diao, Weiping; Pecht, Michael] Univ Maryland, CALCE, College Pk, MD 20740 USA; [Bhattacharjee, Vikram] Carnegie Mellon Univ, Dept Elect & Comp Engn, Pittsburgh, PA 15213 USA; [Karabasoglu, Orkun] Yasar Univ, Dept Ind Engn, TR-35100 Izmir, Turkey; [Karabasoglu, Orkun] Beijing Jiaotong Univ, Sch Comp & Informat Technol, Beijing 100044, Peoples R China | |
| gdc.description.endpage | 698 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 690 | |
| gdc.description.volume | 210 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2748111824 | |
| gdc.identifier.wos | WOS:000419813100055 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 48.0 | |
| gdc.oaire.influence | 1.102455E-8 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 5.8535733E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 8.0188 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 89 | |
| gdc.plumx.crossrefcites | 92 | |
| gdc.plumx.mendeley | 86 | |
| gdc.plumx.patentfamcites | 1 | |
| gdc.plumx.scopuscites | 103 | |
| gdc.scopus.citedcount | 103 | |
| gdc.virtual.author | Karabaşoğlu, Orkun | |
| gdc.wos.citedcount | 93 | |
| oaire.citation.endPage | 698 | |
| oaire.citation.startPage | 690 | |
| person.identifier.orcid | Karabasoglu- Orkun/0000-0001-6804-0904, | |
| project.funder.name | Major National Research and Development Projects [2016YFB0101900] | |
| publicationvolume.volumeNumber | 210 | |
| relation.isAuthorOfPublication | 16280eac-8d80-4198-943b-e2a37f833483 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16280eac-8d80-4198-943b-e2a37f833483 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
