Top Management- Green Innovations- and the Mediating Effect of Customer Cooperation in Green Supply Chains
| dc.contributor.author | Umar Burki | |
| dc.contributor.author | Pervin Ersoy | |
| dc.contributor.author | Usama Najam | |
| dc.contributor.author | Burki, Umar | |
| dc.contributor.author | Najam, Usama | |
| dc.contributor.author | Ersoy, Pervin | |
| dc.date | FEB 2 | |
| dc.date.accessioned | 2025-10-06T16:22:23Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This study examines the mediating role of customer cooperation in green supply chain relationships. Employing 181 manufacturer-customer relationships we test the mediating effect of customer cooperation on the process and managerial innovations. As proposed customer cooperation positively mediates the relationship between top management commitment and process innovation. However customer cooperation fails to mediate the relationship between top management commitment and managerial innovation. The findings suggest that the magnitude of customer cooperation increases the adoption of green innovations between supply chain partners to mitigate the negative impact on the environment. Furthermore customer cooperation enforces a sense of mutuality between supply chain partners to diminish the impact of carbon footprint. | |
| dc.identifier.doi | 10.3390/su11041031 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.scopus | 2-s2.0-85061637516 | |
| dc.identifier.uri | http://dx.doi.org/10.3390/su11041031 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7338 | |
| dc.identifier.uri | https://doi.org/10.3390/su11041031 | |
| dc.language.iso | English | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Sustainability | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | SUSTAINABILITY | |
| dc.subject | customer cooperation, green innovations, top management commitment, green supply chains | |
| dc.subject | PRODUCT DEVELOPMENT, COMPETITIVE ADVANTAGE, MANUFACTURING FIRMS, PERFORMANCE, BUSINESS, ANTECEDENTS, CAPABILITY, ALIGNMENT, CHINESE | |
| dc.subject | Customer Cooperation | |
| dc.subject | Topmanagement Commitment | |
| dc.subject | Green Supply Chains | |
| dc.subject | Top Management Commitment | |
| dc.subject | Green Innovations | |
| dc.title | Top Management- Green Innovations- and the Mediating Effect of Customer Cooperation in Green Supply Chains | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Najam, Usama/0000-0002-2780-5920 | |
| gdc.author.id | Ersoy, Pervin/0000-0001-8196-0158 | |
| gdc.author.scopusid | 30767490400 | |
| gdc.author.scopusid | 55759710800 | |
| gdc.author.scopusid | 57201551096 | |
| gdc.author.wosid | Najam, Usama/AAG-3717-2019 | |
| gdc.author.wosid | Ersoy, Pervin/AAL-5456-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Burki, Umar] Univ South Eastern Norway, Sch Business, N-3603 Kongsberg, Norway; [Ersoy, Pervin] Yasar Univ, Dept Int Logist Management, TR-35100 Izmir, Turkey; [Najam, Usama] Air Univ, Management Sci, Multan Campus, Multan 60000, Pakistan | |
| gdc.description.issue | 4 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1031 | |
| gdc.description.volume | 11 | |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.identifier.openalex | W2914714743 | |
| gdc.identifier.wos | WOS:000460819100091 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 25.0 | |
| gdc.oaire.influence | 3.7973E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | green supply chains | |
| gdc.oaire.keywords | top management commitment | |
| gdc.oaire.keywords | green innovations | |
| gdc.oaire.keywords | customer cooperation | |
| gdc.oaire.popularity | 4.3003936E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 10.653 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 57 | |
| gdc.plumx.crossrefcites | 58 | |
| gdc.plumx.facebookshareslikecount | 221 | |
| gdc.plumx.mendeley | 238 | |
| gdc.plumx.scopuscites | 66 | |
| gdc.scopus.citedcount | 67 | |
| gdc.virtual.author | Ersoy, Pervin | |
| gdc.wos.citedcount | 50 | |
| person.identifier.orcid | Ersoy- Pervin/0000-0001-8196-0158, Najam- Usama/0000-0002-2780-5920, | |
| publicationissue.issueNumber | 4 | |
| publicationvolume.volumeNumber | 11 | |
| relation.isAuthorOfPublication | dd4f728f-e473-46d9-80ae-e8e7fccd61bd | |
| relation.isAuthorOfPublication.latestForDiscovery | dd4f728f-e473-46d9-80ae-e8e7fccd61bd | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
