Energetic and exergetic comparison of basic and ejector expander refrigeration systems operating under the same external conditions and cooling capacities
| dc.contributor.author | Nagihan Bilir Sag | |
| dc.contributor.author | H. Kursad Ersoy | |
| dc.contributor.author | A. Hepbasli | |
| dc.contributor.author | Hüseyin Selçuk Halkaci | |
| dc.date.accessioned | 2025-10-06T17:52:24Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | An experimental study was conducted on vapor compression refrigerators using R134a refrigerant for the purpose of achieving energy recovery and decreasing the effects of irreversibility. An ejector was used as an expander instead of an expansion valve. The coefficient of performance of the ejector refrigeration system and the amount of irreversibility and efficiency of each of its components were determined and compared with those of a basic vapor compression refrigeration system of the same cooling capacity under the same external conditions. It was found that the ejector expander system exhibited a lower total irreversibility in comparison with the basic system. When the ejector was used as the expander in the refrigeration system the coefficient of performance was higher than in the basic system by 7.34-12.87% while the exergy efficiency values were 6.6-11.24% higher than in the basic system. © 2014 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.enconman.2014.11.023 | |
| dc.identifier.issn | 01968904 | |
| dc.identifier.issn | 0196-8904 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84912562062&doi=10.1016%2Fj.enconman.2014.11.023&partnerID=40&md5=247a2b702894e293fdae0ecd3f84447c | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9935 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Energy Conversion and Management | |
| dc.source | Energy Conversion and Management | |
| dc.subject | Cop, Ejector, Exergy Destruction, Exergy Efficiency, Refrigeration, Throttling Loss, Cooling Systems, Ejectors (pumps), Exergy, Refrigeration, Coefficient Of Performance, Cop, Ejector Refrigeration Systems, Exergy Destructions, Exergy Efficiencies, External Conditions, Refrigeration System, Vapor Compression Refrigeration System, Vapor Compression Refrigeration | |
| dc.subject | Cooling systems, Ejectors (pumps), Exergy, Refrigeration, Coefficient of Performance, COP, Ejector refrigeration systems, Exergy destructions, Exergy efficiencies, External conditions, Refrigeration system, Vapor compression refrigeration system, Vapor compression refrigeration | |
| dc.title | Energetic and exergetic comparison of basic and ejector expander refrigeration systems operating under the same external conditions and cooling capacities | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 194 | |
| gdc.description.startpage | 184 | |
| gdc.description.volume | 90 | |
| gdc.identifier.openalex | W2041324041 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 31.0 | |
| gdc.oaire.influence | 8.812618E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Throttling loss | |
| gdc.oaire.keywords | Exergy efficiency | |
| gdc.oaire.keywords | Refrigeration | |
| gdc.oaire.keywords | Ejector | |
| gdc.oaire.keywords | Exergy destruction | |
| gdc.oaire.keywords | COP | |
| gdc.oaire.popularity | 4.6352582E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 10.7657 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 96 | |
| gdc.plumx.crossrefcites | 40 | |
| gdc.plumx.mendeley | 102 | |
| gdc.plumx.scopuscites | 110 | |
| oaire.citation.endPage | 194 | |
| oaire.citation.startPage | 184 | |
| person.identifier.scopus-author-id | Bilir Sag- Nagihan (26634774600), Ersoy- H. Kursad (57050708400), Hepbasli- A. (55131010100), Halkaci- Hüseyin Selçuk (13106153500) | |
| project.funder.name | The authors would like to thank the Scientific and Technical Research Council of Turkey (TUBITAK) for their financial support of the project with the Grant number 110M044 . In addition the present paper constitutes part of the ongoing PhD thesis of Nagihan Bilir Sag which is partially supported by the Selcuk University Scientific Research Project Coordinator (BAP Project No: 13401071). The authors are also very grateful to the editor and the reviewers for their valuable comments which have been utilized in improving the quality of the paper. | |
| publicationvolume.volumeNumber | 90 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
