Three-dimensional interaction force and tunneling current spectroscopy of point defects on rutile TiO2(110)
| dc.contributor.author | Mehmet Z. Baykara | |
| dc.contributor.author | Harry Mönig | |
| dc.contributor.author | Todd C. Schwendemann | |
| dc.contributor.author | Özhan Ünverdi | |
| dc.contributor.author | Eric I. Altman | |
| dc.contributor.author | Udo Dietmar Schwarz | |
| dc.contributor.author | Schwarz, Udo D. | |
| dc.contributor.author | Altman, Eric I. | |
| dc.contributor.author | Uenverdi, Oezhan | |
| dc.contributor.author | Baykara, Mehmet Z. | |
| dc.contributor.author | Ünverdi, Özhan | |
| dc.contributor.author | Mönig, Harry | |
| dc.contributor.author | Moenig, Harry | |
| dc.contributor.author | Schwendemann, Todd C. | |
| dc.date.accessioned | 2025-10-06T17:52:10Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The extent to which point defects affect the local chemical reactivity and electronic properties of an oxide surface was evaluated with picometer resolution in all three spatial dimensions using simultaneous atomic force/scanning tunneling microscopy measurements performed on the (110) face of rutile TiO<inf>2</inf>. Oxygen atoms were imaged as protrusions in both data channels corresponding to a rarely observed imaging mode for this prototypical metal oxide surface. Three-dimensional spectroscopy of interaction forces and tunneling currents was performed on individual surface and subsurface defects as a function of tip-sample distance. An interstitial defect assigned to a subsurface hydrogen atom is found to have a distinct effect on the local density of electronic states on the surface but no detectable influence on the tip-sample interaction force. Meanwhile spectroscopic data acquired on an oxygen vacancy highlight the role of the probe tip in chemical reactivity measurements. © 2018 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Materials World Network program, (MWN DMR-0806893); National Science Foundation, NSF; U.S. Department of Energy, USDOE; Basic Energy Sciences, BES, (DE-FG02-06ER15834); Materials Research Science and Engineering Center, Harvard University, MRSEC, (MRSEC DMR-1119826); Deutsche Forschungsgemeinschaft, DFG; Türkiye Bilimler Akademisi | |
| dc.description.sponsorship | National Science Foundation through the Yale Materials Research Science and Engineering Center [MRSEC DMR-1119826]; National Science Foundation through the Materials World Network program [MWN DMR-0806893]; U.S. Department of Energy [DE-FG02-06ER15834]; Deutsche Forschungsgemeinschaft [TRR 061]; Outstanding Young Scientist program of the Turkish Academy of Sciences (TUBA-GEBIP); U.S. Department of Energy (DOE) [DE-FG02-06ER15834] Funding Source: U.S. Department of Energy (DOE) | |
| dc.description.sponsorship | Financial support from the National Science Foundation through the Yale Materials Research Science and Engineering Center (Grant No. MRSEC DMR-1119826) and the Materials World Network program (Grant No. MWN DMR-0806893) and the U.S. Department of Energy (Basic Energy Sciences Grant No. DE-FG02-06ER15834) are gratefully acknowledged. H.M. acknowledges support by the Deutsche Forschungsgemeinschaft through the transregional collaborative research center TRR 061 (Project B7). M.Z.B. acknowledges support by the Outstanding Young Scientist program of the Turkish Academy of Sciences (TüBA-GEBP). | |
| dc.identifier.doi | 10.1063/1.4942100 | |
| dc.identifier.issn | 10773118, 00036951 | |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.issn | 1077-3118 | |
| dc.identifier.scopus | 2-s2.0-84958787583 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84958787583&doi=10.1063%2F1.4942100&partnerID=40&md5=e5a2fa6a93d3fafc51ba6cdb6253628a | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9810 | |
| dc.identifier.uri | https://doi.org/10.1063/1.4942100 | |
| dc.language.iso | English | |
| dc.publisher | American Institute of Physics Inc. subs@aip.org | |
| dc.relation.ispartof | Applied Physics Letters | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | Applied Physics Letters | |
| dc.subject | Atoms, Defect Density, Electron Tunneling, Electronic Properties, Metals, Oxide Minerals, Oxygen Vacancies, Point Defects, Titanium Dioxide, Interstitial Defects, Local Density Of Electronic State, Picometer Resolution, Prototypical Metal Oxide Surfaces, Reactivity Measurements, Subsurface Hydrogens, Three-dimensional Interaction, Tip-sample Interaction, Surface Defects | |
| dc.subject | Atoms, Defect density, Electron tunneling, Electronic properties, Metals, Oxide minerals, Oxygen vacancies, Point defects, Titanium dioxide, Interstitial defects, Local density of electronic state, Picometer resolution, Prototypical metal oxide surfaces, Reactivity measurements, Subsurface hydrogens, Three-dimensional interaction, Tip-sample interaction, Surface defects | |
| dc.title | Three-dimensional interaction force and tunneling current spectroscopy of point defects on rutile TiO2(110) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Mönig, Harry/0000-0003-2639-9198 | |
| gdc.author.id | Baykara, Mehmet Z/0000-0002-0278-6022 | |
| gdc.author.id | Ünverdi, Özhan/0000-0001-9994-3487 | |
| gdc.author.id | Schwarz, Udo/0000-0002-5361-0342 | |
| gdc.author.scopusid | 23478330100 | |
| gdc.author.scopusid | 7102227035 | |
| gdc.author.scopusid | 23990312800 | |
| gdc.author.scopusid | 26434008100 | |
| gdc.author.scopusid | 6504244000 | |
| gdc.author.scopusid | 57203849712 | |
| gdc.author.wosid | Ünverdi, Özhan/H-8916-2018 | |
| gdc.author.wosid | Baykara, Mehmet Z/G-9595-2012 | |
| gdc.author.wosid | Schwarz, Udo/AGX-7706-2022 | |
| gdc.author.wosid | Mönig, Harry/ABA-8639-2022 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Baykara, Mehmet Z.; Moenig, Harry; Schwendemann, Todd C.; Uenverdi, Oezhan; Schwarz, Udo D.] Yale Univ, Dept Mech Engn & Mat Sci, New Haven, CT 06520 USA; [Baykara, Mehmet Z.; Moenig, Harry; Schwendemann, Todd C.; Uenverdi, Oezhan; Altman, Eric I.; Schwarz, Udo D.] Yale Univ, CRISP, New Haven, CT 06520 USA; [Baykara, Mehmet Z.] Bilkent Univ, Dept Mech Engn, TR-06800 Ankara, Turkey; [Baykara, Mehmet Z.] Bilkent Univ, UNAM Inst Mat Sci & Nanotechnol, TR-06800 Ankara, Turkey; [Moenig, Harry; Schwendemann, Todd C.; Altman, Eric I.; Schwarz, Udo D.] Yale Univ, Dept Chem & Environm Engn, New Haven, CT 06520 USA; [Moenig, Harry] Univ Munster, Inst Phys, D-48149 Munster, Germany; [Moenig, Harry] Univ Munster, Ctr Nanotechnol CeNTech, D-48149 Munster, Germany; [Schwendemann, Todd C.] So Connecticut State Univ, Dept Phys, New Haven, CT 06515 USA; [Uenverdi, Oezhan] Yasar Univ, Dept Elect & Elect Engn, TR-35100 Izmir, Turkey | |
| gdc.description.issue | 7 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 108 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2275074090 | |
| gdc.identifier.wos | WOS:000373056400012 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 14.0 | |
| gdc.oaire.influence | 3.0022906E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Atoms | |
| gdc.oaire.keywords | Oxide minerals | |
| gdc.oaire.keywords | Tip-sample interaction | |
| gdc.oaire.keywords | Picometer resolution | |
| gdc.oaire.keywords | Interstitial defects | |
| gdc.oaire.keywords | Local density of electronic state | |
| gdc.oaire.keywords | Reactivity measurements | |
| gdc.oaire.keywords | Defect density | |
| gdc.oaire.keywords | Three-dimensional interaction | |
| gdc.oaire.keywords | Subsurface hydrogens | |
| gdc.oaire.keywords | Oxygen vacancies | |
| gdc.oaire.keywords | Metals | |
| gdc.oaire.keywords | Electronic properties | |
| gdc.oaire.keywords | Titanium dioxide | |
| gdc.oaire.keywords | Point defects | |
| gdc.oaire.keywords | Electron tunneling | |
| gdc.oaire.keywords | Prototypical metal oxide surfaces | |
| gdc.oaire.keywords | Surface defects | |
| gdc.oaire.popularity | 4.895477E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.0807 | |
| gdc.openalex.normalizedpercentile | 0.91 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 21 | |
| gdc.plumx.crossrefcites | 18 | |
| gdc.plumx.mendeley | 19 | |
| gdc.plumx.scopuscites | 21 | |
| gdc.scopus.citedcount | 21 | |
| gdc.virtual.author | Ünverdi, Özhan | |
| gdc.wos.citedcount | 21 | |
| person.identifier.scopus-author-id | Baykara- Mehmet Z. (23990312800), Mönig- Harry (23478330100), Schwendemann- Todd C. (6504244000), Ünverdi- Özhan (26434008100), Altman- Eric I. (57203849712), Schwarz- Udo Dietmar (7102227035) | |
| project.funder.name | Financial support from the National Science Foundation through the Yale Materials Research Science and Engineering Center (Grant No. MRSEC DMR-1119826) and the Materials World Network program (Grant No. MWN DMR-0806893) and the U.S. Department of Energy (Basic Energy Sciences Grant No. DE-FG02-06ER15834) are gratefully acknowledged. H.M. acknowledges support by the Deutsche Forschungsgemeinschaft through the transregional collaborative research center TRR 061 (Project B7). M.Z.B. acknowledges support by the Outstanding Young Scientist program of the Turkish Academy of Sciences (TüBA-GEBP). | |
| publicationissue.issueNumber | 7 | |
| publicationvolume.volumeNumber | 108 | |
| relation.isAuthorOfPublication | eff75153-1254-4ce3-aa1f-938a2bb89560 | |
| relation.isAuthorOfPublication.latestForDiscovery | eff75153-1254-4ce3-aa1f-938a2bb89560 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
