Achieving ultra-high coefficient of performance in a novel solar-assisted trigeneration system integrating absorption and Rankine cycles
| dc.contributor.author | Aslı Tiktaş | |
| dc.contributor.author | A. Hepbasli | |
| dc.contributor.author | Huseyin Gunerhan | |
| dc.contributor.author | Hepbasli, Arif | |
| dc.contributor.author | Gunerhan, Huseyin | |
| dc.contributor.author | Tiktas, Asli | |
| dc.date.accessioned | 2025-10-06T17:48:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | A novel solar-driven trigeneration system was developed and thermodynamically assessed integrating an absorption heat transformer (AHT) a Rankine cycle (RC) and an absorption cooling cycle (ACC) into a unified configuration. The innovation lay not only in the use of an AHT to power the RC—an uncommon integration in itself—but more significantly in the full thermodynamic loop architecture that employed a single working fluid pair (LiBr–H<inf>2</inf>O) shared by both absorption subsystemswhile also driving a steam-based Rankine subsystem. This tightly coupled single-loop design enabled internal thermal cascading and eliminated the need for separate working fluids auxiliary heating or intermediate heat exchangers— unlike conventional hybrid or cascade systems which (i) rely on multiple working fluid loops for power and cooling (ii) require fossil-fueled auxiliary heaters to drive RCs or (iii) incur high irreversibility losses due to fluid-to-fluid heat exchange between subsystems. Based on the simulation results a net electrical power output of 457.90 kW an overall exergetic efficiency of 74.40 % and a RC energy efficiency of 56.30 % were obtained. The cooling coefficient of performance (COP) reached 7.03 significantly outperforming conventional single-effect absorption systems. The system was fully powered by flat-plate solar collectors (FPSCs) without requiring any fossil-based auxiliary energy. A comprehensive validation was performed using component-level comparisons with experimental studies covering pressure drops internal irreversibility and the influence of working fluid properties on performance metrics. Additionally detailed thermo-economic assessments were carried out. The total investment cost was approximately US$8.54 million with a remarkably short payback period (PP) of 2.56 years and an internal rate of return (IRR) of 24.43 %. Levelized costs of electricity cooling and heating were calculated as US$0.20/kWh US$0.024/kWh and US$0.024/kWh respectively. Comparative analysis against literature benchmarks proven that the proposed system offered superior thermodynamic and economic performance especially in cooling and heating outputs. This study showed a new design paradigm for low-grade renewable energy utilization providing both a scalable solution for high efficiency multigeneration and a practical framework for future sustainable energy systems. © 2025 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Yaşar University Scientific Research Projects Coordination Unit; British Association for Psychopharmacology, BAP, (BAP145); British Association for Psychopharmacology, BAP | |
| dc.description.sponsorship | This study was supported by Yaşar University Scientific Research Projects Coordination Unit (BAP) under the project titled “Design, Simulation, and Performance Evaluation of a Novel Integrated Power Generation System Developed Between Dual Absorption Cycles”, approved by the Project Evaluation Committee (PEC) with project number BAP145. The authors gratefully acknowledge this institutional support while they are very grateful to the reviewers and editor for their valuable and constructive comments, which led to increasing the quality of the paper. | |
| dc.description.sponsorship | Yasar University Scientific Research Projects Coordination Unit (BAP) [BAP145] | |
| dc.identifier.doi | 10.1016/j.enconman.2025.120415 | |
| dc.identifier.issn | 01968904 | |
| dc.identifier.issn | 0196-8904 | |
| dc.identifier.issn | 1879-2227 | |
| dc.identifier.scopus | 2-s2.0-105014258589 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105014258589&doi=10.1016%2Fj.enconman.2025.120415&partnerID=40&md5=aeadd9d0f83ec1aa7d3cb1e5e78c4f26 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7958 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enconman.2025.120415 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Energy Conversion and Management | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Energy Conversion and Management | |
| dc.subject | Absorption Cooling, Absorption Heat Transformer, Exergoeconomic Assessment, Exergy Analysis, Low-grade Heat Utilization, Solar-assisted Systems, Trigeneration, Coefficient Of Performance, Cooling Systems, Costs, Exergy, Fluids, Fossil Fuels, Heating Equipment, Investments, Sales, Solar Power Generation, Absorption Heat Transformer, Exergoeconomic Assessment, Exergoeconomics, Exergy Analysis, Heat Utilization, Low Grade Heat, Low-grade Heat Utilization, Rankine, Solar Assisted Systems, Tri-generation, Absorption Cooling, Rankine Cycle | |
| dc.subject | Coefficient of performance, Cooling systems, Costs, Exergy, Fluids, Fossil fuels, Heating equipment, Investments, Sales, Solar power generation, Absorption heat transformer, Exergoeconomic assessment, Exergoeconomics, Exergy Analysis, Heat utilization, Low grade heat, Low-grade heat utilization, Rankine, Solar assisted systems, Tri-generation, Absorption cooling, Rankine cycle | |
| dc.subject | Trigeneration | |
| dc.subject | Solar-Assisted Systems | |
| dc.subject | Absorption Heat Transformer | |
| dc.subject | Exergoeconomic Assessment | |
| dc.subject | Exergy Analysis | |
| dc.subject | Absorption Cooling | |
| dc.subject | Low-Grade Heat Utilization | |
| dc.title | Achieving ultra-high coefficient of performance in a novel solar-assisted trigeneration system integrating absorption and Rankine cycles | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | TİKTAŞ, Aslı/0000-0003-3685-5134 | |
| gdc.author.id | Hepbasli, Arif/0000-0002-2074-8281 | |
| gdc.author.scopusid | 55131010100 | |
| gdc.author.scopusid | 56245193200 | |
| gdc.author.scopusid | 57214450010 | |
| gdc.author.wosid | TİKTAŞ, Aslı/AAW-9228-2021 | |
| gdc.author.wosid | Gunerhan, Huseyin/AAG-6590-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Tiktas, Asli] Kirsehir Ahievran Univ, Fac Engn & Architecture, Dept Mech Engn, TR-40100 Kirsehir, Turkiye; [Hepbasli, Arif] Yasar Univ, Fac Engn, Dept Energy Syst Engn, TR-35100 Izmir, Turkiye; [Gunerhan, Huseyin] Ege Univ, Fac Engn, Dept Mech Engn, TR-35100 Izmir, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 120415 | |
| gdc.description.volume | 346 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W4413779638 | |
| gdc.identifier.wos | WOS:001562779600001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.6096263E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Exergy analysis | |
| gdc.oaire.keywords | Trigeneration | |
| gdc.oaire.keywords | Low-grade heat utilization | |
| gdc.oaire.keywords | Exergoeconomic assessment | |
| gdc.oaire.keywords | Absorption heat transformer | |
| gdc.oaire.keywords | Solar-assisted systems | |
| gdc.oaire.keywords | Absorption cooling | |
| gdc.oaire.popularity | 6.2148806E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 5.0512 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 6 | |
| gdc.virtual.author | Hepbaşli, Arif | |
| gdc.wos.citedcount | 7 | |
| person.identifier.scopus-author-id | Tiktaş- Aslı (57214450010), Hepbasli- A. (55131010100), Gunerhan- Huseyin (56245193200) | |
| project.funder.name | This study was supported by Ya\u015Far University Scientific Research Projects Coordination Unit (BAP) under the project titled \u201CDesign Simulation and Performance Evaluation of a Novel Integrated Power Generation System Developed Between Dual Absorption Cycles\u201D approved by the Project Evaluation Committee (PEC) with project number BAP145. The authors gratefully acknowledge this institutional support while they are very grateful to the reviewers and editor for their valuable and constructive comments which led to increasing the quality of the paper. | |
| publicationvolume.volumeNumber | 346 | |
| relation.isAuthorOfPublication | 5ed55b5a-c6f7-47f9-9ff2-354ea25b338e | |
| relation.isAuthorOfPublication.latestForDiscovery | 5ed55b5a-c6f7-47f9-9ff2-354ea25b338e | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
