A mathematical model and optimization of total production cost and quality for a deteriorating production process
| dc.contributor.author | Mohammad Hossein Zavvar Sabegh | |
| dc.contributor.author | Abolfazl Mirzazadeh | |
| dc.contributor.author | Eric C. Maass | |
| dc.contributor.author | Yucel Ozturkoglu | |
| dc.contributor.author | Mohammad Mohammadi | |
| dc.contributor.author | Shiva Moslemi | |
| dc.contributor.author | Sabegh, Mohammad Hossein Zavvar | |
| dc.contributor.author | Maass, Eric C. | |
| dc.contributor.author | Mirzazadeh, Abolfazl | |
| dc.contributor.author | Mohammadi, Mohammad | |
| dc.contributor.author | Ozturkoglu, Yucel | |
| dc.contributor.author | Moslemi, Shiva | |
| dc.date.accessioned | 2025-10-06T16:22:23Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Proper production planning can considerably improve a producer's competitiveness in delivering low-cost products with high quality and short-cycle time. In a deterioration process the quality may change during a production run leading to early product failures. To mitigate the impact of deterioration such as process shifting the optimal resetting cycle before the next setup must be determined as well as the initial settings at the beginning of a production run. The aim of this study is to propose a mathematical model that consists of a new quality loss function and adds maintenance costs to the ordering and inventory holding costs commonly considered in the classical model. The model is applied to a real-world case study to demonstrate the effect of initial settings of the mean quality characteristic. The results demonstrate the superiority of the proposed approach in terms of total production cost as compared with the economic production quantity model. | |
| dc.identifier.doi | 10.1080/23311835.2016.1264175 | |
| dc.identifier.issn | 2331-1835 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/23311835.2016.1264175 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7328 | |
| dc.identifier.uri | https://doi.org/10.1080/23311835.2016.1264175 | |
| dc.language.iso | English | |
| dc.publisher | TAYLOR & FRANCIS AS | |
| dc.relation.ispartof | Cogent Mathematics | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | COGENT MATHEMATICS | |
| dc.subject | mathematical model, production planning, deteriorating process | |
| dc.subject | IMPERFECT PRODUCTION PROCESSES, PRODUCTION-INVENTORY MODEL, PREVENTIVE MAINTENANCE, DEMAND, POLICY, TIME, ITEM | |
| dc.subject | Mathematical Model | |
| dc.subject | Deteriorating Process | |
| dc.subject | Production Planning | |
| dc.title | A mathematical model and optimization of total production cost and quality for a deteriorating production process | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Jabbari, Mohammad/M-5062-2017 | |
| gdc.author.wosid | ozturkoglu, yucel/AAX-6202-2020 | |
| gdc.author.wosid | Moslemi, Shiva/AAA-6569-2020 | |
| gdc.author.wosid | Mohammadi, MohammadReza/A-2863-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Sabegh, Mohammad Hossein Zavvar; Mirzazadeh, Abolfazl; Mohammadi, Mohammad; Moslemi, Shiva] Kharazmi Univ, Dept Ind Engn, Fac Engn, Moffateh Ave, Tehran 1571914911, Iran; [Maass, Eric C.] DRM DFSS Medtron Inc, 2343 W Medtron Way, Tempe, AZ 85281 USA; [Ozturkoglu, Yucel] Yasar Univ, Fac Econ & Adm Sci, Int Logist Management, Izmir, Turkey | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1264175 | |
| gdc.description.volume | 3 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.identifier.openalex | W2559056801 | |
| gdc.identifier.wos | WOS:000390753500001 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 3.2902299E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 6.2280896E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.8777 | |
| gdc.openalex.normalizedpercentile | 0.88 | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 19 | |
| gdc.wos.citedcount | 6 | |
| publicationvolume.volumeNumber | 3 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
