Exposing Collections through Interaction Ecologies: A Prototype for Architectural Ephemera
| dc.contributor.author | Daniele Savasta | |
| dc.contributor.author | Zeynep Tuna Ultav | |
| dc.contributor.author | Savasta, Daniele | |
| dc.contributor.author | Ultav, Zeynep Tuna | |
| dc.date | DEC | |
| dc.date.accessioned | 2025-10-06T16:19:41Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This study introduces a model for the observation and design of digital collections exhibitions rooted on three concepts: interaction ecologies exposing collections and architectural ephemera. The study examines how to go beyond the one user one device approach in GLAMs what it means to expose a collection and what it means to consider architectural elements as ephemera. We define interaction ecologies as the approach to a context in which individuals of different species (devices and humans included) entertain rich and floating relationships appropriate to the roles activities and postures they assume. This perspective offers novel possibilities on the exhibition of digital collections. In addition we discuss the concepts of exposing a collection and the translation of architectural elements to transient artifacts to preserve memory. This discussion allows a series of qualities to emerge that together constitute a model for the observation of collection exhibitions. The study includes the presentation of the exhibition Ankara Balcony Balustrades 1950-75 which by focusing on these aspects acts as a prototype of the model and helps in verifying the application and its results. | |
| dc.description.sponsorship | Yaşar University | |
| dc.description.sponsorship | Yasar University [BAP086, 1950-1975] | |
| dc.description.sponsorship | This study is part of the Scientific Research Project [BAP086] Interactive Digital Exhibits to Experience Architectural Heritage: The Case of Balcony Balustrades of Ankara (1950-1975), funded by Yasar University and conducted by Zeynep Tuna Ultav, Daniele Savasta, and Gokhan Keskin. | |
| dc.identifier.doi | 10.1145/3531528 | |
| dc.identifier.issn | 1556-4673 | |
| dc.identifier.issn | 1556-4711 | |
| dc.identifier.scopus | 2-s2.0-85165708285 | |
| dc.identifier.uri | http://dx.doi.org/10.1145/3531528 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/5948 | |
| dc.identifier.uri | https://doi.org/10.1145/3531528 | |
| dc.language.iso | English | |
| dc.publisher | ASSOC COMPUTING MACHINERY | |
| dc.relation.ispartof | Journal on Computing and Cultural Heritage | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | ACM JOURNAL ON COMPUTING AND CULTURAL HERITAGE | |
| dc.subject | Interaction ecologies, exposing collections, architectural ephemera, web-based and mobile technologies for CH | |
| dc.subject | Exposing Collections | |
| dc.subject | Interaction Ecologies | |
| dc.subject | Architectural Ephemera | |
| dc.subject | Web-Based and Mobile Technologies for CH | |
| dc.title | Exposing Collections through Interaction Ecologies: A Prototype for Architectural Ephemera | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Savasta, Daniele/0000-0003-0373-3464 | |
| gdc.author.scopusid | 58505498500 | |
| gdc.author.scopusid | 56724196800 | |
| gdc.author.wosid | Ultav, Zeynep/AAL-5395-2020 | |
| gdc.author.wosid | Savasta, Daniele/ABP-2494-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Savasta, Daniele; Ultav, Zeynep Tuna] Yasar Univ, Izmir, Turkey | |
| gdc.description.endpage | 18 | |
| gdc.description.issue | 4 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 15 | |
| gdc.description.woscitationindex | Science Citation Index Expanded - Arts & Humanities Citation Index | |
| gdc.identifier.openalex | W4287377262 | |
| gdc.identifier.wos | WOS:001011244600006 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Conservation | |
| gdc.oaire.keywords | Computer Graphics and Computer-Aided Design | |
| gdc.oaire.keywords | Computer Science Applications | |
| gdc.oaire.keywords | Information Systems | |
| gdc.oaire.popularity | 1.6828513E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 0501 psychology and cognitive sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.07 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Savasta, Daniele | |
| gdc.wos.citedcount | 1 | |
| person.identifier.orcid | Savasta- Daniele/0000-0003-0373-3464 | |
| project.funder.name | Yasar University [BAP086 1950-1975] | |
| publicationissue.issueNumber | 4 | |
| publicationvolume.volumeNumber | 15 | |
| relation.isAuthorOfPublication | a821953f-23eb-4489-a5d1-e2a69cf9c5fe | |
| relation.isAuthorOfPublication.latestForDiscovery | a821953f-23eb-4489-a5d1-e2a69cf9c5fe | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
