Energy and exergy efficiency of a flat plate solar collector using pH treated Al2O3 nanofluid
| dc.contributor.author | Zafar Said | |
| dc.contributor.author | Rahman Saidur | |
| dc.contributor.author | M. A. Sabiha | |
| dc.contributor.author | A. Hepbasli | |
| dc.contributor.author | Nasrudin Abd Rahim | |
| dc.date.accessioned | 2025-10-06T17:52:12Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Application of nanofluid to increase the thermal efficiency of a traditional solar collector is getting tremendous attention among the scientific community. Al<inf>2</inf>O<inf>3</inf>-water nanofluid as a working fluid and its effect on the energy and exergy efficiencies of a flat plate solar collector was examined experimentally. Volume fraction used for this study was 0.1% and 0.3% while the size of the nanoparticles was ∼13 nm. Experiments were carried out using a stable nanofluid which was obtained by controlling the pH of the solution over a period of 30 days. The mass flow rates of the nanofluid varied from 0.5 to 1.5 kg/min. Energy and exergy efficiencies of a flat plate solar collector using water and nanofluids as working fluids were matched. The results revealed that nanofluids increased the energy efficiency by 83.5% for 0.3% v/v and 1.5 kg/min whereas the exergy efficiency was enhanced by up to 20.3% for 0.1% v/v and 1 kg/min. Thermal efficiency of the system was found to be more than 50% compared to the existing system available in the literature. New findings on the stability and exergy analysis of the solar collector system operated with a pH controlled nanofluid are reported. © 2016 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jclepro.2015.07.115 | |
| dc.identifier.issn | 09596526 | |
| dc.identifier.issn | 0959-6526 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84959568261&doi=10.1016%2Fj.jclepro.2015.07.115&partnerID=40&md5=0ec6240222aaf55d7d2bf49038f35c0e | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9844 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Journal of Cleaner Production | |
| dc.source | Journal of Cleaner Production | |
| dc.subject | Al2o3, Efficiency Improvement, Energy, Exergy, Flat Plate Solar Collector, Nanofluid, Aluminum, Energy Efficiency, Exergy, Fluids, Nanofluidics, Solar Collectors, Solar Equipment, Efficiency Improvement, Energy, Energy And Exergy Efficiency, Exergy Efficiencies, Flat-plate Solar Collectors, Nanofluids, Scientific Community, Thermal Efficiency, Collector Efficiency | |
| dc.subject | Aluminum, Energy efficiency, Exergy, Fluids, Nanofluidics, Solar collectors, Solar equipment, Efficiency improvement, Energy, Energy and exergy efficiency, Exergy efficiencies, Flat-plate solar collectors, Nanofluids, Scientific community, Thermal efficiency, Collector efficiency | |
| dc.title | Energy and exergy efficiency of a flat plate solar collector using pH treated Al2O3 nanofluid | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 3926 | |
| gdc.description.startpage | 3915 | |
| gdc.description.volume | 112 | |
| gdc.identifier.openalex | W988478383 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 41.0 | |
| gdc.oaire.influence | 7.954283E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Thermal-Conductivity Enhancement | |
| gdc.oaire.keywords | Optimization | |
| gdc.oaire.keywords | 670 | |
| gdc.oaire.keywords | Performance | |
| gdc.oaire.keywords | Temperature | |
| gdc.oaire.keywords | Cooling Systems | |
| gdc.oaire.keywords | Reciprocal Relations | |
| gdc.oaire.keywords | Entropy Generation Minimization | |
| gdc.oaire.keywords | Heater | |
| gdc.oaire.keywords | Irreversible-Processes | |
| gdc.oaire.popularity | 7.066518E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 6.3647 | |
| gdc.openalex.normalizedpercentile | 0.97 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 134 | |
| gdc.plumx.crossrefcites | 135 | |
| gdc.plumx.facebookshareslikecount | 5 | |
| gdc.plumx.mendeley | 188 | |
| gdc.plumx.scopuscites | 145 | |
| oaire.citation.endPage | 3926 | |
| oaire.citation.startPage | 3915 | |
| person.identifier.scopus-author-id | Said- Zafar (55260842600), Saidur- Rahman (6602374364), Sabiha- M. A. (56512455400), Hepbasli- A. (55131010100), Rahim- Nasrudin Abd (57202054554) | |
| project.funder.name | This research is supported by UM High Impact Research Grant UM-MoE UM.C/HIR/MoE/ENG/40 from the Ministry of Education Malaysia . | |
| publicationvolume.volumeNumber | 112 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
