FUND MANAGERS PERFORMANCE IN TURKEY: AN EMPIRICAL EVALUATION
| dc.contributor.author | Omar Masood | |
| dc.contributor.author | Bora Aktan | |
| dc.contributor.author | Pinar Evrim Mandaci | |
| dc.contributor.author | Edip Teker | |
| dc.contributor.author | Mandaci, Pinar Evrim | |
| dc.contributor.author | Aktan, Bora | |
| dc.contributor.author | Teker, Edip | |
| dc.contributor.author | Masood, Omar | |
| dc.contributor.editor | R Ginevicius | |
| dc.contributor.editor | AV Rutkauskas | |
| dc.contributor.editor | R Pocs | |
| dc.contributor.editor | J Stankeviciene | |
| dc.coverage.spatial | 6th International Scientific Conference Business and Management 2010 | |
| dc.date.accessioned | 2025-10-06T16:22:13Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The aim of this study is to investigate whether some certain characteristics of fund managers help to explain their performance in the context of an emerging market Turkey. We test the statistical significance between two measures of fund manager performance (number of clients and portfolio size) and fund manager characteristics such as education job experience etc by using a survey methodology to obtain primary data and applying the ordered choice models. Both measures of performance are positively correlated with the number of training courses attended and the number of years of experience in a particular organization. | |
| dc.identifier.doi | 10.3846/bm.2010.018 | |
| dc.identifier.issn | 2029-4441 | |
| dc.identifier.uri | http://dx.doi.org/10.3846/bm.2010.018 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7274 | |
| dc.identifier.uri | https://doi.org/10.3846/bm.2010.018 | |
| dc.language.iso | English | |
| dc.publisher | VILNIUS GEDIMINAS TECHNICAL UNIV PRESS TECHNIKA | |
| dc.relation.ispartof | 6th International Scientific Conference Business and Management 2010 | |
| dc.relation.ispartofseries | Business and Management-Spausdinta | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | 6TH INTERNATIONAL SCIENTIFIC CONFERENCE BUSINESS AND MANAGEMENT 2010 VOLS I AND II | |
| dc.subject | fund management, Turkish fund managers, performance, emerging market, ordered choice models | |
| dc.subject | HERD BEHAVIOR, INVESTMENT, CASCADES, CRISES | |
| dc.subject | Fund Management | |
| dc.subject | Emerging Market | |
| dc.subject | Turkish Fund Managers | |
| dc.subject | Performance | |
| dc.subject | Ordered Choice Models | |
| dc.title | FUND MANAGERS PERFORMANCE IN TURKEY: AN EMPIRICAL EVALUATION | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Aktan, Bora/0000-0002-1334-3542 | |
| gdc.author.wosid | Aktan, Bora/S-6019-2017 | |
| gdc.author.wosid | EVRIM MANDACI, PINAR/A-3090-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Masood, Omar] Univ London, Sch Business, London, England; [Aktan, Bora; Teker, Edip] Yasar Univ, Fac Econ & Adm Sci, Izmir, Turkey; [Mandaci, Pinar Evrim] Dokuz Eylul Univ, Fac Business, Izmir, Turkey | |
| gdc.description.endpage | 131 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 125 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Social Science & Humanities | |
| gdc.identifier.openalex | W2330068781 | |
| gdc.identifier.wos | WOS:000291493400018 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 4.164491E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.31 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.virtual.author | Mandaci, Pinar Evrim | |
| gdc.wos.citedcount | 0 | |
| oaire.citation.endPage | + | |
| oaire.citation.startPage | 125 | |
| person.identifier.orcid | Aktan- Bora/0000-0002-1334-3542, | |
| relation.isAuthorOfPublication | f4371eab-1073-4761-acbd-e8721f8089c1 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4371eab-1073-4761-acbd-e8721f8089c1 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
