A big data analytics based methodology for strategic decision making
| dc.contributor.author | Murat Özemre | |
| dc.contributor.author | Ozgur Kabadurmus | |
| dc.date.accessioned | 2025-10-06T17:50:48Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Purpose: The purpose of this paper is to present a novel framework for strategic decision making using Big Data Analytics (BDA) methodology. Design/methodology/approach: In this study two different machine learning algorithms Random Forest (RF) and Artificial Neural Networks (ANN) are employed to forecast export volumes using an extensive amount of open trade data. The forecasted values are included in the Boston Consulting Group (BCG) Matrix to conduct strategic market analysis. Findings: The proposed methodology is validated using a hypothetical case study of a Chinese company exporting refrigerators and freezers. The results show that the proposed methodology makes accurate trade forecasts and helps to conduct strategic market analysis effectively. Also the RF performs better than the ANN in terms of forecast accuracy. Research limitations/implications: This study presents only one case study to test the proposed methodology. In future studies the validity of the proposed method can be further generalized in different product groups and countries. Practical implications: In today’s highly competitive business environment an effective strategic market analysis requires importers or exporters to make better predictions and strategic decisions. Using the proposed BDA based methodology companies can effectively identify new business opportunities and adjust their strategic decisions accordingly. Originality/value: This is the first study to present a holistic methodology for strategic market analysis using BDA. The proposed methodology accurately forecasts international trade volumes and facilitates the strategic decision-making process by providing future insights into global markets. © 2021 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1108/JEIM-08-2019-0222 | |
| dc.identifier.issn | 17410398 | |
| dc.identifier.issn | 1741-0398 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85085352010&doi=10.1108%2FJEIM-08-2019-0222&partnerID=40&md5=cc66ca136e8b3951a0cf6f6519a7c0c9 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9129 | |
| dc.language.iso | English | |
| dc.publisher | Emerald Group Holdings Ltd. | |
| dc.relation.ispartof | Journal of Enterprise Information Management | |
| dc.source | Journal of Enterprise Information Management | |
| dc.subject | Big Data Analytics, Machine Learning, Strategic Decision Making, Trade Volume Forecasting | |
| dc.title | A big data analytics based methodology for strategic decision making | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 1490 | |
| gdc.description.startpage | 1467 | |
| gdc.description.volume | 33 | |
| gdc.identifier.openalex | W3032190061 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 26.0 | |
| gdc.oaire.influence | 3.9148893E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 2.7082924E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 5.3718 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 44 | |
| gdc.plumx.crossrefcites | 40 | |
| gdc.plumx.facebookshareslikecount | 3 | |
| gdc.plumx.mendeley | 257 | |
| gdc.plumx.scopuscites | 51 | |
| oaire.citation.endPage | 1490 | |
| oaire.citation.startPage | 1467 | |
| person.identifier.scopus-author-id | Özemre- Murat (57199676371), Kabadurmus- Ozgur (24604956200) | |
| publicationissue.issueNumber | 6 | |
| publicationvolume.volumeNumber | 33 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
