How corporate social responsibility influences organizational commitment
| dc.contributor.author | Duygu Türker | |
| dc.date.accessioned | 2025-10-06T17:53:14Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | A growing number of studies have investigated the various dimensions of corporate social responsibility (CSR) in the literature. However relatively few studies have considered its impacts on employees. The purpose of this study is to analyze how CSR affects the organizational commitment of employees based on the social identity theory (SIT). The proposed model was tested on a sample of 269 business professionals working in Turkey. The findings of the study revealed that CSR to social and non-social stakeholders employees and customers were the significant predictors of organizational commitment. However there was no link between CSR to government and the commitment level of employees. © Springer Science+Business Media B.V. 2008. © 2009 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1007/s10551-008-9993-8 | |
| dc.identifier.issn | 01674544, 15730697 | |
| dc.identifier.issn | 0167-4544 | |
| dc.identifier.issn | 1573-0697 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-70449529898&doi=10.1007%2Fs10551-008-9993-8&partnerID=40&md5=799a4c29ac95446d0a5020380d9d6297 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/10344 | |
| dc.language.iso | English | |
| dc.relation.ispartof | Journal of Business Ethics | |
| dc.source | Journal of Business Ethics | |
| dc.subject | Corporate Social Responsibility, Organizational Commitment, Social Identity Theory, Stakeholders, Turkey | |
| dc.title | How corporate social responsibility influences organizational commitment | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C3 | |
| gdc.bip.popularityclass | C2 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 204 | |
| gdc.description.startpage | 189 | |
| gdc.description.volume | 89 | |
| gdc.identifier.openalex | W2021825526 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 10.0 | |
| gdc.oaire.influence | 2.6254343E-8 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 3.1381947E-7 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 18.2824 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 690 | |
| gdc.plumx.crossrefcites | 589 | |
| gdc.plumx.mendeley | 1249 | |
| gdc.plumx.scopuscites | 779 | |
| oaire.citation.endPage | 204 | |
| oaire.citation.startPage | 189 | |
| person.identifier.scopus-author-id | Türker- Duygu (24280710100) | |
| publicationissue.issueNumber | 2 | |
| publicationvolume.volumeNumber | 89 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
