Weight and Material Optimization of Scissor-hinge Linkages According to Given Span Length
| dc.contributor.author | Yenal Akgun | |
| dc.contributor.author | Feray Maden | |
| dc.contributor.author | Erinc Yildirim | |
| dc.contributor.editor | ND Lagaros | |
| dc.contributor.editor | KM Abdalla | |
| dc.contributor.editor | GC Marano | |
| dc.contributor.editor | MC Phocas | |
| dc.contributor.editor | R AlRousan | |
| dc.coverage.spatial | Amman JORDAN | |
| dc.date.accessioned | 2025-10-06T16:19:26Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Scissor-hinge linkages are one type of deployable structures which are mostly used in architectural and engineering applications due to their transformation capabilities and the advantages of ease of erection and dismantling. For hundreds of years these linkages have been used in wide range of applications such as deployable roof structures bridges shells pavilions emergency shelters furniture design and satellite equipment. Scissor-hinge linkages have different primary units depending on the geometry of the bars and the location of the pivot point which are called as polar translational and angulated. Geometry and dimensions of these primary elements directly affect the geometry and the weight of the whole structure. This study aims to investigate the relationship between the span length geometry of the primary units cross section of the bars and the material of the scissor-hinge linkages by means of genetic algorithms. In detail a structural and geometric optimization is made in order to obtain the lightest geometric configuration for the given span lengths while keeping the structural strength and stability by altering typology dimensions number of the primary units and material parameters. To achieve that a multi-objective genetic algorithm based optimization approach is utilized. Generative model is created in Grasshopper (R) parametric design software. The structural performances of the generated solutions are evaluated with the help of Karamba3D that is a parametric structural tool for Grasshopper. Optimization of the problem is performed via multi objective genetic optimization plug-in named Octopus. (C) 2020 The Authors. Published by Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.promfg.2020.02.279 | |
| dc.identifier.issn | 2351-9789 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.promfg.2020.02.279 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/5817 | |
| dc.language.iso | English | |
| dc.publisher | ELSEVIER SCIENCE BV | |
| dc.relation.ispartof | 1st International Conference on Optimization-Driven Architectural Design (OPTARCH) | |
| dc.source | 1ST INTERNATIONAL CONFERENCE ON OPTIMIZATION-DRIVEN ARCHITECTURAL DESIGN (OPTARCH 2019) | |
| dc.subject | Deployable Structures, Scissor-hinge Linkages, Structural Analysis, Optimization, Genetic Algorithm | |
| dc.title | Weight and Material Optimization of Scissor-hinge Linkages According to Given Span Length | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 393 | |
| gdc.description.startpage | 387 | |
| gdc.description.volume | 44 | |
| gdc.identifier.openalex | W3021401146 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.4490603E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.3071657E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0201 civil engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.146 | |
| gdc.openalex.normalizedpercentile | 0.47 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 18 | |
| gdc.plumx.scopuscites | 1 | |
| oaire.citation.endPage | 393 | |
| oaire.citation.startPage | 387 | |
| person.identifier.orcid | MADEN- FERAY/0000-0003-2936-3879, | |
| project.funder.name | European Union [689983], Marie Curie Actions (MSCA) [689983] Funding Source: Marie Curie Actions (MSCA) | |
| publicationvolume.volumeNumber | 44 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
